2020 OTB Autumn Series
Hosted By Sandringham Yacht Club
Race 5   (23/02/2020)  PROVISIONAL RESULTS
Updated: 24/02/2020 10:24:45 AM
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 2197 | DUMB AND DUMBER | Daniel Conacher | Aaron George | 29er | 14:48:40 | 32:40 | 96.5 | 33:51 | 1.0 |
2 | AUS565 | THE MISTRESS | Robin Dayes | MustoSkiff | 14:51:00 | 35:00 | 90.0 | 38:53 | 2.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 2871 | RIDGIDIDGE | Paul Ridgway | Tasar | 14:37:18 | 21:18 | 108.0 | 19:43 | 1.0 | |
2 | 2776 | RASTAFARIAN ROCKET | Gareth Evans | Laura-Jane Evans | Tasar | 14:37:50 | 21:50 | 108.0 | 20:13 | 2.0 |
3 | 2703 | A LITTLE WICKED | Matty Goss | Tasar | 14:38:02 | 22:02 | 108.0 | 20:24 | 3.0 | |
4 | 2772 | WELL HEELED | Rob Gilpin | Kellie Cartlledge | Tasar | 14:38:07 | 22:07 | 108.0 | 20:29 | 4.0 |
5 | 2784 | HILARIOUS | David Taylor | De Crawshaw | Tasar | 14:38:36 | 22:36 | 108.0 | 20:56 | 5.0 |
6 | 2963 | SAIL A VIE | Blaise Vinot | Tasar | 14:39:41 | 23:41 | 108.0 | 21:56 | 6.0 | |
OCS | 2905 | AL CAPITAN | Alistair Murray | Tracey Murray | Tasar |   |   | 108.0 |   | 9.0 |
OCS | 2910 | HELTER SKELTER | David Elmslie | Tasar |   |   | 108.0 |   | 9.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 212885 | STORMIN NORMAN | Oskar Meinke | Laser4.7 | 14:44:30 | 28:30 | 125.0 | 22:48 | 1.0 | |
2 | 201529 | STRONG WILLED | Will Fearn | Laser4.7 | 14:45:17 | 29:17 | 125.0 | 23:26 | 2.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 9780 | SWISH | Jake Newman | Will Bennett | CadetInternational | 14:43:11 | 21:11 | 153.0 | 13:51 | 1.0 |
2 | 9926 | BULLET | Thomas Johnston | Piper Duell | CadetInternational | 14:43:24 | 21:24 | 153.0 | 13:59 | 2.0 |
3 | 9822 | SPITFIRE | Mischa Suda | Lily Williams | CadetInternational | 14:43:39 | 21:39 | 153.0 | 14:09 | 3.0 |
4 | 9526 | HYPER HYPER | Lillyanne Johnston | Kylan Thompson | CadetInternational | 14:43:52 | 21:52 | 153.0 | 14:18 | 4.0 |
5 | 9922 | WHIP IT REAL GOOD | Angie Woodroffe | Millana Irons | CadetInternational | 14:44:12 | 22:12 | 153.0 | 14:31 | 5.0 |
6 | 5700 | SIDEWINDER | Felix Duell | Max Dillonshallard | CadetInternational | 14:44:22 | 22:22 | 153.0 | 14:37 | 6.0 |
7 | 9825 | TSUNAMI | Emma Suda | Sienna Dillonshallar | CadetInternational | 14:44:36 | 22:36 | 153.0 | 14:46 | 7.0 |
8 | 9610 | COLDPLAY | Rohan Subbarayalu | Lavanya Subbarayalu | CadetInternational | 14:45:17 | 23:17 | 153.0 | 15:13 | 8.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | AUS1752 | HAPPY TIMES | Lottie Griffith | Optimist | 14:34:34 | 24:34 | 170.0 | 14:27 | 1.0 | |
2 | 1517 | TAIL WIND | Liam Stevens | Optimist | 14:34:55 | 24:55 | 170.0 | 14:39 | 2.0 | |
3 | 910 | SAILINN | Thomas Jackson | Optimist | 14:36:12 | 26:12 | 170.0 | 15:25 | 3.0 | |
4 | AS700 | THUNDER N LIGHTNING | Leo Wood | Optimist | 14:37:36 | 27:36 | 170.0 | 16:14 | 4.0 |
Results by : TopYacht