2020 OTB Autumn Series
Hosted By Sandringham Yacht Club
Race 1   (2/02/2020)  PROVISIONAL RESULTS
Updated: 17/02/2020 2:41:34 PM
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score | CREW |
1 | AUS565 | THE MISTRESS | Robin Dayes | MustoSkiff | 14:50:44 | 30:44 | 90.0 | 34:09 | 1.0 |
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score | CREW |
1 | 2871 | RIDGIDIDGE | Paul Ridgway | Tasar | 14:57:54 | 37:54 | 108.0 | 35:06 | 1.0 | |
2 | 2784 | HILARIOUS | David Taylor | Tasar | 14:58:43 | 38:43 | 108.0 | 35:51 | 2.0 | De Crawshaw |
3 | 2905 | AL CAPITAN | Alistair Murray | Tasar | 14:59:45 | 39:45 | 108.0 | 36:48 | 3.0 | Tracey Murray |
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score | CREW |
1 | 192296 | OLSKOOL | Armando Distefano | LaserRadial | 14:52:25 | 32:25 | 118.5 | 27:21 | 1.0 | |
2 | 202652 | BT62 | Phillip George | LaserRadial | 14:54:01 | 34:01 | 118.5 | 28:42 | 2.0 |
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score | CREW |
1 | 9926 | BULLET | Thomas Johnston | CadetInternational | 15:06:34 | 41:34 | 153.0 | 27:10 | 1.0 | Piper Duell |
2 | 9822 | SPITFIRE | Mischa Suda | CadetInternational | 15:09:26 | 44:26 | 153.0 | 29:02 | 2.0 | Lily Williams |
3 | 9526 | HYPER HYPER | Lillyanne Johnston | CadetInternational | 15:09:28 | 44:28 | 153.0 | 29:04 | 3.0 | Kylan Thompson |
4 | 9780 | SWISH | Jake Newman | CadetInternational | 15:09:34 | 44:34 | 153.0 | 29:08 | 4.0 | Will Bennett |
5 | 9825 | TSUNAMI | Emma Suda | CadetInternational | 15:10:19 | 45:19 | 153.0 | 29:37 | 5.0 | Sienna Dillonshallar |
6 | 9525 | RUSH | William Cohen | CadetInternational | 15:10:39 | 45:39 | 153.0 | 29:50 | 6.0 | Hadley Field |
7 | 9922 | WHIP IT REAL GOOD | Angelica Woodroffe | CadetInternational | 15:10:44 | 45:44 | 153.0 | 29:54 | 7.5 | Tayla Newman |
7 | 9922 | WHIP IT REAL GOOD | Angie Woodroffe | CadetInternational | 15:10:44 | 45:44 | 153.0 | 29:54 | 7.5 | Millana Irons |
9 | 5700 | SIDEWINDER | Felix Duell | CadetInternational | 15:11:54 | 46:54 | 153.0 | 30:39 | 9.0 | Max Dillonshallard |
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score | CREW |
1 | AUS1752 | HAPPY TIMES | Lottie Griffith | Optimist | 14:58:42 | 24:42 | 170.0 | 14:32 | 1.0 | |
2 | 910 | SAILINN | Thomas Jackson | Optimist | 14:59:29 | 25:29 | 170.0 | 14:59 | 2.5 | |
2 | 1517 | TAIL WIND | Liam Stevens | Optimist | 14:59:29 | 25:29 | 170.0 | 14:59 | 2.5 |
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score | CREW |
1 | 378 | WALLY | Justin Page | Windsurfer1DesignLt | 14:54:01 | 34:01 | 112.0 | 30:22 | 1.0 |
Results by : TopYacht