Header Image

MBB Thursday Twilight

Hosted By Sandringham Yacht Club

Race 10   (12/12/2019)  PROVISIONAL RESULTS

Updated:  12/12/2019  8:38:18 PM

Division 1 PurHC results Start : 18:15
Place Sail Num Boat Name Skipper Fin Tim Score
1 SM444 TRUE COLOURS John Strahan 19:24:10 1.0
2 SM8 DREAM Robert Green 19:25:12 2.0
3 SM68 JOURNEY Bryan Dorman 19:25:43 3.0
4 SM11 SCARLET RUNNER-11 Rob Date 19:26:44 4.0
5 SM4040 BANDIT Ashley Trebilcock 19:26:47 5.0
6 SM6142 WATERMARKII Suda / Landes 19:27:42 6.0
7 SM367 LEBROK Theo Korbel 19:27:53 7.0
8 SM477 ESPRIT Garry Anderson 19:28:04 8.0
9 SM16 MYUNA III Geoffrey Nixon 19:28:23 9.5
9 SM499 BRAVEHEART Leigh Maddison 19:28:23 9.5
11 SM6 STAMPEDE Christopher Gendala 19:28:30 11.0
12 SM5985 INSX Marcus Sill 19:29:13 12.0
13 SM1750 CARPE DIEM Paul Commins 19:29:27 13.0
14 2627 RAZZLE DAZZLE Andrew Stopp Grahame Jones 19:29:28 14.0
15 SM88 UPBEAT Peter Dunne 19:30:22 15.0
16 SM6002 LA MER Michael Ebeling 19:30:24 16.0
17 SM5558 YOUNG ONES Ian Miller 19:30:33 17.0
18 SM6440 BUSHRANGER Tim Pearce 19:30:34 18.0
19 SM1112 JAKE Stuart Lyon 19:31:41 19.0
20 SM91 CIRCE Ross Johnston 19:35:35 20.0

Division 2 PurHC results Start : 18:15
Place Sail Num Boat Name Skipper Fin Tim Score
1 5086 CHECKMATE Brendan Lee 19:10:10 1.0
2 AUS4787 BAILE DE LUNA Adam Keyes-Tilley 19:11:20 2.0
3 SM145 BUNERONG Oliver McKeon 19:11:59 4.0
4 AUS4792 JET Simon Grain 19:12:01 5.0
5 AUS5400 BRUSCHETTA VI Hugo Ottaway 19:13:31 6.0
6 SM342 AMICUS II Warwick Stenford 19:13:46 8.0
7 SM5266 SI GRACIAS Richard Finney 19:14:06 9.0
8 AUS4788 JAB Warren Slater 19:14:46 10.0
9 SM3929 RHIANNON Lowa Paszko 19:14:52 11.0
10 SM41 HOT CHIPPS John Chipp 19:15:27 12.0
11 SM440 SKULLDUGGERY Garry McCarten 19:15:40 13.0
12 SM580 SUMMER WIND Martyn Sly 19:15:41 14.0
13 AUS4464 TWO DOGS Jack Fullerton 19:15:51 15.0
14 SM340 SALT WHISTLE Ainslie Allen 19:16:32 16.0
15 SM104 CAFE RACER Alan Clapham 19:16:45 17.0
16 SM321 LAWLESS Boyd Coulson 19:16:54 18.0
17 SM82 ISA LEI Andrew Chapman 19:17:19 19.0
18 SM907 DILII GAFF Paul Macbain 19:18:45 20.0
19 SM309 ALEGRIA Simon May 19:20:02 21.0
20 SM2610 SCARLET Mark Watson 19:31:34 22.0
ENP AUS1316 SCRUMPY Miles Hurrell 19:11:58 8.0
ENP SM6161 SECOND NATURE Paul Mentiplay 19:13:45 12.0



Results by : TopYacht

Footer Image