Header Image

MBB Thursday Twilight

Hosted By Sandringham Yacht Club

Race 1   (10/10/2019)  PROVISIONAL RESULTS

Updated:  20/11/2019  3:37:41 PM

Division 1 PurHC results Start : 18:00
Place Sail Num Boat Name Skipper Fin Tim Score DidNot
1 SM6002 LA MER Michael Ebeling 19:10:02 1.0  
2 SM4040 BANDIT Ashley Trebilcock 19:10:14 2.0  
3 SM1750 CARPE DIEM Paul Commins 19:10:20 3.0  
4 SM88 UPBEAT Peter Dunne 19:10:26 4.0  
5 SM477 ESPRIT Garry Anderson 19:10:41 5.0  
6 SM2105 ALGY ROSE Nigel Rose 19:11:41 6.0  
7 SM5985 INSX Marcus Sill 19:12:12 7.0  
8 SM5558 YOUNG ONES Ian Miller 19:12:13 8.0  
9 SM91 CIRCE Ross Johnston 19:12:15 9.0  
10 SM8 DREAM Robert Green 19:12:45 10.0  
11 2627 RAZZLE DAZZLE Grahame Jones 19:13:04 11.0  
12 SM5508 HUSH Pete Chalkley 19:14:21 13.0  
13 SM6142 WATERMARKII Suda / Landes 19:15:25 14.0  
14 SM6 STAMPEDE Christopher Gendala 19:16:18 15.0  
15 SM845 RUM JUNGLE Matthew Weston 19:21:06 16.0  
RET SM499 BRAVEHEART Leigh Maddison   18.0 RET
ENP SM300 THE MUPPET SHOW Matt Turner 19:13:31 17.0 ENP

Division 2 PurHC results Start : 18:00
Place Sail Num Boat Name Skipper Fin Tim Score DidNot
1 SM141 LUSCIOUS Michael Butler 18:49:42 1.0  
2 SM104 CAFE RACER Alan Clapham 18:56:07 2.0  
3 AUS4787 BAILE DE LUNA Adam Keyes-Tilley 18:57:02 3.0  
4 SM580 SUMMER WIND Martyn Sly 18:58:10 4.0  
5 SM321 LAWLESS Boyd Coulson 18:58:14 5.0  
6 AUS4795 PANAREA Chris Ravesi 18:58:15 6.0  
7 AUS5218 VICE VERSA John Neville 18:59:15 7.0  
8 SM2610 SCARLET Mark Watson 18:59:51 8.0  
9 SM82 ISA LEI Andrew Chapman 19:00:17 9.0  
10 SM190 WINSOME Simon Hemingway 19:00:31 10.0  
11 AUS4792 JET Simon Grain 19:00:57 11.0  
12 SM3929 RHIANNON Lowa Paszko 19:01:06 12.0  
13 SM927 PHOENIX Alex Tseberg 19:01:07 13.0  
14 AUS5400 BRUSCHETTA VI Hugo Ottaway 19:01:42 14.0  
15 AUS2632 JOYRIDE Cuttsy 19:01:47 15.0  
16 SM98 DELL ERA Mike Coulter 19:01:48 16.0  
17 SM907 DILII GAFF Paul Macbain 19:01:53 17.0  
18 AUS4788 JAB Warren Slater 19:02:11 18.0  
19 SM440 SKULLDUGGERY Garry McCarten 19:03:05 20.0  
20 SM310 GISELLE Robert Freeman 19:04:56 21.0  
ENP SM340 SALT WHISTLE Ainslie Allen 19:02:15 22.0 ENP



Results by : TopYacht

Footer Image