Header Image

Mercedes-Benz Brighton Round the Stix

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  14/03/2020  4:51:42 PM

Series Results [PHS] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail Num Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S SM4000 NICHE Peter Jackson 8.0 1.0 1.0 4.0 [31.0C] 2.0 ABN ABN
2   SM477 ESPRIT Garry Anderson 8.0 2.0 [5.0] 2.0 3.0 1.0 ABN ABN
3   SM4 WICKED Mike And Mark Welsh 15.0 5.0 3.0 1.0 6.0 [12.0] ABN ABN
4   AUS203 FRENZY Jon Evans 16.0 3.0 4.0 5.0 4.0 [9.0] ABN ABN
5   SM420 CADIBARRA 8 Paul Roberts 17.0 6.0 6.0 3.0 2.0 [10.0] ABN ABN
6   SM424 BARNSTORMER Brian Barnes 22.0 8.0 2.0 [31.0C] 5.0 7.0 ABN ABN
7   SM6737 XPRESSO Ari Abrahams 24.0 7.0 7.0 [9.0R] 7.0 3.0 ABN ABN
8   SM178 ALIBI Dennis Hambleton 28.0 4.0 9.0 9.0R [9.0R] 6.0 ABN ABN
9   SM4040 BANDIT Ashley Trebilcock 32.0 10.0R 10.0 [31.0C] 1.0 11.0 ABN ABN
10   SM69 DARK AND STORMY Stuart Mellignton Te 76.0 31.0C 31.0C 9.0S [31.0C] 5.0 ABN ABN
11   SM45 CONQUEST Paul Jacka 77.0 31.0C 11.0 31.0C [31.0C] 4.0 ABN ABN
12   AUS31002 VINDALOO John Taylor 83.0 31.0C 8.0 31.0C [31.0C] 13.0 ABN ABN
13   SM5985 INSX Marcus Sill 101.0 31.0C 31.0C 31.0C [31.0C] 8.0 ABN ABN
14   SM328 VALIANT David Keyes-Tilley 105.0 31.0C 12.0 31.0C 31.0C [31.0C] ABN ABN
15   SM1750 CARPE DIEM Paul Commins 124.0 31.0C 31.0C 31.0C 31.0C [31.0C] ABN ABN
15   SM1010 DOESNT MATTER Murray Mackay 124.0 31.0C 31.0C 31.0C 31.0C [31.0C] ABN ABN
15   SM1400 ALEX - TEAM MACADIE Jock Macadie 124.0 31.0C 31.0C 31.0C 31.0C [31.0C] ABN ABN
15   SM6115 SIERRA CHAINSAW Andrew Mollison 124.0 31.0C 31.0C 31.0C 31.0C [31.0C] ABN ABN
15   SM1113 PLAYLIST Mathew Powell 124.0 31.0C 31.0C 31.0C 31.0C [31.0C] ABN ABN
15   SM0369 PEGASUS Andy/David Lynch 124.0 31.0C 31.0C 31.0C 31.0C [31.0C] ABN ABN
15   SM50 HORIZON SPRINT Frank Hammond 124.0 31.0C 31.0C 31.0C 31.0C [31.0C] ABN ABN
15   SM007 VELOCE Phil Simpfendorfer 124.0 31.0C 31.0C 31.0C 31.0C [31.0C] ABN ABN
15   SM35 ARCHIE S Bell J Sloan 124.0 31.0C 31.0C 31.0C 31.0C [31.0C] ABN ABN
15   SM1110 JOUST Rod Warren 124.0 31.0C 31.0C 31.0C 31.0C [31.0C] ABN ABN
15   SM11 SCARLET RUNNER-11 Rob Date 124.0 31.0C 31.0C 31.0C 31.0C [31.0C] ABN ABN
15   SM1112 JAKE Stuart Lyon 124.0 31.0C 31.0C 31.0C 31.0C [31.0C] ABN ABN
15   SM8 DREAM Robert Green 124.0 31.0C 31.0C 31.0C 31.0C [31.0C] ABN ABN
15   SM499 BRAVEHEART Leigh Maddison 124.0 31.0C 31.0C 31.0C 31.0C [31.0C] ABN ABN
15   SM300 THE MUPPET SHOW Matt Turner 124.0 31.0C 31.0C 31.0C 31.0C [31.0C] ABN ABN
15   AUS3735 AMBITION Chris Dare 124.0 31.0C 31.0C 31.0C 31.0C [31.0C] ABN ABN
31   SM385 FIREFOX Kim Beveridge Howard 128.0 32.0# 32.0# 32.0# 32.0# [32.0#] ABN ABN
31   SM8521 CARBINE Jill Marshall Ray Te 128.0 32.0# 32.0# 32.0# 32.0# [32.0#] ABN ABN

Series Results [PHS] for Division 2 up to Race 7 (Drops = 1)
Place Ties Sail Num Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM5558 YOUNG ONES Ian Miller 11.0 4.0 [12.0] 2.0 4.0 1.0 ABN ABN
2   SM311 ALCHEMIST Michael Manson 14.0 3.0 [8.0] 5.0 3.0 3.0 ABN ABN
3   SM616 MAGIC Phil Spry-Bailey 18.0 [26.0C] 10.0 4.0 2.0 2.0 ABN ABN
4 1.0S SM1068 COPYRIGHT Stuart Morrison-Jack 26.0 6.0 1.0 3.0 [26.0C] 16.0 ABN ABN
5   SM385 FIREFOX Kim Beveridge Howard 26.0 7.0 6.0 6.0 7.0 [7.0] ABN ABN
6   SM2105 ALGY ROSE Nigel Rose 31.0 2.0 [15.0] 14.0S 6.0 9.0 ABN ABN
7   SM1298 SALTSHAKER Ken Gayler 38.0 8.0 11.0 14.0R 5.0 [26.0C] ABN ABN
8   SM228 GOOD NEWS Ron Walker 42.0 26.0C 2.0 1.0 [26.0C] 13.0 ABN ABN
9   SM430 WHITE POINTER Tommy Raft 45.0 26.0C 14.0 [26.0C] 1.0 4.0 ABN ABN
10   SM600 FUN AND GAMES Alan Edwards 53.0 11.0R 5.0 26.0C [26.0C] 11.0 ABN ABN
11   SM367 LEBROK Theo Korbel 54.0 11.0R 3.0 26.0C [26.0C] 14.0 ABN ABN
12   SM707 RHAPSODY Foster/Smith/ McGrat 57.0 26.0C 7.0 14.0R [26.0C] 10.0 ABN ABN
13 1.0S SM288 INTRUSION Luke Reinehr 61.0 1.0 26.0C 26.0C [26.0C] 8.0 ABN ABN
14 4.0S SM8521 CARBINE Jill Marshall Ray Te 61.0 5.0 4.0 26.0C 26.0C [26.0C] ABN ABN
15   SM88 UPBEAT Peter Dunne 61.0 26.0C 9.0 14.0S [26.0C] 12.0 ABN ABN
16 5.0S SM444 TRUE COLOURS John Strahan 71.0 26.0C 26.0C 14.0R [26.0C] 5.0 ABN ABN
17   SM77 BABYDOLL Brendan Kruger 71.0 26.0C 13.0 26.0C [26.0C] 6.0 ABN ABN
18   SM5508 HUSH Pete Chalkley 81.0 26.0C 26.0C 14.0S [26.0C] 15.0 ABN ABN
19   SM351 FIRST PASSION Simon Lipman 86.0 26.0C 26.0C 26.0C 8.0 [26.0C] ABN ABN
20   SM3929 RHIANNON Lowa Paszko 92.0 26.0C 26.0C 14.0R 26.0C [26.0C] ABN ABN
21   SM321 LAWLESS Boyd Coulson 104.0 26.0C 26.0C 26.0C 26.0C [26.0C] ABN ABN
21   SM6142 WATERMARKII Suda / Landes 104.0 26.0C 26.0C 26.0C 26.0C [26.0C] ABN ABN
21   SM99 PRIMO Steve Copley 104.0 26.0C 26.0C 26.0C 26.0C [26.0C] ABN ABN
21   SM441 YOUNG BEARS Graeme Matthews 104.0 26.0C 26.0C 26.0C 26.0C [26.0C] ABN ABN
21   SM927 PHOENIX Alex Tseberg 104.0 26.0C 26.0C 26.0C 26.0C [26.0C] ABN ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image