Header Image

Mercedes-Benz Brighton Round the Stix

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  14/03/2020  4:51:43 PM

Series Results [IRC] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail Num Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM4 WICKED Mike And Mark Welsh 6.0 2.0 1.0 1.0 2.0 [7.0] ABN ABN
2   SM4000 NICHE Peter Jackson 7.0 1.0 2.0 2.0 [18.0C] 2.0 ABN ABN
3   SM6737 XPRESSO Ari Abrahams 13.0 4.0 5.0 [6.0R] 3.0 1.0 ABN ABN
4   SM178 ALIBI Dennis Hambleton 15.0 3.0 3.0 [6.0R] 5.0R 4.0 ABN ABN
5   SM4040 BANDIT Ashley Trebilcock 16.0 6.0R 4.0 [18.0C] 1.0 5.0 ABN ABN
6   SM45 CONQUEST Paul Jacka 45.0 18.0C 6.0 18.0C [18.0C] 3.0 ABN ABN
7   SM69 DARK AND STORMY Stuart Mellignton Te 50.0 18.0C 18.0C 6.0S [18.0C] 8.0 ABN ABN
8   SM5985 INSX Marcus Sill 60.0 18.0C 18.0C 18.0C [18.0C] 6.0 ABN ABN
9   SM007 VELOCE Phil Simpfendorfer 71.0 18.0C 18.0C 18.0C [18.0C] 17.0C ABN ABN
9   SM1400 ALEX - TEAM MACADIE Jock Macadie 71.0 18.0C 18.0C 18.0C [18.0C] 17.0C ABN ABN
9   SM35 ARCHIE S Bell J Sloan 71.0 18.0C 18.0C 18.0C [18.0C] 17.0C ABN ABN
9   SM1110 JOUST Rod Warren 71.0 18.0C 18.0C 18.0C [18.0C] 17.0C ABN ABN
9   SM11 SCARLET RUNNER-11 Rob Date 71.0 18.0C 18.0C 18.0C [18.0C] 17.0C ABN ABN
9   SM1112 JAKE Stuart Lyon 71.0 18.0C 18.0C 18.0C [18.0C] 17.0C ABN ABN
9   SM1113 PLAYLIST Mathew Powell 71.0 18.0C 18.0C 18.0C [18.0C] 17.0C ABN ABN
9   SM1010 DOESNT MATTER Murray Mackay 71.0 18.0C 18.0C 18.0C [18.0C] 17.0C ABN ABN
9   AUS3735 AMBITION Chris Dare 71.0 18.0C 18.0C 18.0C [18.0C] 17.0C ABN ABN

Series Results [IRC] for Division 2 up to Race 7 (Drops = 1)
Place Ties Sail Num Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM311 ALCHEMIST Michael Manson 4.0 [2.0] 1.0 1.0 1.0 1.0 ABN ABN
2   SM600 FUN AND GAMES Alan Edwards 16.0 4.0R 2.0 7.0C [7.0C] 3.0 ABN ABN
3   SM288 INTRUSION Luke Reinehr 17.0 1.0 7.0C 7.0C [7.0C] 2.0 ABN ABN
4   SM6142 WATERMARKII Suda / Landes 28.0 7.0C 7.0C 7.0C 7.0C [7.0C] ABN ABN
4   SM99 PRIMO Steve Copley 28.0 7.0C 7.0C 7.0C 7.0C [7.0C] ABN ABN
4   SM441 YOUNG BEARS Graeme Matthews 28.0 7.0C 7.0C 7.0C 7.0C [7.0C] ABN ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image