Header Image

2019 Mercedes-Benz Brighton Peter Taylor Series

Hosted By Sandringham Yacht Club

Race 2   (14/12/2019)  PROVISIONAL RESULTS

Updated:  14/12/2019  4:47:35 PM

D1 PHS results Start : 12:00
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC DidNot Score
1 B63 SCHUSS Denis McConnell 16:13:23 04:13:23 0.867 03:39:41 0.896 0.877   1.0
2 SM45 CONQUEST Paul Jacka 16:11:28 04:11:28 0.874 03:39:47 0.903 0.884   2.0
3 SM1110 JOUST Rod Warren 15:57:29 03:57:29 0.939 03:43:00 0.956 0.945   3.0
4 SM11 SCARLET RUNNER-11 Rob Date 15:57:37 03:57:37 0.939 03:43:07 0.955 0.944   4.0
5 SM6115 SIERRA CHAINSAW Mel Mollison 16:03:30 04:03:30 0.928 03:45:58 0.932 0.929   5.0
6 SM8 DREAM Robert Green 15:47:48 03:47:48 0.996 03:46:53 0.996 0.996   6.0
7 B2 BKT JAMHU Phil Bedlington 16:03:00 04:03:00 0.934 03:46:58 0.934 0.934   7.0
8 SM477 ESPRIT Garry Anderson 16:21:13 04:21:13 0.873 03:48:02 0.869 0.872   8.0
9 SM424 BARNSTORMER Brian Barnes 16:26:30 04:26:30 0.857 03:48:23 0.852 0.855   9.0
10 SM007 VELOCE Phil Simpfendorfer 16:01:26 04:01:26 0.952 03:49:51 0.940 0.948   10.0
11 SM4000 NICHE Peter Jackson 16:13:32 04:13:32 0.908 03:50:12 0.895 0.904   11.0
12 SM300 THE MUPPET SHOW Matt Turner 16:09:42 04:09:42 0.930 03:52:13 0.909 0.923   12.0
13 SM4040 BANDIT Ashley Trebilcock 16:20:43 04:20:43 0.894 03:53:05 0.871 0.886   13.0
14 B26 REVERIE Alan Woodward 16:03:24 04:03:24 0.963 03:54:24 0.932 0.953   14.0
15 B666 RECKLESS Rory Thomas 16:24:01 04:24:01 0.895 03:56:18 0.860 0.883   15.0

D2 PHS results Start : 12:24
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC DidNot Score
1 SM178 ALIBI Dennis Hambleton 15:42:49 03:18:49 0.838 02:46:36 0.882 0.849   1.0
2 SM5985 INSX Marcus Sill 15:45:33 03:21:33 0.853 02:51:55 0.870 0.859   2.0
3 SM5558 YOUNG ONES Ian Miller 15:55:19 03:31:19 0.823 02:53:55 0.830 0.825   3.0
4 B7335 JAYHAWK David Mileshkin 16:00:59 03:36:59 0.802 02:54:01 0.808 0.804   4.0
5 SM50 HORIZON SPRINT Frank Hammond 15:37:35 03:13:35 0.901 02:54:25 0.906 0.903   5.0
6 SM35 ARCHIE S Bell J Sloan 15:53:05 03:29:05 0.835 02:54:35 0.839 0.836   6.0
7 SM0369 PEGASUS Andy/David Lynch 15:50:00 03:26:00 0.850 02:55:06 0.851 0.850   7.0
8 SM6737 XPRESSO Ari Abrahams 15:48:35 03:24:35 0.857 02:55:20 0.857 0.857   8.0
9 SM311 ALCHEMIST Michael Manson 16:00:09 03:36:09 0.818 02:56:49 0.811 0.816   9.0
10 SM600 FUN AND GAMES Alan Edwards 15:55:53 03:31:53 0.838 02:57:34 0.828 0.835   10.0
11 AUS203 FRENZY Jon Evans 15:41:21 03:17:21 0.904 02:58:24 0.888 0.899   11.0
12 SM99 PRIMO Steve Copley 16:00:20 03:36:20 0.827 02:58:54 0.810 0.821   12.0
13 SM367 LEBROK Theo Korbel 16:06:51 03:42:51 0.805 02:59:24 0.787 0.799   13.0
14 SM1010 DOESNT MATTER Murray Mackay 15:49:53 03:25:53 0.876 03:00:21 0.852 0.868   14.0
15 SM6142 WATERMARKII Suda / Landes 16:06:03 03:42:03 0.813 03:00:32 0.790 0.805   15.0
16 SM88 UPBEAT Peter Dunne 16:10:07 03:46:07 0.799 03:00:40 0.775 0.791   16.0
17 SM328 VALIANT David Keyes-Tilley 15:56:11 03:32:11 0.858 03:02:03 0.826 0.847   17.0
18 B999 XENIA Koos Theron 16:05:12 03:41:12 0.829 03:03:22 0.793 0.818   18.0

D3 PHS results Start : 12:30
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC DidNot Score
1 B4545 ELEGANCE Nick Knezic 16:03:56 03:33:56 0.795 02:50:05 0.844 0.806   1.0
2 SM441 YOUNG BEARS Graeme Matthews 16:17:22 03:47:22 0.766 02:54:10 0.794 0.775   2.0
3 SM444 TRUE COLOURS John Strahan 16:16:26 03:46:26 0.779 02:56:24 0.797 0.785   3.0
4 SM385 FIREFOX Kim Beveridge Howard Davis 16:28:19 03:58:19 0.752 02:59:13 0.758 0.754   4.0
5 SM77 BABYDOLL Brendan Kruger 16:26:20 03:56:20 0.764 03:00:34 0.764 0.764   5.0
6 6731 TRUE COLOURS Geoff Adams 16:17:00 03:47:00 0.798 03:01:09 0.795 0.797   6.0
7 SM8521 CARBINE Jill Marshall Ray Tebbutt 16:31:48 04:01:48 0.750 03:01:21 0.747 0.749   7.0
8 SM228 GOOD NEWS Ron Walker 16:21:11 03:51:11 0.799 03:04:43 0.781 0.793   8.0
9 SM2105 ALGY ROSE Nigel Rose 16:23:55 03:53:55 0.795 03:05:58 0.772 0.787   9.0
10 B59 REDLINE Brian Slater Mark Burton 16:25:53 03:55:53 0.790 03:06:21 0.765 0.782   10.0
11 B310 WILD CHILD Marg Neeson 16:21:23 03:51:23 0.810 03:07:25 0.780 0.800   11.0
12 B38 INSTANT KARMA Paul Wise 16:42:55 04:12:55 0.774 03:15:45 0.714 0.764   12.0
RET SM430 WHITE POINTER Tommy Raft     0.769       RET 14.0



Results by : TopYacht

Footer Image