Header Image

2019 Mercedes-Benz Brighton Peter Taylor Series

Hosted By Sandringham Yacht Club

Race 2   (14/12/2019)  PROVISIONAL RESULTS

Updated:  14/12/2019  4:47:33 PM

D1 AMS results Start : 12:00
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH DidNot Score
1 SM1110 JOUST Rod Warren 15:57:29 03:57:29 0.959 03:47:45 1.023   1.0
2 SM11 SCARLET RUNNER-11 Rob Date 15:57:37 03:57:37 0.959 03:47:52 1.022   2.0
3 SM007 VELOCE Phil Simpfendorfer 16:01:26 04:01:26 0.962 03:52:16 1.006   3.0
4 SM6115 SIERRA CHAINSAW Mel Mollison 16:03:30 04:03:30 0.957 03:53:02 0.997   4.0
5 B2 BKT JAMHU Phil Bedlington 16:03:00 04:03:00 0.962 03:53:46 0.999   5.0
6 SM300 THE MUPPET SHOW Matt Turner 16:09:42 04:09:42 0.957 03:58:58 0.973   6.0
7 SM8 DREAM Robert Green 15:47:48 03:47:48 1.066 04:02:50 1.066   7.0
8 SM4000 NICHE Peter Jackson 16:13:32 04:13:32 0.962 04:03:54 0.958   8.0
9 B26 REVERIE Alan Woodward 16:03:24 04:03:24 1.008 04:05:21 0.998   9.0
10 SM477 ESPRIT Garry Anderson 16:21:13 04:21:13 0.944 04:06:35 0.930   10.0
11 SM4040 BANDIT Ashley Trebilcock 16:20:43 04:20:43 0.963 04:11:04 0.931   11.0
12 SM45 CONQUEST Paul Jacka 16:11:28 04:11:28 0.999 04:11:13 0.966   12.0
13 B666 RECKLESS Rory Thomas 16:24:01 04:24:01 0.952 04:11:21 0.920   13.0
14 SM424 BARNSTORMER Brian Barnes 16:26:30 04:26:30 0.950 04:13:10 0.911   14.0
15 B63 SCHUSS Denis McConnell 16:13:23 04:13:23 1.007 04:15:09 0.958   15.0

D2 AMS results Start : 12:24
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH DidNot Score
1 SM50 HORIZON SPRINT Frank Hammond 15:37:35 03:13:35 0.903 02:54:48 0.938   1.0
2 SM178 ALIBI Dennis Hambleton 15:42:49 03:18:49 0.886 02:56:09 0.913   2.0
3 AUS203 FRENZY Jon Evans 15:41:21 03:17:21 0.895 02:56:38 0.920   3.0
4 SM6142 WATERMARKII Suda / Landes 16:06:03 03:42:03 0.806 02:58:58 0.818   4.0
5 SM1010 DOESNT MATTER Murray Mackay 15:49:53 03:25:53 0.878 03:00:46 0.882   5.0
6 SM6737 XPRESSO Ari Abrahams 15:48:35 03:24:35 0.885 03:01:03 0.888   6.0
7 SM5985 INSX Marcus Sill 15:45:33 03:21:33 0.901 03:01:36 0.901   7.0
8 SM0369 PEGASUS Andy/David Lynch 15:50:00 03:26:00 0.900 03:05:24 0.882   8.0
9 SM600 FUN AND GAMES Alan Edwards 15:55:53 03:31:53 0.877 03:05:49 0.857   9.0
10 SM35 ARCHIE S Bell J Sloan 15:53:05 03:29:05 0.895 03:07:08 0.869   10.0
11 SM99 PRIMO Steve Copley 16:00:20 03:36:20 0.868 03:07:47 0.839   11.0
12 SM311 ALCHEMIST Michael Manson 16:00:09 03:36:09 0.870 03:08:03 0.840   12.0
13 SM88 UPBEAT Peter Dunne 16:10:07 03:46:07 0.851 03:12:26 0.803   13.0
14 SM367 LEBROK Theo Korbel 16:06:51 03:42:51 0.868 03:13:26 0.815   14.0
15 B999 XENIA Koos Theron 16:05:12 03:41:12 0.877 03:14:00 0.821   15.0
16 B7335 JAYHAWK David Mileshkin 16:00:59 03:36:59 0.915 03:18:32 0.837   16.0

D3 AMS results Start : 12:30
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH DidNot Score
1 SM441 YOUNG BEARS Graeme Matthews 16:17:22 03:47:22 0.805 03:03:02 0.805   1.0
2 SM8521 CARBINE Jill Marshall Ray Tebbutt 16:31:48 04:01:48 0.802 03:13:55 0.757   2.0
3 SM2105 ALGY ROSE Nigel Rose 16:23:55 03:53:55 0.849 03:18:36 0.782   3.0



Results by : TopYacht

Footer Image