Header Image

JJ Jarold Trophy

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  5/03/2020  4:05:22 PM

Series Results [AMS] for D1 up to Race 2
Place Ties Sail Num Boat Name Skipper From Sers Score Race 2 Race 1
1   SM11 SCARLET RUNNER-11 Rob Date SYC 3.0 2.0 1.0
2   SM6115 SIERRA CHAINSAW Mel Mollison SYC 4.0 1.0 3.0
3   SM4000 NICHE Peter Jackson SYC 9.0 4.0 5.0
4   SM1110 JOUST Rod Warren SYC 9.5 7.5 2.0
5   SM8 DREAM Robert Green SYC 11.0 3.0 8.0
6   SM300 THE MUPPET SHOW Matt Turner SYC 13.0 9.0 4.0
7   SM4 WICKED Mike And Mark Welsh SYC 13.5 7.5 6.0
8   SM477 ESPRIT Garry Anderson SYC 14.0 5.0 9.0
9   SM4040 BANDIT Ashley Trebilcock SYC 16.0 6.0 10.0
10   SM424 BARNSTORMER Brian Barnes SYC 18.0 11.0 7.0
11   SM45 CONQUEST Paul Jacka SYC 21.0 10.0 11.0
12   SM420 CADIBARRA 8 Paul Roberts SYC 36.0 18.0C 18.0C
12   SM499 BRAVEHEART Leigh Maddison SYC 36.0 18.0C 18.0C
12   SM1113 PLAYLIST Mathew Powell SYC 36.0 18.0C 18.0C
12   SM007 VELOCE Phil Simpfendorfer SYC 36.0 18.0C 18.0C
12   SM1112 JAKE Stuart Lyon SYC 36.0 18.0C 18.0C
12   SM1400 ALEX - TEAM MACADIE Jock Macadie SYCRBYCQCYCRPYC 36.0 18.0C 18.0C

Series Results [AMS] for D2 up to Race 2
Place Ties Sail Num Boat Name Skipper From Sers Score Race 2 Race 1
1   SM6737 XPRESSO Ari Abrahams SYC 2.0 1.0 1.0
2   SM6142 WATERMARKII Suda / Landes SYC 6.0 4.0 2.0
3 2.0S SM50 HORIZON SPRINT Frank Hammond SYC 7.0 2.0 5.0
4   AUS203 FRENZY Jon Evans SYC 7.0 3.0 4.0
5   SM99 PRIMO Steve Copley SYC 10.0 7.0 3.0
6   SM1010 DOESNT MATTER Murray Mackay SYC 14.0 6.0 8.0
7   SM0369 PEGASUS Andy/David Lynch SYC 15.0 5.0 10.0
8   AUS31002 VINDALOO John Taylor SYC 17.0 11.0 6.0
9   SM600 FUN AND GAMES Alan Edwards SYC 18.0 9.0 9.0
10   SM5985 INSX Marcus Sill SYC 19.0 8.0 11.0
11   SM311 ALCHEMIST Michael Manson SYC 20.0 13.0R 7.0
12   SM367 LEBROK Theo Korbel SYC 22.0 10.0 12.0
13   SM178 ALIBI Dennis Hambleton SYC 34.0 17.0C 17.0C
13   SM88 UPBEAT Peter Dunne SYC 34.0 17.0C 17.0C
13   SM35 ARCHIE S Bell J Sloan SYC 34.0 17.0C 17.0C
13   SM69 DARK AND STORMY Stuart Mellignton Te SYC 34.0 17.0C 17.0C

Series Results [AMS] for D3 up to Race 2
Place Ties Sail Num Boat Name Skipper From Sers Score Race 2 Race 1
1   SM288 INTRUSION Luke Reinehr SYC 2.0 1.0 1.0
2   SM441 YOUNG BEARS Graeme Matthews SYC 4.0 2.0 2.0
3   SM321 LAWLESS Boyd Coulson SYC 16.0 8.0C 8.0C
3   SM3929 RHIANNON Lowa Paszko SYC 16.0 8.0C 8.0C
3   SM8521 CARBINE Jill Marshall Ray Te SYC 16.0 8.0C 8.0C
3   SM707 RHAPSODY Foster/Smith/ McGrat SYC 16.0 8.0C 8.0C
3   SM2105 ALGY ROSE Nigel Rose SYC 16.0 8.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image