Header Image

JJ Jarold Trophy

Hosted By Sandringham Yacht Club

Race 2   (18/01/2020)  PROVISIONAL RESULTS

Updated:  18/01/2020  5:09:29 PM

D1 PHS results Start : 14:05
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SM45 CONQUEST Paul Jacka 15:08:25 01:03:25 0.870 55:10 0.893 0.878 1.0
2 SM8 DREAM Robert Green 15:00:58 55:58 0.990 55:24 1.011 0.997 2.0
3 SM477 ESPRIT Garry Anderson 15:08:50 01:03:50 0.870 55:32 0.887 0.876 3.0
4 SM4040 BANDIT Ashley Trebilcock 15:08:04 01:03:04 0.887 55:56 0.897 0.890 4.0
5 SM4000 NICHE Peter Jackson 15:07:20 01:02:20 0.908 56:36 0.908 0.908 5.0
6 SM6115 SIERRA CHAINSAW Mel Mollison 15:06:58 01:01:58 0.930 57:38 0.913 0.924 6.0
7 SM4 WICKED Mike And Mark Welsh 15:09:10 01:04:10 0.903 57:57 0.882 0.896 7.0
8 SM424 BARNSTORMER Brian Barnes 15:12:22 01:07:22 0.868 58:28 0.840 0.859 8.0
9 SM11 SCARLET RUNNER-11 Rob Date 15:07:01 01:02:01 0.948 58:48 0.913 0.936 9.0
10 SM1110 JOUST Rod Warren 15:09:27 01:04:27 0.947 01:01:02 0.878 0.934 10.0
11 SM300 THE MUPPET SHOW Matt Turner 15:10:56 01:05:56 0.929 01:01:15 0.858 0.917 11.0

D2 PHS results Start : 14:20
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SM6737 XPRESSO Ari Abrahams 15:21:56 01:01:56 0.868 53:46 0.904 0.880 1.0
2 SM5558 YOUNG ONES Ian Miller 15:25:52 01:05:52 0.825 54:20 0.850 0.833 2.0
3 SM50 HORIZON SPRINT Frank Hammond 15:20:56 01:00:56 0.896 54:36 0.919 0.904 3.0
4 SM0369 PEGASUS Andy/David Lynch 15:24:25 01:04:25 0.848 54:38 0.869 0.855 4.0
5 SM5985 INSX Marcus Sill 15:25:39 01:05:39 0.845 55:28 0.853 0.848 5.0
6 AUS31002 VINDALOO John Taylor 15:24:18 01:04:18 0.871 56:00 0.871 0.871 6.0
7 SM600 FUN AND GAMES Alan Edwards 15:27:59 01:07:59 0.835 56:46 0.824 0.831 7.0
8 SM99 PRIMO Steve Copley 15:28:05 01:08:05 0.838 57:03 0.823 0.833 8.0
9 SM1010 DOESNT MATTER Murray Mackay 15:26:15 01:06:15 0.864 57:14 0.845 0.858 9.0
10 AUS203 FRENZY Jon Evans 15:24:10 01:04:10 0.904 58:00 0.873 0.894 10.0
11 SM367 LEBROK Theo Korbel 15:32:45 01:12:45 0.799 58:08 0.770 0.789 11.0
12 SM6142 WATERMARKII Suda / Landes 15:31:31 01:11:31 0.824 58:56 0.783 0.813 12.0
13 SM328 VALIANT David Keyes-Tilley 15:32:23 01:12:23 0.849 01:01:27 0.774 0.838 13.0
RET SM311 ALCHEMIST Michael Manson     0.827       16.0
RET SM351 FIRST PASSION Simon Lipman     0.816       16.0

D3 PHS results Start : 14:25
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SM77 BABYDOLL Brendan Kruger 15:21:50 56:50 0.754 42:51 0.796 0.764 1.0
2 SM444 TRUE COLOURS John Strahan 15:23:11 58:11 0.774 45:02 0.777 0.775 2.0
3 SM616 MAGIC Phil Spry-Bailey 15:27:49 01:02:49 0.720 45:14 0.720 0.720 3.0
4 SM385 FIREFOX Kim Beveridge Howard Davis 15:26:10 01:01:10 0.752 46:00 0.740 0.748 4.0
5 SM441 YOUNG BEARS Graeme Matthews 15:25:42 01:00:42 0.768 46:37 0.745 0.760 5.0
6 SM288 INTRUSION Luke Reinehr 15:24:34 59:34 0.793 47:14 0.759 0.782 6.0
7 SM1068 COPYRIGHT Stuart Morrison-Jack 15:27:21 01:02:21 0.758 47:16 0.725 0.748 7.0



Results by : TopYacht

Footer Image