Header Image

Captain Kuiken Teams Trophy Race

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  12/10/2019  5:46:57 PM

Series Results [PHS] for Division 1 up to Race 1
Place Ties Sail Num Boat Name Skipper Sers Score Race 1
1   SM4040 BANDIT Ashley Trebilcock 1.0 1.0
2   SM8 DREAM Robert Green 2.0 2.0
3   SM007 VELOCE Phil Simpfendorfer 3.0 3.0
4   SM6737 XPRESSO Ari Abrahams 4.0 4.0
5   SM45 CONQUEST Paul Jacka 5.0 5.0
6   SM1113 PLAYLIST Mathew Powell 6.0 6.0
7   SM5985 INSX Marcus Sill 7.0 7.0
8   SM4000 NICHE Peter Jackson 8.0 8.0
9   SM424 BARNSTORMER Brian Barnes 9.0 9.0
10   SM1112 JAKE Stuart Lyon 10.0 10.0
11   AUS31002 VINDALOO John Taylor 11.0 11.0
12   SM178 ALIBI Dennis Hambleton 12.0 12.0
13   SM0369 PEGASUS Andy/David Lynch 13.0 13.0
14   SM328 VALIANT David Keyes-Tilley 15.0 15.0I
15   SM50 HORIZON SPRINT Frank Hammond 28.0 28.0C
15   SM35 ARCHIE S Bell J Sloan 28.0 28.0C
15   SM1110 JOUST Rod Warren 28.0 28.0C
15   SM11 SCARLET RUNNER-11 Rob Date 28.0 28.0C
15   SM499 BRAVEHEART Leigh Maddison 28.0 28.0C
15   SM420 CADIBARRA 8 Paul Roberts 28.0 28.0C
15   SM1010 DOESNT MATTER Murray Mackay 28.0 28.0C
15   AUS203 FRENZY Jon Evans 28.0 28.0C
15   SM477 ESPRIT Garry Anderson 28.0 28.0C
15   SM9535 AMBITION Chris Dare 28.0 28.0C
15   SM4 WICKED Mike And Mark Welsh 28.0 28.0C
15   SM1750 CARPE DIEM Paul Commins 28.0 28.0C
15   SM1400 ALEX - TEAM MACADIE Jock Macadie 28.0 28.0C

Series Results [PHS] for Division 2 up to Race 1
Place Ties Sail Num Boat Name Skipper Sers Score Race 1
1   SM367 LEBROK Theo Korbel 1.0 1.0
2   SM5558 YOUNG ONES Ian Miller 2.0 2.0
3   SM441 YOUNG BEARS Graeme Matthews 3.0 3.0
4   SM288 INTRUSION Luke Reinehr 4.0 4.0
5   SM311 ALCHEMIST Michael Manson 5.0 5.0
6   SM228 GOOD NEWS Ron Walker 6.0 6.0
7   SM88 UPBEAT Peter Dunne 7.0 7.0
8   SM77 BABYDOLL Brendan Kruger 8.0 8.0
9   SM707 RHAPSODY Foster/Smith/ McGrat 9.0 9.0
10   SM1068 COPYRIGHT Stuart Morrison-Jack 11.0 11.0I
11   SM1298 SALTSHAKER Ken Gayler 21.0 21.0C
11   SM3929 RHIANNON Lowa Paszko 21.0 21.0C
11   SM6142 WATERMARKII Suda / Landes 21.0 21.0C
11   SM616 MAGIC Phil Spry-Bailey 21.0 21.0C
11   SM385 FIREFOX Kim Beveridge Howard 21.0 21.0C
11   SM8521 CARBINE Jill Marshall Ray Te 21.0 21.0C
11   SM600 FUN AND GAMES Alan Edwards 21.0 21.0C
11   SM430 WHITE POINTER Tommy Raft 21.0 21.0C
11   SM321 LAWLESS Boyd Coulson 21.0 21.0C
11   SM99 PRIMO Steve Copley 21.0 21.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image