Header Image

MBB Benito's Treasure

Hosted By Sandringham Yacht Club

MERCEDES- BENZ BRIGHTON

Updated:  2/11/2019  5:14:00 PM

Series Results [PHS] for Division 1 up to Race 1
Place Ties Sail No Boat Name Skipper From Sers Score Sail Num Race 1
1   8 DREAM Robert Green SYC 1.0 SM8 1.0
2   11 SCARLET RUNNER-11 Rob Date SYC 2.0 SM11 2.0
3   178 ALIBI Dennis Hambleton SYC 3.0 SM178 3.0
4   1750 CARPE DIEM Paul Commins SYC 30.0 SM1750 30.0C
4   45 CONQUEST Paul Jacka SYC 30.0 SM45 30.0C
4   31002 VINDALOO John Taylor SYC 30.0 AUS31002 30.0C
4   424 BARNSTORMER Brian Barnes SYC 30.0 SM424 30.0C
4   9535 AMBITION Chris Dare SYC 30.0 SM9535 30.0C
4   4040 BANDIT Ashley Trebilcock SYC 30.0 SM4040 30.0C
4   203 FRENZY Jon Evans SYC 30.0 AUS203 30.0C
4   1010 DOESNT MATTER Murray Mackay SYC 30.0 SM1010 30.0C
4   6115 SIERRA CHAINSAW Mel Mollison SYC 30.0 SM6115 30.0C
4   50 HORIZON SPRINT Frank Hammond SYC 30.0 SM50 30.0C
4   007 VELOCE Phil Simpfendorfer SYC 30.0 SM007 30.0C
4   6737 XPRESSO Ari Abrahams SYC 30.0 SM6737 30.0C
4   35 ARCHIE S Bell J Sloan SYC 30.0 SM35 30.0C
4   1110 JOUST Rod Warren SYC 30.0 SM1110 30.0C
4   1112 JAKE Stuart Lyon SYC 30.0 SM1112 30.0C
4   1113 PLAYLIST Mathew Powell SYC 30.0 SM1113 30.0C
4   69 DARK AND STORMY Stuart Mellignton Te SYC 30.0 SM69 30.0C
4   0369 PEGASUS Andy/David Lynch SYC 30.0 SM0369 30.0C
4   328 VALIANT David Keyes-Tilley SM 30.0 SM328 30.0C
4   499 BRAVEHEART Leigh Maddison SYC 30.0 SM499 30.0C
4   4 WICKED Mike And Mark Welsh SYC 30.0 SM4 30.0C
4   477 ESPRIT Garry Anderson SYC 30.0 SM477 30.0C
4   4000 NICHE Peter Jackson SYC 30.0 SM4000 30.0C
4   5985 INSX Marcus Sill SYC 30.0 SM5985 30.0C
4   1400 ALEX - TEAM MACADIE Jock Macadie SYCRBYCQCYCRPYC 30.0 SM1400 30.0C
4   420 CADIBARRA 8 Paul Roberts SYC 30.0 SM420 30.0C

Series Results [PHS] for Division 2 up to Race 1
Place Ties Sail No Boat Name Skipper From Sers Score Sail Num Race 1
1   707 RHAPSODY Foster/Smith/ McGrat SYC 1.0 SM707 1.0
2   600 FUN AND GAMES Alan Edwards SYC 2.0 SM600 2.0
3   1068 COPYRIGHT Stuart Morrison-Jack SYC 3.0 SM1068 3.0
4   616 MAGIC Phil Spry-Bailey SYC 21.0 SM616 21.0C
4   77 BABYDOLL Brendan Kruger SYC 21.0 SM77 21.0C
4   1298 SALTSHAKER Ken Gayler SYC 21.0 SM1298 21.0C
4   3929 RHIANNON Lowa Paszko SYC 21.0 SM3929 21.0C
4   6142 WATERMARKII Suda / Landes SYC 21.0 SM6142 21.0C
4   385 FIREFOX Kim Beveridge Howard SYC 21.0 SM385 21.0C
4   8521 CARBINE Jill Marshall Ray Te SYC 21.0 SM8521 21.0C
4   311 ALCHEMIST Michael Manson SYC 21.0 SM311 21.0C
4   228 GOOD NEWS Ron Walker SYC 21.0 SM228 21.0C
4   288 INTRUSION Luke Reinehr SYC 21.0 SM288 21.0C
4   99 PRIMO Steve Copley SYC 21.0 SM99 21.0C
4   441 YOUNG BEARS Graeme Matthews SYC 21.0 SM441 21.0C
4   88 UPBEAT Peter Dunne SYC 21.0 SM88 21.0C
4   321 LAWLESS Boyd Coulson SYC 21.0 SM321 21.0C
4   367 LEBROK Theo Korbel SYC 21.0 SM367 21.0C
4   430 WHITE POINTER Tommy Raft SYC 21.0 SM430 21.0C
4   5558 YOUNG ONES Ian Miller SYC 21.0 SM5558 21.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image