Header Image

2019/20 MBB Summer Aggregate

Hosted By Sandringham Yacht Club

Race 7   (15/02/2020)  PROVISIONAL RESULTS

Updated:  15/02/2020  5:59:08 PM

D1 PHS results Start : 14:43
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SM8 DREAM Robert Green 16:10:01 01:27:01 1.001 01:27:06 1.026 1.009 1.0
2 SM1110 JOUST Rod Warren 16:17:05 01:34:05 0.932 01:27:41 0.949 0.938 2.0
3 SM4 WICKED Mike And Mark Welsh 16:21:02 01:38:02 0.907 01:28:55 0.910 0.908 3.0
4 SM11 SCARLET RUNNER-11 Rob Date 16:19:35 01:36:35 0.924 01:29:15 0.924 0.924 4.0
5 SM477 ESPRIT Garry Anderson 16:26:38 01:43:38 0.864 01:29:32 0.861 0.863 5.0
6 SM6115 SIERRA CHAINSAW Mel Mollison 16:20:55 01:37:55 0.921 01:30:11 0.911 0.918 6.0
7 SM424 BARNSTORMER Brian Barnes 16:28:52 01:45:52 0.859 01:30:56 0.843 0.854 7.0
8 SM4000 NICHE Peter Jackson 16:24:15 01:41:15 0.908 01:31:56 0.881 0.899 8.0
9 SM4040 BANDIT Ashley Trebilcock 16:25:10 01:42:10 0.900 01:31:57 0.874 0.891 9.0
RET SM45 CONQUEST Paul Jacka     0.878       12.0
RET SM300 THE MUPPET SHOW Matt Turner     0.917       12.0

D2 PHS results Start : 14:49
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SM5558 YOUNG ONES Ian Miller 16:33:59 01:44:59 0.833 01:27:27 0.871 0.844 1.0
2 SM50 HORIZON SPRINT Frank Hammond 16:29:15 01:40:15 0.895 01:29:43 0.912 0.901 2.0
3 AUS203 FRENZY Jon Evans 16:28:12 01:39:12 0.905 01:29:47 0.922 0.911 3.0
4 SM178 ALIBI Dennis Hambleton 16:35:37 01:46:37 0.844 01:29:59 0.858 0.849 4.0
5 SM35 ARCHIE S Bell J Sloan 16:38:31 01:49:31 0.835 01:31:27 0.835 0.835 5.0
6 AUS31002 VINDALOO John Taylor 16:34:01 01:45:01 0.871 01:31:28 0.871 0.871 6.0
7 SM0369 PEGASUS Andy/David Lynch 16:38:45 01:49:45 0.845 01:32:44 0.833 0.841 7.0
8 SM6142 WATERMARKII Suda / Landes 16:43:16 01:54:16 0.813 01:32:54 0.800 0.809 8.0
9 SM69 DARK AND STORMY Stuart Mellignton Terry Kourtis 16:37:08 01:48:08 0.860 01:33:00 0.846 0.855 9.0
10 SM99 PRIMO Steve Copley 16:43:00 01:54:00 0.826 01:34:10 0.802 0.818 10.0
11 SM311 ALCHEMIST Michael Manson 16:43:29 01:54:29 0.825 01:34:27 0.799 0.816 11.0
12 SM6737 XPRESSO Ari Abrahams 16:36:25 01:47:25 0.880 01:34:32 0.852 0.871 12.0
13 SM600 FUN AND GAMES Alan Edwards 16:44:21 01:55:21 0.823 01:34:56 0.793 0.813 13.0
RET SM5985 INSX Marcus Sill     0.859       15.0

D3 PHS results Start : 14:55
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SM707 RHAPSODY Foster/Smith/ McGrath 16:32:32 01:37:32 0.778 01:15:53 0.828 0.788 1.0
2 SM616 MAGIC Phil Spry-Bailey 16:42:24 01:47:24 0.720 01:17:20 0.752 0.730 2.0
3 SM441 YOUNG BEARS Graeme Matthews 16:39:51 01:44:51 0.770 01:20:44 0.770 0.770 3.0
4 SM288 INTRUSION Luke Reinehr 16:39:22 01:44:22 0.782 01:21:37 0.774 0.779 4.0
5 SM385 FIREFOX Kim Beveridge Howard Davis 16:45:11 01:50:11 0.748 01:22:25 0.733 0.743 5.0
6 SM228 GOOD NEWS Ron Walker 16:40:10 01:45:10 0.788 01:22:52 0.768 0.781 6.0



Results by : TopYacht

Footer Image