Header Image

2019 Mercedes-Benz Brighton Sunday Sailors

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  22/09/2019  12:27:12 PM

Series Results [PurHC] up to Race 11 (Drops = 2)
Place Ties Sail Num Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM309 ALEGRIA Simon May 30.0 9.0 9.0 2.0 1.0 2.0 ABN [16.0R] 4.0 2.0 1.0 [14.0]
2   SM1147 CASSANDRA MELBOURNE Bob Reeves 53.0 2.0 13.0 4.0 4.0 11.0 ABN 3.0 11.0 [20.0] 5.0 [24.0]
3   SM98 DELL ERA Mike Coulter 54.0 1.0 12.0 10.0 [35.0C] [35.0C] ABN 1.0 2.0 3.0 2.0 23.0
4   SM907 DILII GAFF Paul Macbain 72.0 12.0 [35.0C] 5.0 [35.0C] 9.0 ABN 4.0 8.0 6.0 10.0 18.0I
5 1.0S SM927 PHOENIX Alex Tseberg 76.0 6.0 7.0 1.0 [35.0C] 6.0 ABN 16.0Q 9.0 19.0 [27.0I] 12.0
6   SM459 LA BELLE VIE Grant Anderson 76.0 4.0 [35.0C] 14.0 3.0 10.0 ABN 16.0R 15.0 5.0 9.0 [18.0]
7   SM32 FOGGY DEW Frank Hilliard 79.0 14.0 8.0 3.0 2.0 21.0F ABN 16.0Q [21.0] 7.0 8.0 [22.0]
8   SM6002 LA MER Michael Ebeling 80.0 [22.0S] 16.0S 9.0 6.0 15.0 ABN 5.0 10.0 8.0 11.0 [30.0S]
9   SM190 WINSOME Simon Hemingway 84.0 10.0 16.0S 7.0 [35.0C] 8.0 ABN 6.0 16.0 16.0 [17.0] 5.0
10   2627 RAZZLE DAZZLE Andrew Stopp 88.0 8.0 [35.0C] 8.0 7.0 12.0 ABN 8.0 [35.0C] 18.0 19.0 8.0
11   SM440 SKULLDUGGERY Garry McCarten 93.0 16.0 5.0 [35.0C] 8.0 7.0 ABN 7.0I 18.0 [36.0C] 13.0 19.0
12   SM5558 YOUNG ONES Ian Miller 97.0 13.0 4.0 [35.0C] 9.0 17.0 ABN [35.0C] 14.0 14.0 20.0 6.0
13 2.0S SM367 LEBROK Theo Korbel 102.0 17.0 2.0 13.0 [35.0C] 3.0 ABN [35.0C] 13.0 21.0 23.0 10.0
14   SM104 CAFE RACER Alan Clapham 102.0 18.0 10.0 11.0 [35.0C] 4.0 ABN 10.0 6.0 12.0 [34.0C] 31.0C
15 1.0S SM310 GISELLE Robert Freeman 136.0 35.0C 11.0 6.0 35.0C [35.0C] ABN 16.0R [35.0C] 1.0 6.0 26.0
16   SM451 DEBONNAIRE Phil Gomez 136.0 35.0C 35.0C [35.0C] [35.0C] 13.0 ABN 9.0 5.0 15.0 21.0 3.0
17   SM351 FIRST PASSION Simon Lipman 147.0 15.0 35.0C 17.0 [35.0C] 5.0 ABN [35.0C] 19.0 9.0 16.0 31.0C
18   SM3800 38 DEGREES SOUTH J. Chatham K Mitchel 155.0 11.0 8.0I 35.0C 35.0C [35.0C] ABN [35.0C] 20.0 17.0 25.0 4.0
19   SM1068 COPYRIGHT Stuart Morrison-Jack 159.0 19.0 6.0 12.0 35.0C 35.0C ABN [35.0C] [35.0C] 11.0 34.0C 7.0
20   SM88 UPBEAT Peter Dunne 161.0 3.0 35.0C 35.0C 35.0C [35.0C] ABN 7.0 23.0 [36.0C] 14.0 9.0
21   SM6737 XPRESSO Ari Abrahams 174.0 35.0C 35.0C 35.0C 35.0C [35.0C] ABN [35.0C] 1.0 13.0 18.0 2.0
22   SM4110 CHINOOK Doug Jackson 176.0 35.0C 35.0C 35.0C [35.0C] 16.0 ABN [35.0C] 17.0 10.0 12.0 16.0
23   SM342 AMICUS II Warwick Stenford 188.0 5.0 35.0C 35.0C 35.0C 21.0R ABN [35.0C] 3.0 [36.0C] 34.0C 20.0
24   SM328 VALIANT David Keyes-Tilley 191.0 35.0C 35.0C 35.0C 35.0C 1.0 ABN [35.0C] 7.0 [36.0C] 12.0I 31.0C
25   SM16 MYUNA III Geoffrey Nixon 199.0 35.0C 35.0C 15.0 5.0 14.0 ABN 35.0C [35.0C] [36.0C] 34.0C 26.0I
26   SM1113 PLAYLIST Mathew Powell 211.0 35.0C 1.0 35.0C 35.0C 35.0C ABN 35.0C [35.0C] [36.0C] 34.0C 1.0
27   SM194 ANTARES G Stewart D Pearce 213.0 35.0C 35.0C 35.0C 35.0C [35.0C] ABN [35.0C] 17.0I 9.0I 20.0I 27.0
28 3.0S SM505 HI JAC John Gledhill 225.0 35.0C 35.0C 35.0C 35.0C 35.0C ABN [35.0C] 22.0 [36.0C] 3.0 25.0
29   SM512 SCALLYWAG Bill Hutchison 225.0 35.0C 35.0C 35.0C 35.0C 35.0C ABN 35.0C [35.0C] [36.0C] 4.0 11.0
30   SM321 LAWLESS Boyd Coulson 228.0 7.0 35.0C 16.0 35.0C 35.0C ABN 35.0C [35.0C] [36.0C] 34.0C 31.0C
31   SM6014 BILLYCART Jonathan Kerley 230.0 20.0 35.0C 35.0C 35.0C 21.0R ABN 35.0C [35.0C] [36.0C] 34.0C 15.0
32   SM6440 BUSHRANGER Tim Pearce 251.0 35.0C 35.0C 35.0C 35.0C 35.0C ABN 35.0C [35.0C] [36.0C] 24.0 17.0
33   SM4535 PANACHE IV Egils E Stokans 267.0 35.0C 35.0C 35.0C 35.0C 35.0C ABN 35.0C [35.0C] [36.0C] 27.0S 30.0R
34   SM1337 INDEPENDENT ENDEAVOU Malcolm Mohr 275.0 35.0C 35.0C 35.0C 35.0C 35.0C ABN 35.0C [35.0C] [36.0C] 34.0C 31.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image