Header Image

2019 Mercedes-Benz Brington Sunday Sailors

Hosted By Sandringham Yacht Club

Race 1   (5/05/2019)  PROVISIONAL RESULTS

Updated:  15/06/2019  5:45:40 PM

PurHC results Start : 09:30
Place Sail Num Boat Name Skipper Fin Tim Elapsd T ahc Score Vis DidNot
1 SM1113 PLAYLIST Mathew Powell 12:05:32 01:47:32 48.0 1.0    
2 SM6737 XPRESSO Ari Abrahams 12:17:02 02:03:02 44.0 2.0    
3 SM451 DEBONNAIRE Phil Gomez 12:21:03 01:57:03 54.0 3.0    
4 SM3800 38 DEGREES SOUTH J. Chatham K Mitchell 12:22:00 02:00:00 52.0 4.0    
5 SM190 WINSOME Simon Hemingway 12:23:41 02:13:41 40.0 5.0    
6 SM5558 YOUNG ONES Ian Miller 12:25:11 02:07:11 48.0 6.0    
7 SM1068 COPYRIGHT Stuart Morrison-Jack 12:26:34 02:24:34 32.0 7.0    
8 SM2030 OASIS David Keyes-Tilley 12:27:18 02:28:18 29.0   Yes  
9 2627 RAZZLE DAZZLE Andrew Stopp 12:28:56 02:23:56 35.0 8.0    
10 SM88 UPBEAT Peter Dunne 12:30:36 02:21:36 39.0 9.0    
11 SM367 LEBROK Theo Korbel 12:30:41 02:14:41 46.0 10.0    
12 SM512 SCALLYWAG Bill Hutchison 12:32:32 02:32:32 30.0 11.0    
13 SM927 PHOENIX Alex Tseberg 12:33:45 02:35:45 28.0 12.0    
14 SM309 ALEGRIA Simon May 12:37:10 03:02:10 5.0 14.0    
15 SM6014 BILLYCART Jonathan Kerley 12:37:20 02:49:20 18.0 15.0    
16 SM4110 CHINOOK Doug Jackson 12:37:51 02:33:51 34.0 16.0    
17 SM6440 BUSHRANGER Tim Pearce 12:38:27 02:22:27 46.0 17.0    
18 SM459 LA BELLE VIE Grant Anderson 12:38:47 02:33:47 35.0 18.0    
19 SM440 SKULLDUGGERY Garry McCarten 12:39:03 02:35:03 34.0 19.0    
20 SM342 AMICUS II Warwick Stenford 12:39:26 02:59:26 10.0 20.0    
21 SM32 FOGGY DEW Frank Hilliard 12:40:33 02:45:33 25.0 22.0    
22 SM98 DELL ERA Mike Coulter 12:41:18 03:08:18 3.0 23.0    
23 SM1147 CASSANDRA MELBOURNE Bob Reeves 12:42:07 02:53:07 19.0 24.0    
24 SM505 HI JAC John Gledhill 12:42:37 02:56:37 16.0 25.0    
25 SM310 GISELLE Robert Freeman 12:44:38 03:13:38 1.0 26.0    
26 SM194 ANTARES G Stewart D Pearce 12:50:37 03:22:37 -2.0 27.0    
DPI SM907 DILII GAFF Paul Macbain 12:35:15 02:33:15 32.0 18.0   DPI
DPI SM16 MYUNA III Geoffrey Nixon 12:40:04 02:36:04 34.0 26.0   DPI
RET SM2142 ABSOLUTELY Garth Rainsbury     28.0   Yes RET
RET SM4535 PANACHE IV Egils E Stokans     -11.0 30.0   RET
DNS 6002 LA MER Michael Ebeling     38.0 30.0   DNS



Results by : TopYacht

Footer Image