Header Image

Winter Series

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  2/06/2019  3:48:29 PM

Series Results [OD] for 29er up to Race 12
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS2066 DOUBLE TROUBLE Josh Griffith   SYC 2.0 EXC EXC EXC EXC EXC EXC EXC EXC 1.0 1.0 EXC EXC
2   2062 BLACK BETTY Zara Challis Millie Disney SYC 10.0 EXC EXC EXC EXC EXC EXC EXC EXC 5.0C 5.0C EXC EXC
2   206 OI Jessica Butters Tilly Davis SYC 10.0 EXC EXC EXC EXC EXC EXC EXC EXC 5.0C 5.0C EXC EXC
2   1572 THE RUPIAH Jackson Crawshaw Linden Wareing syc 10.0 EXC EXC EXC EXC EXC EXC EXC EXC 5.0C 5.0C EXC EXC

Series Results [OD] for 420 up to Race 12
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   55159 HOT CHOCOLATE Jade Telford Huddson Ford syc 5.0 1.0 1.0 EXC EXC 1.0 1.0 1.0 EXC EXC EXC EXC EXC
2   52356 BANDIT Jonathan Coman Lachlan Coman SYC 18.0 4.0C 4.0C EXC EXC 4.0C 2.0 4.0C EXC EXC EXC EXC EXC
3   52972 LAUGH OUT LOUD Ashley Cavanagh Dylan Rohan   20.0 4.0C 4.0C EXC EXC 4.0C 4.0C 4.0C EXC EXC EXC EXC EXC

Series Results [OD] for 49Er up to Race 12
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS305 TICKETS Harrison Sly   SYC 2.0 EXC EXC EXC EXC EXC EXC EXC EXC 1.0 1.0 EXC EXC
2   AUS703 GB Hayden Brown Mackenzie Bird SYC BYS 6.0 EXC EXC EXC EXC EXC EXC EXC EXC 3.0C 3.0C EXC EXC

Series Results [OD] for CadetInternational up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9822 SPITFIRE Mischa Suda Lillyanne Johnston SYC 14.0 1.0 1.0 2.0 2.0 2.0 1.0 2.0 1.0 1.0 1.0 [19.0C] [19.0C]
2   9926 WES Thomas Johnston Kylan Thompson SYC 17.0 2.0 2.0 1.0 1.0 1.0 3.0 1.0 2.0 2.0 2.0 [19.0#] [19.0C]
3   9922 WHIP IT REAL GOOD Angelica Woodroffe   SYC 28.0 [5.0] 3.0 3.0 3.0 3.0 2.0 3.0 4.0 3.0 3.0 [8.0O] 1.0
4   5700 SIDEWINDER Felix Duell Ollie Cohen SYC 43.0 [21.0C] 4.0 4.0 4.0 4.0 5.0 5.0 6.0 5.0 [6.0] 3.0 3.0
5   9932 PELORUS JACK Daniel Conacher   SYC 69.0 21.0C 21.0C [21.0C] [21.0C] 5.0 4.0 4.0 3.0 4.0 4.0 1.0 2.0
6   9825 TSUNAMI Emma Suda Sienna Dillonshallar   86.0 3.0 6.0 [21.0C] [21.0C] 8.0 6.0 6.0 7.0 7.0 5.0 19.0# 19.0C
7   9780 SWISH Jake Newman Lavanya Subbarayala SYC 110.0 4.0 5.0 21.0C 21.0C 7.0 9.0 7.0 21.0C [21.0C] [21.0C] 8.0O 7.0
8   9280 UNFINISHED BUSINESS William Pollitt Jesse Pollitt SYC 132.0 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] 5.0 6.0 7.0 4.0 5.0
9   9610 COLDPLAY Rohan Subbarayalu   SYC 137.0 21.0C 21.0C 21.0C 21.0C 6.0 7.0 8.0 21.0C [21.0C] [21.0C] 5.0 6.0
10   9525 RUSH William Cohen Seppe Heikamp SYC 149.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] 9.0F 8.0 [21.0C] 2.0 4.0
11   9528 ODYSSEY Uma Nijffels Bob Nijffels   169.0 21.0C 21.0C 21.0C 21.0C 9.0 8.0 9.0 21.0C [21.0C] [21.0C] 19.0C 19.0C
12   4656 THE BLACK PEARL Jamie Bradley   SYC 206.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] 19.0C 19.0C
12   9619 WHIP IT Emma Richardson     206.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] 19.0C 19.0C
12   9624 NEED FOR SPEED Molly Grimes   RGYC 206.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] 19.0C 19.0C
12   5509 SAMARAN William Blyth Alfie Blyth SYC 206.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] 19.0C 19.0C
12   9746 HACKER Harry Pearce Elsie Pearce MYC 206.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] 19.0C 19.0C
12   9529 INSAYNE Aaron George Nick Richardson Syc 206.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] 19.0C 19.0C
12   9526 HYPER HYPER Thomas Johnston Kylan Thompson SYC 206.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] 19.0C 19.0C
12   9521 LONGREACH Natalie Coman Emma Suda SYC 206.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] 19.0C 19.0C
12   5616 LOQUACIOUS William Cohen Aiden Hearne SYC 206.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] 19.0C 19.0C

Series Results [OD] for Contender up to Race 12
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1539 MR BUMP Simon Dubbin   PMYC 0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [OD] for International14 up to Race 12
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS656 TOO LATE TO STOP NOW Benjamin Strong Daniel Farthing   0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [OD] for Laser up to Race 12
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   209563 209563 Andrew Robinson   Sandringham YC 0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [OD] for LaserRadial up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   206014 LASER BEAM Riley Page   SYC 20.0 1.0 1.0 [10.0C] [10.0C] 1.0 1.0 1.0 4.0 4.0 5.0 1.0 1.0
2   209262 BAD BUOY Andrew Crawshaw   SYC 55.5 10.0C 10.0C 2.0R 1.0 10.0C [10.0C] [10.0C] 1.0 1.0 2.5 9.0C 9.0C
3   202652 TBA Phillip George     66.0 10.0C 10.0C 10.0C [10.0C] 2.0 2.0 [10.0C] 5.0 5.0 4.0 9.0C 9.0C
4   192296 OLSKOOL Armando Distefano   SYC 66.5 2.0 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 2.0 2.0 2.5 9.0C 9.0C
5   181912 INSANITY Albert Mahoney   SYC 75.0 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 3.0 3.0 1.0 9.0# 9.0C
6   210814 SHIAWASE James Sampson   SYC 98.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 9.0C 9.0C
6   156733 PANACEA Katie Keyes-Tilley     98.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 9.0C 9.0C
6   156771 HAVOC Albert Mahoney   SYC 98.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 9.0C 9.0C
6   202652 WCPGW Robert Jeffreys   SYC 98.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 9.0C 9.0C

Series Results [OD] for MustoSkiff up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS565 THE MISTRESS Robin Dayes   Syc 6.0 EXC EXC EXC EXC 1.0 1.0 1.0 EXC 1.0 1.0 1.0 [1.0]

Series Results [OD] for OpenBic up to Race 12
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7448 CALM AGAIN Oliver Van Der Slot   SYC 0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   8755 XEROPHOBIC Maddi Crawshaw   SYC 0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [OD] for Optimist up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1752 HAPPY TIMES Lottie Griffith   SYC 35.0 EXC EXC EXC EXC 15.0C 15.0C [15.0C] 1.0 1.0 1.0 1.0 1.0
2   1430 GUST Dmitry Sorokin     63.0 EXC EXC EXC EXC 1.0 1.0 1.0 15.0C 15.0C 15.0C 15.0C [15.0C]
3   1563 JIGGLYPUFF Anna Robinson   SYC 105.0 EXC EXC EXC EXC 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]
3   1371 BIG BEN Ben Hemingway   SYC 105.0 EXC EXC EXC EXC 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]
3   806 SAILINN Thomas Jackson   SYC 105.0 EXC EXC EXC EXC 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]
3   1675 ROCINANTE Talon Melnikoff   SYC 105.0 EXC EXC EXC EXC 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]
3   AUS401 GOLDEN DREAM Hope Withers   SYC 105.0 EXC EXC EXC EXC 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]
3   1430 GUST Dmitry Sorokin     105.0 EXC EXC EXC EXC 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]
3   1713 SALT & PEPPER SQUID Ellen Sampson   SYC 105.0 EXC EXC EXC EXC 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]
3   1042 WILD CHILD William Fearn   SYC 105.0 EXC EXC EXC EXC 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]
3   748 METEORITE Henry Fearn   SYC 105.0 EXC EXC EXC EXC 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]
3   389 SAILINN02 Zoe Jackson     105.0 EXC EXC EXC EXC 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]
3   AUS1634 SENSATIONAL O Oskar Meinke   SYC 105.0 EXC EXC EXC EXC 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]
3   910 TAIL WIND Liam Stevens   SYC 105.0 EXC EXC EXC EXC 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]

Series Results [OD] for Tasar up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway SYC 14.0 [14.0C] [14.0C] EXC EXC 5.0O 3.0 1.0 1.0 1.0 1.0 1.0 1.0
2   2776 RASTAFARIAN ROCKET Gareth Evans Laura-Jane Evans SYC 28.0 3.0 1.0 EXC EXC 2.0 2.0 3.0 13.0C [13.0C] [13.0C] 2.0 2.0
3   2784 HILARIOUS David Taylor   SYC 30.0 5.0 [5.0] EXC EXC 3.0 4.0 4.0 4.0 4.0 [5.0] 3.0 3.0
4 1.0S 2883 SMAC Chris Payne   SYC 52.0 1.0 4.0 EXC EXC 14.0C [14.0C] [14.0C] 2.0 2.0 3.0 13.0C 13.0C
5   2905 AL CAPITAN Alistair Murray   SYC 52.0 2.0 2.0 EXC EXC 14.0C [14.0C] [14.0C] 3.0 3.0 2.0 13.0C 13.0C
6   2910 HELTER SKELTER David Elmslie Philip Potter Syc 60.0 [14.0C] [14.0C] EXC EXC 1.0 1.0 2.0 13.0C 13.0C 4.0 13.0C 13.0C
7   2792 AARRGGHH Wayne Sampson   SYC 84.0 14.0C 14.0C EXC EXC 14.0C [14.0C] [14.0C] 5.0 5.0 6.0 13.0C 13.0C
8   AUS2954 INDECISIVE James Sly Ella Disney SYC 86.0 4.0 3.0 EXC EXC 14.0C [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C
9   2603 STUFF IT Jonathan Fearn Sarah Fearn SYC 98.0 14.0C 14.0C EXC EXC [14.0C] 5.0 [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C
10   871 SEAGALS Megan Ridgway Caroline Summers SYC 107.0 14.0C 14.0C EXC EXC 14.0C [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C
10   2772 WELL HEELED Rob Gilpin   SYC 107.0 14.0C 14.0C EXC EXC 14.0C [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C
10   1049 BACK BURNER Michah Shuwalow   SYC 107.0 14.0C 14.0C EXC EXC 14.0C [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C
10   2823 GOES TO 11 Philip Potter     107.0 14.0C 14.0C EXC EXC 14.0C [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C

Series Results [OD] for Waszp up to Race 12
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2506 BEND THE KNEE Jon Holroyd   SYC 0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   2504 WASZPWHITE LIGHTNING Jack Challands     0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [OD] for Windsurfer1DesignLt up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   378 WALLY Justin Page     10.0 1.0 1.0 1.0 EXC 1.0 EXC 1.0 EXC 5.0C [5.0C] EXC EXC
2   384 MR GRUMPY Gavin Rietman   SYC 22.0 5.0C 5.0C 5.0C EXC 5.0C EXC [5.0C] EXC 1.0 1.0 EXC EXC
3   191 WHERES WALLY Adam Keyes-Tilley     30.0 5.0C 5.0C 5.0C EXC 5.0C EXC 5.0C EXC 5.0C [5.0C] EXC EXC
3   449 MR BUMP Simon Dubbin     30.0 5.0C 5.0C 5.0C EXC 5.0C EXC 5.0C EXC 5.0C [5.0C] EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image