Winter Series
Hosted By Sandringham Yacht Club
Race 12   (2/06/2019)  PROVISIONAL RESULTS
Updated: 2/06/2019 3:48:17 PM
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | Tasar | 2883 | SMAC | Chris Payne | 14:48:54 | 23:54 | 108.0 | 22:08 | 1.0 | |
2 | Tasar | 2905 | AL CAPITAN | Alistair Murray | 14:55:58 | 30:58 | 108.0 | 28:40 | 2.0 | |
3 | Tasar | 2776 | RASTAFARIAN ROCKET | Gareth Evans | Laura-Jane Evans | 14:57:04 | 32:04 | 108.0 | 29:42 | 3.0 |
4 | Tasar | AUS2954 | INDECISIVE | James Sly | Ella Disney | 14:57:54 | 32:54 | 108.0 | 30:28 | 4.0 |
5 | 420 | 55159 | HOT CHOCOLATE | Jade Telford | Huddson Ford | 15:02:08 | 37:08 | 115.0 | 32:17 | 5.0 |
6 | Tasar | 2784 | HILARIOUS | David Taylor | 15:04:18 | 39:18 | 108.0 | 36:23 | 6.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | LaserRadial | 206014 | LASER BEAM | Riley Page | 15:02:47 | 37:47 | 118.5 | 31:53 | 1.0 | |
2 | LaserRadial | 192296 | OLSKOOL | Armando Distefano | 15:05:05 | 40:05 | 118.5 | 33:50 | 2.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | CadetInternational | 9822 | SPITFIRE | Mischa Suda | Lillyanne Johnston | 15:02:13 | 32:13 | 153.0 | 21:03 | 1.0 |
2 | CadetInternational | 9926 | WES | Thomas Johnston | Kylan Thompson | 15:02:58 | 32:58 | 153.0 | 21:33 | 2.0 |
3 | CadetInternational | 9825 | TSUNAMI | Emma Suda | Sienna Dillonshallar | 15:05:30 | 35:30 | 153.0 | 23:12 | 3.0 |
4 | CadetInternational | 9780 | SWISH | Jake Newman | Lavanya Subbarayala | 15:05:59 | 35:59 | 153.0 | 23:31 | 4.0 |
5 | CadetInternational | 9922 | WHIP IT REAL GOOD | Angelica Woodroffe | 15:06:02 | 36:02 | 153.0 | 23:33 | 5.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | Windsurfer1DesignLt | 378 | WALLY | Justin Page | 15:06:38 | 01:18:38 | 112.0 | 01:10:12 | 1.0 |
Results by : TopYacht