Winter Series
Hosted By Sandringham Yacht Club
Race 11   (2/06/2019)  PROVISIONAL RESULTS
Updated: 2/06/2019 3:19:14 PM
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | Tasar | 2776 | RASTAFARIAN ROCKET | Gareth Evans | Laura-Jane Evans | 14:09:14 | 34:14 | 108.0 | 31:42 | 1.0 |
2 | Tasar | 2905 | AL CAPITAN | Alistair Murray | 14:09:26 | 34:26 | 108.0 | 31:53 | 2.0 | |
3 | Tasar | AUS2954 | INDECISIVE | James Sly | Ella Disney | 14:09:28 | 34:28 | 108.0 | 31:55 | 3.0 |
4 | Tasar | 2883 | SMAC | Chris Payne | 14:09:45 | 34:45 | 108.0 | 32:11 | 4.0 | |
5 | Tasar | 2784 | HILARIOUS | David Taylor | 14:13:10 | 38:10 | 108.0 | 35:20 | 5.0 | |
6 | 420 | 55159 | HOT CHOCOLATE | Jade Telford | Huddson Ford | 14:16:35 | 41:35 | 115.0 | 36:10 | 6.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | LaserRadial | 206014 | LASER BEAM | Riley Page | 14:13:43 | 38:43 | 118.5 | 32:40 | 1.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | CadetInternational | 9822 | SPITFIRE | Mischa Suda | Lillyanne Johnston | 14:10:18 | 30:18 | 153.0 | 19:48 | 1.0 |
2 | CadetInternational | 9926 | WES | Thomas Johnston | Kylan Thompson | 14:11:49 | 31:49 | 153.0 | 20:48 | 2.0 |
3 | CadetInternational | 9922 | WHIP IT REAL GOOD | Angelica Woodroffe | 14:13:14 | 33:14 | 153.0 | 21:43 | 3.0 | |
4 | CadetInternational | 5700 | SIDEWINDER | Felix Duell | Ollie Cohen | 14:16:31 | 36:31 | 153.0 | 23:52 | 4.0 |
5 | CadetInternational | 9780 | SWISH | Jake Newman | Lavanya Subbarayala | 14:18:16 | 38:16 | 153.0 | 25:01 | 5.0 |
6 | CadetInternational | 9825 | TSUNAMI | Emma Suda | Sienna Dillonshallar | 14:21:20 | 41:20 | 153.0 | 27:01 | 6.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | Windsurfer1DesignLt | 378 | WALLY | Justin Page | 14:19:35 | 31:35 | 112.0 | 28:12 | 1.0 |
Results by : TopYacht