Winter Series
Hosted By Sandringham Yacht Club
Race 6   (19/05/2019)  PROVISIONAL RESULTS
Updated: 19/05/2019 3:15:26 PM
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 420 | 55159 | HOT CHOCOLATE | Jade Telford | Huddson Ford | 13:34:32 | 29:32 | 1.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | CadetInternational | 9926 | WES | Thomas Johnston | Kylan Thompson | 13:32:09 | 21:09 | 1.0 |
2 | CadetInternational | 9822 | SPITFIRE | Mischa Suda | Lillyanne Johnston | 13:32:20 | 21:20 | 2.0 |
3 | CadetInternational | 9922 | WHIP IT REAL GOOD | Angelica Woodroffe | 13:33:27 | 22:27 | 3.0 | |
4 | CadetInternational | 9932 | PELORUS JACK | Daniel Conacher | 13:33:47 | 22:47 | 4.0 | |
5 | CadetInternational | 5700 | SIDEWINDER | Felix Duell | Ollie Cohen | 13:34:15 | 23:15 | 5.0 |
6 | CadetInternational | 9825 | TSUNAMI | Emma Suda | Sienna Dillonshallar | 13:34:50 | 23:50 | 6.0 |
7 | CadetInternational | 9780 | SWISH | Jake Newman | Lavanya Subbarayala | 13:35:25 | 24:25 | 7.0 |
8 | CadetInternational | 9610 | COLDPLAY | Rohan Subbarayalu | 13:36:14 | 25:14 | 8.0 | |
9 | CadetInternational | 9528 | ODYSSEY | Uma Nijffels | Bob Nijffels | 13:37:33 | 26:33 | 9.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | LaserRadial | 206014 | LASER BEAM | Riley Page | 13:30:25 | 25:25 | 1.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | MustoSkiff | AUS565 | THE MISTRESS | Robin Dayes | 13:34:39 | 29:39 | 1.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | Optimist | 1430 | GUST | Dmitry Sorokin | 13:24:47 | 13:47 | 1.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | Tasar | 2871 | RIDGIDIDGE | Paul Ridgway | Bronwyn Ridgway | 13:27:21 | 22:21 | 1.0 |
2 | Tasar | 2910 | HELTER SKELTER | David Elmslie | Philip Potter | 13:28:52 | 23:52 | 2.0 |
3 | Tasar | 2776 | RASTAFARIAN ROCKET | Gareth Evans | Laura-Jane Evans | 13:29:19 | 24:19 | 3.0 |
4 | Tasar | 2784 | HILARIOUS | David Taylor | 13:29:39 | 24:39 | 4.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | Windsurfer1DesignLt | 378 | WALLY | Justin Page | 13:28:16 | 10:16 | 1.0 |
Results by : TopYacht