Winter Series
Hosted By Sandringham Yacht Club
Race 3   (5/05/2019)  PROVISIONAL RESULTS
Updated: 5/05/2019 4:11:18 PM
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 29er | AUS2066 | DOUBLE TROUBLE | Josh Griffith | 13:33:02 | 28:02 | 1.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 49Er | AUS305 | TICKETS | Harrison Sly | 13:32:48 | 27:48 | 1.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | CadetInternational | 9822 | SPITFIRE | Mischa Suda | Lillyanne Johnston | 13:34:13 | 24:13 | 1.0 |
2 | CadetInternational | 9926 | WES | Thomas Johnston | Kylan Thompson | 13:35:40 | 25:40 | 2.0 |
3 | CadetInternational | 9922 | WHIP IT REAL GOOD | Angelica Woodroffe | 13:36:33 | 26:33 | 3.0 | |
4 | CadetInternational | 9932 | PELORUS JACK | Daniel Conacher | 13:36:51 | 26:51 | 4.0 | |
5 | CadetInternational | 9825 | TSUNAMI | Emma Suda | Sienna Dillonshallar | 13:38:00 | 28:00 | 5.0 |
6 | CadetInternational | 5700 | SIDEWINDER | Felix Duell | Ollie Cohen | 13:38:39 | 28:39 | 6.0 |
7 | CadetInternational | 9280 | UNFINISHED BUSINESS | William Pollitt | Jesse Pollitt | 13:39:15 | 29:15 | 7.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | LaserRadial | 181912 | INSANITY | Albert Mahoney | 13:37:55 | 32:55 | 1.0 | |
2 | LaserRadial | 192296 | OLSKOOL | Armando Distefano | 13:38:19 | 33:19 | 2.5 | |
2 | LaserRadial | 209262 | BAD BUOY | Andrew Crawshaw | 13:38:19 | 33:19 | 2.5 | |
4 | LaserRadial | 202652 | TBA | Phillip George | 13:44:18 | 39:18 | 4.0 | |
5 | LaserRadial | 206014 | LASER BEAM | Riley Page | 13:44:48 | 39:48 | 5.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | MustoSkiff | AUS565 | THE MISTRESS | Robin Dayes | 13:28:54 | 23:54 | 1.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | Optimist | AUS1752 | HAPPY TIMES | Lottie Griffith | 13:41:48 | 31:48 | 1.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | Tasar | 2871 | RIDGIDIDGE | Paul Ridgway | Bronwyn Ridgway | 13:14:32 | 09:32 | 1.0 |
2 | Tasar | 2905 | AL CAPITAN | Alistair Murray | 13:32:28 | 27:28 | 2.0 | |
3 | Tasar | 2883 | SMAC | Chris Payne | 13:32:38 | 27:38 | 3.0 | |
4 | Tasar | 2910 | HELTER SKELTER | David Elmslie | Philip Potter | 13:33:35 | 28:35 | 4.0 |
5 | Tasar | 2784 | HILARIOUS | David Taylor | 13:34:09 | 29:09 | 5.0 | |
6 | Tasar | 2792 | AARRGGHH | Wayne Sampson | 13:34:44 | 29:44 | 6.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | Windsurfer1DesignLt | 384 | MR GRUMPY | Gavin Rietman | 13:39:00 | 34:00 | 1.0 |
Results by : TopYacht