Header Image

Twilight 2018

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  31/03/2019  5:21:58 PM

Series Results [OD] for 29er up to Race 15 (Drops = 3)
Place Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2066 DOUBLE TROUBLE Josh Griffith   27.0 5.0C 5.0C 5.0C [5.0C] 1.0 1.0 [5.0C] 1.0 1.0 2.0 [5.0C] 1.0 1.0 2.0 2.0
2 206 OI Jessica Butters Tilly Davis 43.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] 1.0 3.0F [5.0C] 2.0 1.0 1.0
3 2062 BLACK BETTY Zara Challis Millie Disney 56.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 3.0 3.0F 5.0C [5.0C] [5.0C] [5.0C]
4 1572 THE RUPIAH Jackson Crawshaw Linden Wareing 57.0 5.0C 5.0C 5.0C 5.0C 5.0C 2.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C]

Series Results [OD] for 420 up to Race 15 (Drops = 3)
Place Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 52356 BANDIT Jonathan Coman Lachlan Coman 30.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C] 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C
1 52972 LAUGH OUT LOUD Ashley Cavanagh Dylan Rohan 30.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C] 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C

Series Results [OD] for 49Er up to Race 15 (Drops = 3)
Place Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 305 TICKETS Harrison Sly   30.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C] 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C
1 703 GB Hayden Brown Mackenzie Bird 30.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C] 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C

Series Results [OD] for CadetInternational up to Race 15 (Drops = 3)
Place Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 9526 HYPER HYPER Thomas Johnston Kylan Thompson 18.0 3.0 2.0 1.0 2.0 1.0 2.0 [3.0] 1.0 1.0 1.0 1.0 1.0 2.0 [4.0] [3.0]
2 9822 SPITFIRE Mischa Suda Lillyanne Johnston 22.0 2.0 1.0 3.0 1.0 2.0 1.0 [4.0] 2.0 3.0 3.0 [4.0] 2.0 [3.0] 1.0 1.0
3 9932 PELORUS JACK Daniel Conacher   37.0 [7.0] [6.0] 4.0 4.0 3.0 3.0 1.0 3.0 2.0 [5.0] 2.0 4.0 4.0 3.0 4.0
4 9922 WHIP IT REAL GOOD Angelica Woodroffe   47.0 1.0 3.0 2.0 3.0 4.0 4.0 [16.0C] [16.0C] [16.0C] 4.0 5.0 6.0 5.0 5.0 5.0
5 5700 SIDEWINDER Felix Duell Ollie Cohen 64.0 6.0 4.0 6.0 6.0 [18.0C] [17.0C] 2.0 4.0 4.0 6.0 6.0 [16.0C] 7.0 7.0 6.0
6 9521 LONGREACH Natalie Coman Emma Suda 88.0 [18.0C] [18.0C] 5.0 5.0 [18.0C] 17.0C 16.0C 16.0C 16.0C 2.0 3.0 3.0 1.0 2.0 2.0
7 9529 INSAYNE Aaron George Nick Richardson 120.0 4.0 7.0 [18.0C] [18.0C] 5.0 6.0 16.0C 16.0C 16.0C 7.0 16.0C 5.0 6.0 16.0C [16.0C]
8 5616 LOQUACIOUS William Cohen Aiden Hearne 140.0 18.0C [18.0C] [18.0C] [18.0C] 7.0 5.0 16.0C 16.0C 16.0C 16.0C 16.0C 8.0 9.0 6.0 7.0
9 9610 COLDPLAY Rohan Subbarayalu   147.0 [18.0C] [18.0C] 7.0 7.0 6.0 [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 7.0 8.0 16.0C 16.0C
10 9780 SWISH Jake Newman Lavanya Subbarayala 171.0 5.0 5.0 [18.0C] [18.0C] [18.0C] 17.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
11 9619 WHIP IT Emma Richardson   197.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
11 9624 NEED FOR SPEED Molly Grimes   197.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
11 9280 UNFINISHED BUSINESS William Pollitt Jesse Pollitt 197.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
11 5509 SAMARAN William Blyth Alfie Blyth 197.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
11 4656 THE BLACK PEARL Jamie Bradley   197.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
11 9528 ODYSSEY Uma Nijffels Bob Nijffels 197.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
11 9746 HACKER Harry Pearce Elsie Pearce 197.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C

Series Results [OD] for Contender up to Race 15 (Drops = 3)
Place Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1539 MR BUMP Simon Dubbin   24.0 2.0C 2.0C 2.0C 2.0C [3.0C] 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] [2.0C]
2 449 MR BUMP Simon Dubbin   26.0 3.0# 3.0# [3.0#] [3.0#] [3.0C] 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C

Series Results [OD] for International14 up to Race 15 (Drops = 3)
Place Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 656 TOO LATE TO STOP NOW Benjamin Strong Daniel Farthing 12.0 [2.0C] [2.0C] 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C [1.0C]

Series Results [OD] for Laser up to Race 15 (Drops = 3)
Place Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 209563 209563 Andrew Robinson   23.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 1.0 [2.0C] [2.0C] [2.0C]

Series Results [OD] for LaserRadial up to Race 15 (Drops = 3)
Place Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 209262 BAD BUOY Andrew Crawshaw   34.0 [7.0C] [7.0C] 1.0 1.0 [7.0C] 6.0C 6.0C 6.0C 6.0C 2.0 1.0 1.0 1.0 1.0 2.0
2 156771 HAVOC Albert Mahoney   37.0 1.0 1.0 [7.0C] [7.0C] [7.0C] 6.0C 6.0C 6.0C 6.0C 1.0 2.0 3.0 2.0 2.0 1.0
3 202652 TBA Phillip George   58.0 2.0 2.0 [7.0C] [7.0C] [7.0C] 6.0C 6.0C 6.0C 6.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C
4 192296 OLSKOOL Armando Distefano   63.0 7.0C 7.0C [7.0C] [7.0C] [7.0C] 6.0C 6.0C 6.0C 6.0C 5.0C 5.0C 2.0 3.0 5.0C 5.0C
5 202652 WCPGW Robert Jeffreys   68.0 7.0C 7.0C [7.0C] [7.0C] [7.0C] 6.0C 6.0C 6.0C 6.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C
5 210814 SHIAWASE James Sampson   68.0 7.0C 7.0C [7.0C] [7.0C] [7.0C] 6.0C 6.0C 6.0C 6.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C

Series Results [OD] for MustoSkiff up to Race 15 (Drops = 3)
Place Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 565 THE MISTRESS Robin Dayes   24.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] [2.0C] [2.0C]

Series Results [OD] for OpenBic up to Race 15 (Drops = 3)
Place Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 8755 XEROPHOBIC Maddi Crawshaw   28.0 4.0C 4.0C 1.0 1.0 1.0 1.0 2.0 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C] 1.0 1.0
2 8870 SEA TIGER Riley Page   39.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 1.0 1.0 1.0 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C]
3 7448 CALM AGAIN Oliver Van Der Slot   48.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C]

Series Results [OD] for Optimist up to Race 15 (Drops = 3)
Place Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1752 HAPPY TIMES Lottie Griffith   74.0 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 1.0 1.0 2.0 3.0 11.0C 3.0 4.0 3.0 4.0
2 1634 SENSATIONAL O Oskar Meinke   92.0 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 2.0 2.0 1.0 11.0C 11.0C 2.0 1.0 10.0C 10.0C
3 806 SAILINN Thomas Jackson   101.0 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 12.0C 12.0C 12.0C 2.0 11.0C 1.0 2.0 4.0 3.0
4 1042 WILD CHILD William Fearn   112.0 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 12.0C 12.0C 12.0C 1.0 11.0C 10.0C 10.0C 1.0 1.0
5 748 METEORITE Henry Fearn   124.0 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 12.0C 12.0C 12.0C 11.0C 11.0C 10.0C 10.0C 2.0 2.0
6 389 SAILINN02 Zoe Jackson   127.0 14.0C 1.0 14.0C [14.0C] [14.0C] [14.0C] 12.0C 12.0C 12.0C 11.0C 11.0C 10.0C 10.0C 10.0C 10.0C
7 1563 JIGGLYPUFF Anna Robinson   133.0 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 12.0C 12.0C 12.0C 11.0C 11.0C 10.0C 3.0 10.0C 10.0C
8 1371 BIG BEN Ben Hemingway   140.0 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 12.0C 12.0C 12.0C 11.0C 11.0C 10.0C 10.0C 10.0C 10.0C
8 675 BLOKE ON THE WATER Talon Melnikoff   140.0 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 12.0C 12.0C 12.0C 11.0C 11.0C 10.0C 10.0C 10.0C 10.0C
8 1713 SALT & PEPPER SQUID Ellen Sampson   140.0 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 12.0C 12.0C 12.0C 11.0C 11.0C 10.0C 10.0C 10.0C 10.0C
8 1675 ROCINANTE Talon Melnikoff   140.0 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 12.0C 12.0C 12.0C 11.0C 11.0C 10.0C 10.0C 10.0C 10.0C
8 910 TAIL WIND Liam Stevens   140.0 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 12.0C 12.0C 12.0C 11.0C 11.0C 10.0C 10.0C 10.0C 10.0C
8 401 GOLDEN DREAM Hope Withers   140.0 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 12.0C 12.0C 12.0C 11.0C 11.0C 10.0C 10.0C 10.0C 10.0C

Series Results [OD] for Tasar up to Race 15 (Drops = 3)
Place Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2784 HILARIOUS David Taylor   73.0 3.0 3.0 1.0 1.0 [13.0C] 12.0C 12.0C 3.0 12.0C 12.0C 12.0C 1.0 1.0 [12.0C] [12.0C]
2 2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway 111.5 1.0 1.0 [13.0C] [13.0C] [13.0C] 12.0C 12.0C 1.5 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C
3 2776 RASTAFARIAN ROCKET Gareth Evans Laura-Jane Evans 124.0 2.0 2.0 [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C
4 2910 HELTER SKELTER David Elmslie Philip Potter 124.5 13.0C 13.0C [13.0C] [13.0C] [13.0C] 12.0C 12.0C 1.5 1.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C
5 1049 BACK BURNER Michah Shuwalow   146.0 13.0C 13.0C [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C
5 871 SEAGALS Megan Ridgway Caroline Summers 146.0 13.0C 13.0C [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C
5 2905 AL CAPITAN Alistair Murray   146.0 13.0C 13.0C [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C
5 2954 INDECISIVE James Sly Ella Disney 146.0 13.0C 13.0C [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C
5 2603 STUFF IT Jonathan Fearn Sarah Fearn 146.0 13.0C 13.0C [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C
5 2792 AARRGGHH Wayne Sampson   146.0 13.0C 13.0C [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C
5 2883 SMAC Chris Payne   146.0 13.0C 13.0C [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C
5 2772 WELL HEELED Rob Gilpin   146.0 13.0C 13.0C [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C

Series Results [OD] for Waszp up to Race 15 (Drops = 3)
Place Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2451 WINSTON Lachlan Hughes   45.0 4.0C 4.0C 4.0C [7.0C] 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 1.0 [4.0C] [5.0C]
2 2504 WASZPWHITE LIGHTNING Jack Challands   48.0 4.0C 4.0C 4.0C [7.0C] 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] [5.0C]
2 2506 BEND THE KNEE Jon Holroyd   48.0 4.0C 4.0C 4.0C [7.0C] 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] [5.0C]
4 449 MR BUMP Simon Dubbin   51.0 7.0# [7.0#] [7.0#] [7.0C] 4.0# 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C
4 384 MR GRUMPY Gavin Rietman   51.0 7.0# [7.0#] [7.0#] [7.0C] 4.0# 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C
4 378 WALLY Justin Page   51.0 7.0# [7.0#] [7.0#] [7.0C] 4.0# 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C

Series Results [OD] for Windsurfer1DesignLt up to Race 15 (Drops = 3)
Place Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 378 WALLY Justin Page   16.0 [5.0C] [5.0C] [4.0C] 3.0# 3.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C
1 384 MR GRUMPY Gavin Rietman   16.0 [5.0C] [5.0C] [4.0C] 3.0# 3.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C
1 449 MR BUMP Simon Dubbin   16.0 [5.0C] [5.0C] [4.0C] 3.0# 3.0# 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C
1 191 WHERES WALLY Adam Keyes-Tilley   16.0 [5.0C] [5.0C] [4.0C] 3.0C 3.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image