Twilight 2018
Hosted By SYC
Race 1   (19/10/2018)  PROVISIONAL RESULTS
Updated: 30/10/2018 11:43:56 AM
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 206 | OI | Jessica Butters | Tilly Davis | 29er | 18:47:55 | 21:55 | 1.0 |
2 | AUS2066 | DOUBLE TROUBLE | Josh Griffith | 29er | 18:48:02 | 22:02 | 2.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 9822 | SPITFIRE | Mischa Suda | Lillyanne Johnston | CadetInternational | 18:44:20 | 18:20 | 1.0 |
2 | 9521 | LONGREACH | Natalie Coman | Emma Suda | CadetInternational | 18:44:23 | 18:23 | 2.0 |
3 | 9526 | HYPER HYPER | Thomas Johnston | Kylan Thompson | CadetInternational | 18:44:45 | 18:45 | 3.0 |
4 | 9932 | PELORUS JACK | Daniel Conacher | CadetInternational | 18:45:12 | 19:12 | 4.0 | |
5 | 9922 | WHIP IT REAL GOOD | Angelica Woodroffe | CadetInternational | 18:45:35 | 19:35 | 5.0 | |
6 | 5700 | SIDEWINDER | Felix Duell | Ollie Cohen | CadetInternational | 18:47:23 | 21:23 | 6.0 |
7 | 5616 | LOQUACIOUS | William Cohen | Aiden Hearne | CadetInternational | 18:49:09 | 23:09 | 7.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 156771 | HAVOC | Albert Mahoney | LaserRadial | 18:47:50 | 21:50 | 1.0 | |
2 | 197269 | BAD BUOY | Andrew Crawshaw | LaserRadial | 18:48:10 | 22:10 | 2.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 8755 | XEROPHOBIC | Maddi Crawshaw | OpenBic | 18:45:37 | 19:37 | 1.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 1042 | WILD CHILD | William Fearn | Optimist | 18:36:55 | 10:55 | 1.0 | |
2 | 748 | METEORITE | Henry Fearn | Optimist | 18:38:08 | 12:08 | 2.0 | |
3 | 806 | SAILINN | Thomas Jackson | Optimist | 18:41:34 | 15:34 | 3.0 | |
4 | AUS1752 | HAPPY TIMES | Lottie Griffith | Optimist | 18:42:19 | 16:19 | 4.0 |
Results by : TopYacht