OTB Sprints
Hosted By Sandringham Yacht Club
Updated: 14/04/2019 4:16:25 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 9822 | SPITFIRE | Mischa Suda | Lillyanne Johnston | 18.0 | [5.0] | 1.0 | [11.0] | 4.0 | 2.0 | 4.0 | 1.0 | 3.0 | 2.0 | 1.0 |
2 | 3.0S | 9545 | SMOOTH CRIMINAL | Jarrah Harris Moore |   | 25.0 | [7.0] | 4.0 | 5.0 | [10.0] | 1.0 | 3.0 | 3.0 | 2.0 | 5.0 | 2.0 |
3 |   | 9747 | Anaconda | Elliot Hughes |   | 25.0 | 4.0 | [10.0] | 2.0 | 1.0 | [12.0] | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 |
4 |   | 9526 | HYPER HYPER | Thomas Johnston | Kylan Thompson | 30.0 | 9.0 | [11.0] | [14.0] | 2.0 | 9.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 |
5 |   | 9922 | WHIP IT REAL GOOD | Angelica Woodroffe |   | 44.0 | 3.0 | 7.0 | 8.0 | 3.0 | 3.0 | 8.0 | 5.0 | [12.0] | [8.0] | 7.0 |
6 |   | 9913 | Ocean Warrior | Millie McDonald | Emma Suda | 49.0 | 2.0 | 6.0 | 7.0 | [14.0] | [11.0] | 9.0 | 9.0I | 7.0 | 1.0 | 8.0 |
7 |   | 5653 | Manxman | Madeline Speller | Lasser Maertens | 50.0 | [10.0] | 8.0 | 6.0 | 5.0 | 7.0 | 7.0 | [10.0] | 6.0 | 6.0 | 5.0 |
8 |   | 9527 | Mustang Sally | Tim McCoy |   | 62.0 | 11.0 | 5.0 | 4.0 | 11.0 | 8.0 | 6.0 | [12.0] | 8.0 | 9.0 | [13.0] |
9 |   | 9919 | Sparkle | Emma Kelly | Will Farnell | 73.0 | 1.0 | 2.0 | 9.0 | 7.0 | 6.0 | 16.0# | 16.0C | 16.0C | [16.0C] | [16.0C] |
10 |   | 9780 | SWISH | Jake Newman | Lavanya Subbarayala | 74.0 | [13.0] | 9.0 | 3.0 | 8.0 | [13.0] | 10.0 | 11.0 | 10.0 | 12.0 | 11.0 |
11 |   | 5700 | SIDEWINDER | Felix Duell | Ollie Cohen | 75.0 | 15.0 | [15.0] | 12.0 | 12.0 | [16.0] | 12.0 | 6.0 | 5.0 | 7.0 | 6.0 |
12 |   | 9611 | THRILL SEAKER | Emma Maertens |   | 78.0 | 12.0 | [14.0] | 13.0 | [13.0] | 10.0 | 5.0 | 8.0I | 9.0 | 11.0 | 10.0 |
13 |   | 9560 | Assassin | Imogen Farnell | Emma Williamson | 81.0 | 6.0 | 12.0 | 1.0 | 9.0 | 5.0 | 16.0# | 16.0C | 16.0C | [16.0C] | [16.0C] |
14 |   | 9613 | Little Devil | Georgia Delaney | Bobby McDonald | 85.0 | 8.0 | 13.0 | 10.0 | [15.0] | [15.0] | 14.0 | 7.0 | 14.0 | 10.0 | 9.0 |
15 |   | 9698 | Wildcard | Lulu DiSciascio |   | 90.0 | 14.0 | 3.0 | 15.0 | 6.0 | 4.0 | 16.0# | 16.0C | 16.0C | [16.0C] | [16.0C] |
16 |   | 9525 | RUSH | Will Cohen | Seppe Heikamp | 106.0 | 16.0 | 16.0 | [17.0] | [16.0] | 14.0 | 11.0 | 13.0 | 11.0 | 13.0 | 12.0 |
17 |   | 5509 | SAMARAN | William Blyth | Alfie Blyth | 120.0 | 17.0 | 17.0 | 16.0 | [17.0] | [17.0] | 13.0 | 14.0 | 13.0 | 14.0 | 16.0C |
18 |   | 9612 | Dirty Harry | Talon Melnikoff | Nigel Leishman | 134.0 | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | 15.0 | 15.0 | 15.0 | 16.0C | 16.0C |
Results by : TopYacht