Header Image

2018 OTB Spring Series

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  21/10/2019  1:19:21 PM

Series Results [OTB] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2062 BLACK BETTY Zara Challis Millie Disney 44.0 1.0 1.0 3.0 4.0 3.0 4.0F 10.0C 10.0C 5.0 3.0 [10.0C] [10.0C]
2   206 OI Jessica Butters Tilly Davis 51.0 11.0C 11.0C [11.0C] [11.0C] 1.0 1.0 1.0 1.0 3.0 2.0 10.0C 10.0C
3   AUS2066 DOUBLE TROUBLE Josh Griffith   59.0 11.0C 11.0C [11.0C] [11.0C] 2.0 2.0 2.0 2.0 4.0 5.0 10.0C 10.0C
4   1572 THE RUPIAH Jackson Crawshaw Linden Wareing 63.0 11.0C [11.0C] [11.0C] 3.0 10.0C 10.0C 10.0C 3.0 10.0C 4.0 1.0 1.0
5   AUS305 TICKETS Harrison Sly   64.0 [11.0C] [11.0C] 1.0 1.0 10.0C 10.0C 10.0C 4.0 2.0 6.0 10.0C 10.0C
6 1.0S AUS565 THE MISTRESS Robin Dayes   84.0 11.0C 11.0C [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 1.0 1.0 10.0C 10.0C
7   AUS703 GB Hayden Brown Mackenzie Bird 84.0 [11.0C] [11.0C] 2.0 2.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
8   2451 WINSTON Lachlan Hughes   102.0 11.0C 11.0C [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
8   2504 WASZPWHITE LIGHTNING Jack Challands   102.0 11.0C 11.0C [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
8   2506 BEND THE KNEE Jon Holroyd   102.0 11.0C 11.0C [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C

Series Results [OTB] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS2954 INDECISIVE James Sly Ella Disney 24.0 1.0 2.0 1.0 1.0 [15.0C] [15.0C] 2.0 3.0 5.0 4.0 1.0 4.0
2   2910 HELTER SKELTER David Elmslie Philip Potter 39.0 4.0 4.0 5.0 3.0 2.0 3.0 [14.0C] [14.0C] 3.0 5.0 4.0 6.0
3   2883 SMAC Chris Payne   43.0 2.0 1.0 2.0 2.0 [15.0C] [15.0C] 1.0 2.0 2.0 3.0 14.0C 14.0C
4 1.0S 2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway 50.0 5.0 3.0 15.0C 15.0C [15.0C] [15.0C] 3.0 1.0 1.0 1.0 3.0 3.0
5   2776 RASTAFARIAN ROCKET Gareth Evans Laura-Jane Evans 50.0 6.0 5.0 9.0 5.0 1.0 1.0 5.0 5.0 6.0 7.0 [14.0C] [14.0C]
6   871 SEAGALS Megan Ridgway Caroline Summers 54.0 15.0C 15.0C 3.0 4.0 [15.0C] [15.0C] 4.0 4.0 4.0 2.0 2.0 1.0
7   2784 HILARIOUS David Taylor   67.0 7.0 9.0 4.0 6.0 [15.0C] [15.0C] 7.0 6.0 8.0 8.0 5.0 7.0
8 4.0S 2792 AARRGGHH Wayne Sampson   83.0 8.0 7.0 6.0 9.0 4.0 5.0 14.0C 14.0C [14.0C] [14.0C] 8.0 8.0
9   2772 WELL HEELED Rob Gilpin   83.0 15.0C 15.0C 8.0 7.0 [15.0C] [15.0C] 6.0 7.0 7.0 6.0 7.0 5.0
10   2905 AL CAPITAN Alistair Murray   90.0 3.0 6.0 15.0C [15.0C] [15.0C] 2.0 14.0C 14.0C 14.0C 14.0C 6.0 2.0
11   52972 LAUGH OUT LOUD Ashley Cavanagh Dylan Rohan 95.0 9.0 8.0 7.0 8.0 3.0 4.0 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]
12   2603 STUFF IT Jonathan Fearn Sarah Fearn 112.0 15.0C 15.0C 10.0 10.0 [15.0C] [15.0C] 8.0 8.0 14.0C 14.0C 9.0 9.0
13   AUS1539 MR BUMP Simon Dubbin   144.0 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C
13   52356 BANDIT Jonathan Coman Lachlan Coman 144.0 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C

Series Results [OTB] for Division 3 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   156771 HAVOC Albert Mahoney   15.0 2.0 2.0 3.0 3.0 EXC EXC [3.0] 2.0 1.0 [3.0] 1.0 1.0
2   209262 BAD BUOY Andrew Crawshaw   16.0 [7.0C] [7.0C] 2.0 4.0 EXC EXC 1.0 1.0 2.0 2.0 2.0 2.0
3   209563 209563 Andrew Robinson   28.0 1.0 1.0 1.0 1.0 EXC EXC 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C]
4   192296 OLSKOOL Armando Distefano   35.0 7.0C 7.0C [7.0C] [7.0C] EXC EXC 2.0 3.0 3.0 1.0 6.0C 6.0C
5   202652 WCPGW Robert Jeffreys   45.0 7.0C [7.0C] [7.0C] 2.0 EXC EXC 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C
6   210814 SHIAWASE James Sampson   50.0 7.0C 7.0C [7.0C] [7.0C] EXC EXC 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C

Series Results [OTB] for Division 4 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9822 SPITFIRE Mischa Suda Lillyanne Johnston 10.0 1.0 2.0 2.0 [2.0] EXC EXC 1.0 1.0 1.0 1.0 [3.0] 1.0
2   9526 HYPER HYPER Thomas Johnston Kylan Thompson 13.0 2.0 1.0 1.0 1.0 EXC EXC 2.0 2.0 [3.0] 2.0 [4.0] 2.0
3   9932 PELORUS JACK Daniel Conacher   31.0 [17.0C] [16.0C] 4.0 4.0 EXC EXC 3.0 3.0 2.0 6.0 5.0 4.0
4   9922 WHIP IT REAL GOOD Angelica Woodroffe   36.0 4.0 3.0 3.0 5.0 EXC EXC 7.0 [14.0S] 4.0 3.0 7.0 [8.0]
5   9780 SWISH Jake Newman Lavanya Subbarayala 42.0 7.0 5.0 7.0 3.0 EXC EXC [11.0] 8.0 6.0 [8.0] 1.0 5.0
6   9521 LONGREACH Natalie Coman Emma Suda 43.0 5.0 4.0 16.0C [16.0C] EXC EXC 4.0 4.0 [16.0C] 5.0 2.0 3.0
7   5700 SIDEWINDER Felix Duell Ollie Cohen 50.0 3.0 8.0 5.0 6.0 EXC EXC 6.0 [11.0] 7.0 7.0 8.0 [9.0]
8   9529 INSAYNE Aaron George Nick Richardson 67.0 [17.0C] 16.0C 16.0C [16.0C] EXC EXC 5.0 5.0 5.0 4.0 9.0 7.0
9   4656 THE BLACK PEARL Jamie Bradley   71.0 [17.0C] 6.0 6.0 7.0 EXC EXC 10.0 10.0 10.0 11.0 [13.0] 11.0
10   9280 UNFINISHED BUSINESS William Pollitt Jesse Pollitt 84.0 6.0 7.0 16.0C 16.0C EXC EXC 8.0 6.0 16.0C 9.0 [16.0C] [16.0C]
11   5616 LOQUACIOUS William Cohen Aiden Hearne 90.0 [17.0C] 16.0C 16.0C [16.0C] EXC EXC 12.0 7.0 9.0 10.0 10.0 10.0
12   5509 SAMARAN William Blyth Alfie Blyth 93.0 [17.0C] 16.0C 16.0C [16.0C] EXC EXC 9.0 9.0 8.0 12.0 11.0 12.0
13   9746 HACKER Harry Pearce Elsie Pearce 108.0 [17.0C] 16.0C 16.0C 16.0C EXC EXC 16.0C 16.0C 16.0C [16.0C] 6.0 6.0
14   9610 COLDPLAY Rohan Subbarayalu   113.0 [17.0C] 16.0C 16.0C 16.0C EXC EXC 16.0C [16.0C] 11.0 13.0 12.0 13.0
15   9528 ODYSSEY Uma Nijffels Bob Nijffels 120.0 [17.0C] 16.0C 16.0C 16.0C EXC EXC 16.0C 12.0 16.0C [16.0C] 14.0 14.0
16   9624 NEED FOR SPEED Molly Grimes   128.0 [17.0C] 16.0C 16.0C 16.0C EXC EXC 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]

Series Results [OTB] for Division 5 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1713 SALT & PEPPER SQUID Ellen Sampson   11.0 [13.0C] [13.0C] 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
2   1675 ROCINANTE Talon Melnikoff   38.0 [13.0C] [13.0C] 4.0 3.0 2.0 3.0 3.5 4.5 8.0F 3.0 4.0 3.0
3   1371 BIG BEN Ben Hemingway   43.0 [13.0C] [13.0C] 1.0 6.0 3.0 4.0 5.0 6.0 4.0 5.0 5.0 4.0
4   AUS1634 SENSATIONAL O Oskar Meinke   52.5 [13.0C] [13.0C] 5.0 4.0 4.0 2.0 3.5 2.0 8.0F 4.0 10.0C 10.0C
5   1042 WILD CHILD William Fearn   58.0 [13.0C] [13.0C] 3.0 2.0 12.0C 12.0C 2.0 3.0 10.0C 10.0C 2.0 2.0
6   AUS1752 HAPPY TIMES Lottie Griffith   59.0 1.0 1.0 11.0C 11.0C 7.0 7.0 [11.0C] [11.0C] 8.0R 2.0 6.0 5.0
7   806 SAILINN Thomas Jackson   71.0 [13.0C] [13.0C] 11.0C 7.0 5.0 5.0 7.0 8.0 2.0 6.0 10.0C 10.0C
8   1563 JIGGLYPUFF Anna Robinson   76.0 [13.0C] [13.0C] 11.0C 5.0 6.0 6.0 11.0C 7.0 3.0 7.0 10.0C 10.0C
9   748 METEORITE Henry Fearn   85.5 [13.0C] [13.0C] 11.0C 11.0C 12.0C 12.0C 6.0 4.5 10.0C 10.0C 3.0 6.0
10   910 TAIL WIND Liam Stevens   106.0 [13.0C] [13.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 10.0C 10.0C 10.0C 10.0C
10   AUS401 GOLDEN DREAM Hope Withers   106.0 [13.0C] [13.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 10.0C 10.0C 10.0C 10.0C
12   389 SAILINN02 Zoe Jackson   108.0 [13.0C] [13.0C] 11.0C 11.0C 12.0C 12.0C 11.0C 11.0C 10.0C 10.0C 10.0C 10.0C

Series Results [OTB] for Division 6 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8755 XEROPHOBIC Maddi Crawshaw   10.0 1.0 1.0 1.0 1.0 EXC EXC 1.0 2.0 2.0 [2.0] 1.0 [2.0]
2   8870 SEA TIGER Riley Page   16.0 4.0C 4.0C [4.0C] [4.0C] EXC EXC 2.0 1.0 1.0 1.0 2.0 1.0
3   7448 CALM AGAIN Oliver Van Der Slot   32.0 4.0C 4.0C 4.0C 4.0C EXC EXC 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image