2018 OTB Spring Series
Hosted By SYC
Race 12   (16/12/2018)  PROVISIONAL RESULTS
Updated: 16/12/2018 9:45:13 PM
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 2062 | BLACK BETTY | Zara Challis | Millie Disney | 29er | 16:04:28 | 36:28 | 96.5 | 37:47 | 1.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 2954 | INDECISIVE | James Sly | Ella Disney | Tasar | 16:02:02 | 34:02 | 108.0 | 31:31 | 1.0 |
2 | 2883 | SMAC | Chris Payne | Tasar | 16:02:51 | 34:51 | 108.0 | 32:16 | 2.0 | |
3 | 2905 | AL CAPITAN | Alistair Murray | Tasar | 16:02:57 | 34:57 | 108.0 | 32:22 | 3.0 | |
4 | 2910 | HELTER SKELTER | David Elmslie | Philip Potter | Tasar | 16:03:05 | 35:05 | 108.0 | 32:29 | 4.0 |
5 | 2871 | RIDGIDIDGE | Paul Ridgway | Bronwyn Ridgway | Tasar | 16:03:34 | 35:34 | 108.0 | 32:56 | 5.0 |
6 | 2776 | RASTAFARIAN ROCKET | Gareth Evans | Laura-Jane Evans | Tasar | 16:03:52 | 35:52 | 108.0 | 33:13 | 6.0 |
7 | 2784 | HILARIOUS | David Taylor | Tasar | 16:05:39 | 37:39 | 108.0 | 34:52 | 7.0 | |
8 | 2792 | AARRGGHH | Wayne Sampson | Tasar | 16:05:43 | 37:43 | 108.0 | 34:55 | 8.0 | |
9 | 52972 | LAUGH OUT LOUD | Ashley Cavanagh | Dylan Rohan | 420 | 16:10:06 | 42:06 | 115.0 | 36:36 | 9.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 209563 | 209563 | Andrew Robinson | Laser | 16:06:15 | 38:15 | 114.0 | 33:33 | 1.0 | |
2 | 156771 | HAVOC | Albert Mahoney | LaserRadial | 16:10:03 | 42:03 | 118.5 | 35:29 | 2.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 9822 | SPITFIRE | Mischa Suda | Lillyanne Johnston | CadetInternational | 16:11:16 | 38:16 | 153.0 | 25:01 | 1.0 |
2 | 9526 | HYPER HYPER | Thomas Johnston | Kylan Thompson | CadetInternational | 16:11:29 | 38:29 | 153.0 | 25:09 | 2.0 |
3 | 5700 | SIDEWINDER | Felix Duell | Ollie Cohen | CadetInternational | 16:12:02 | 39:02 | 153.0 | 25:31 | 3.0 |
4 | 9922 | WHIP IT REAL GOOD | Angelica Woodroffe | CadetInternational | 16:12:26 | 39:26 | 153.0 | 25:46 | 4.0 | |
5 | 9521 | LONGREACH | Natalie Coman | Emma Suda | CadetInternational | 16:12:50 | 39:50 | 153.0 | 26:02 | 5.0 |
6 | 9280 | UNFINISHED BUSINESS | William Pollitt | Jesse Pollitt | CadetInternational | 16:15:06 | 42:06 | 153.0 | 27:31 | 6.0 |
7 | 9780 | SWISH | Jake Newman | Lavanya Subbarayala | CadetInternational | 16:20:22 | 47:22 | 153.0 | 30:58 | 7.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 1752 | HAPPY TIMES | Lottie Griffith | Optimist | 16:08:36 | 35:36 | 170.0 | 20:56 | 1.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 8755 | XEROPHOBIC | Maddi Crawshaw | OpenBic | 16:06:33 | 33:33 | 153.3 | 21:53 | 1.0 |
Results by : TopYacht