2018 OTB Spring Series
Hosted By SYC
Race 11   (16/12/2018)  PROVISIONAL RESULTS
Updated: 16/12/2018 9:07:13 PM
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 2062 | BLACK BETTY | Zara Challis | Millie Disney | 29er | 15:11:07 | 31:07 | 96.5 | 32:15 | 1.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 2883 | SMAC | Chris Payne | Tasar | 15:08:23 | 28:23 | 108.0 | 26:17 | 1.0 | |
2 | 2954 | INDECISIVE | James Sly | Ella Disney | Tasar | 15:08:57 | 28:57 | 108.0 | 26:48 | 2.0 |
3 | 2871 | RIDGIDIDGE | Paul Ridgway | Bronwyn Ridgway | Tasar | 15:09:15 | 29:15 | 108.0 | 27:05 | 3.0 |
4 | 2910 | HELTER SKELTER | David Elmslie | Philip Potter | Tasar | 15:09:18 | 29:18 | 108.0 | 27:08 | 4.0 |
5 | 2776 | RASTAFARIAN ROCKET | Gareth Evans | Laura-Jane Evans | Tasar | 15:10:11 | 30:11 | 108.0 | 27:57 | 5.0 |
6 | 2905 | AL CAPITAN | Alistair Murray | Tasar | 15:10:18 | 30:18 | 108.0 | 28:03 | 6.0 | |
7 | 2792 | AARRGGHH | Wayne Sampson | Tasar | 15:11:38 | 31:38 | 108.0 | 29:17 | 7.0 | |
8 | 52972 | LAUGH OUT LOUD | Ashley Cavanagh | Dylan Rohan | 420 | 15:15:20 | 35:20 | 115.0 | 30:44 | 8.0 |
9 | 2784 | HILARIOUS | David Taylor | Tasar | 15:14:59 | 34:59 | 108.0 | 32:24 | 9.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 209563 | 209563 | Andrew Robinson | Laser | 15:13:39 | 33:39 | 114.0 | 29:31 | 1.0 | |
2 | 156771 | HAVOC | Albert Mahoney | LaserRadial | 15:16:25 | 36:25 | 118.5 | 30:44 | 2.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 9526 | HYPER HYPER | Thomas Johnston | Kylan Thompson | CadetInternational | 15:16:00 | 31:00 | 153.0 | 20:16 | 1.0 |
2 | 9822 | SPITFIRE | Mischa Suda | Lillyanne Johnston | CadetInternational | 15:17:29 | 32:29 | 153.0 | 21:14 | 2.0 |
3 | 9922 | WHIP IT REAL GOOD | Angelica Woodroffe | CadetInternational | 15:17:53 | 32:53 | 153.0 | 21:30 | 3.0 | |
4 | 9521 | LONGREACH | Natalie Coman | Emma Suda | CadetInternational | 15:18:25 | 33:25 | 153.0 | 21:50 | 4.0 |
5 | 9780 | SWISH | Jake Newman | Lavanya Subbarayala | CadetInternational | 15:18:52 | 33:52 | 153.0 | 22:08 | 5.0 |
6 | 4656 | THE BLACK PEARL | Jamie Bradley | CadetInternational | 15:20:30 | 35:30 | 153.0 | 23:12 | 6.0 | |
7 | 9280 | UNFINISHED BUSINESS | William Pollitt | Jesse Pollitt | CadetInternational | 15:20:33 | 35:33 | 153.0 | 23:14 | 7.0 |
8 | 5700 | SIDEWINDER | Felix Duell | Ollie Cohen | CadetInternational | 15:20:47 | 35:47 | 153.0 | 23:23 | 8.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 1752 | HAPPY TIMES | Lottie Griffith | Optimist | 15:12:26 | 27:26 | 170.0 | 16:08 | 1.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 8755 | XEROPHOBIC | Maddi Crawshaw | OpenBic | 15:17:27 | 32:27 | 153.3 | 21:10 | 1.0 |
Results by : TopYacht