2018 OTB Spring Series
Hosted By SYC
Race 4   (28/10/2018)  PROVISIONAL RESULTS
Updated: 25/11/2018 5:27:23 PM
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 206 | OI | Jessica Butters | Tilly Davis | 29er | 15:44:46 | 24:46 | 1.0 |
2 | AUS2066 | DOUBLE TROUBLE | Josh Griffith | 29er | 15:47:23 | 27:23 | 2.0 | |
3 | 2062 | BLACK BETTY | Zara Challis | Millie Disney | 29er | 15:54:12 | 34:12 | 3.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | AUS305 | LARRYS DELIGHT | Harrison Sly | 49Er | 15:38:05 | 18:05 | 1.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 9822 | SPITFIRE | Mischa Suda | Lillyanne Johnston | CadetInternational | 15:57:00 | 31:00 | 1.0 |
2 | 9932 | PELORUS JACK | Daniel Conacher | CadetInternational | 15:57:32 | 31:32 | 2.0 | |
3 | 9526 | HYPER HYPER | Thomas Johnston | Kylan Thompson | CadetInternational | 15:57:51 | 31:51 | 3.0 |
4 | 9922 | WHIP IT REAL GOOD | Angelica Woodroffe | CadetInternational | 15:57:59 | 31:59 | 4.0 | |
5 | 9529 | INSAYNE | Aaron George | Nick Richardson | CadetInternational | 15:59:29 | 33:29 | 5.0 |
6 | 9780 | SWISH | Jake Newman | Lavanya Subbarayala | CadetInternational | 15:59:32 | 33:32 | 6.0 |
7 | 5700 | SIDEWINDER | Felix Duell | Ollie Cohen | CadetInternational | 15:59:47 | 33:47 | 7.0 |
8 | 5509 | SAMARAN | William Blyth | Alfie Blyth | CadetInternational | 16:01:52 | 35:52 | 8.0 |
9 | 5616 | LOQUACIOUS | William Cohen | Aiden Hearne | CadetInternational | 16:02:25 | 36:25 | 9.0 |
10 | 4656 | THE BLACK PEARL | Jamie Bradley | CadetInternational | 16:04:50 | 38:50 | 10.0 | |
11 | 9610 | COLDPLAY | Rohan Subbarayalu | CadetInternational | 16:08:18 | 42:18 | 11.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 156771 | HAVOC | Albert Mahoney | LaserRadial | 15:51:02 | 31:02 | 1.0 | |
2 | 197269 | BAD BUOY | Andrew Crawshaw | LaserRadial | 15:51:22 | 31:22 | 2.0 | |
3 | 192296 | OLSKOOL | Armando Distefano | LaserRadial | 15:51:55 | 31:55 | 3.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | AUS565 | THE MISTRESS | Robin Dayes | MustoSkiff | 15:40:31 | 20:31 | 1.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 8870 | SEA TIGER | Riley Page | OpenBic | 16:00:00 | 34:00 | 1.0 | |
2 | 8755 | XEROPHOBIC | Maddi Crawshaw | OpenBic | 16:03:18 | 37:18 | 2.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 1713 | SALT & PEPPER SQUID | Ellen Sampson | Optimist | 16:04:00 | 38:00 | 1.0 | |
2 | 806 | SAILINN | Thomas Jackson | Optimist | 16:09:04 | 43:04 | 2.0 | |
3 | 1563 | JIGGLYPUFF | Anna Robinson | Optimist | 16:10:11 | 44:11 | 3.0 | |
4 | 1371 | BIG BEN | Ben Hemingway | Optimist | 16:11:22 | 45:22 | 4.0 | |
DNF | 1675 | ROCINANTE | Talon Melnikoff | Optimist |   |   | 8.0 | |
DNF | AUS1634 | SENSATIONAL O | Oskar Meinke | Optimist |   |   | 8.0 | |
RET | AUS1752 | HAPPY TIMES | Lottie Griffith | Optimist |   |   | 8.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 2871 | RIDGIDIDGE | Paul Ridgway | Bronwyn Ridgway | Tasar | 15:45:28 | 25:28 | 1.0 |
2 | 2883 | SMAC | Chris Payne | Tasar | 15:45:43 | 25:43 | 2.0 | |
3 | 2910 | HELTER SKELTER | David Elmslie | Philip Potter | Tasar | 15:45:56 | 25:56 | 3.0 |
4 | 871 | SEAGALS | Megan Ridgway | Caroline Summers | Tasar | 15:46:27 | 26:27 | 4.0 |
5 | AUS2954 | INDECISIVE | James Sly | Ella Disney | Tasar | 15:46:29 | 26:29 | 5.0 |
6 | 2776 | RASTAFARIAN ROCKET | Gareth Evans | Laura-Jane Evans | Tasar | 15:47:09 | 27:09 | 6.0 |
7 | 2772 | WELL HEELED | Rob Gilpin | Tasar | 15:47:36 | 27:36 | 7.0 | |
8 | 2784 | HILARIOUS | David Taylor | Tasar | 15:47:38 | 27:38 | 8.0 |
Results by : TopYacht