2018 OTB Spring Series
Hosted By SYC
Race 3   (28/10/2018)  PROVISIONAL RESULTS
Updated: 25/11/2018 5:27:00 PM
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | AUS565 | THE MISTRESS | Robin Dayes | MustoSkiff | 14:31:00 | 26:00 | 90.0 | 28:53 | 1.0 | |
2 | 206 | OI | Jessica Butters | Tilly Davis | 29er | 14:34:16 | 29:16 | 96.5 | 30:20 | 2.0 |
3 | 2062 | BLACK BETTY | Zara Challis | Millie Disney | 29er | 14:39:18 | 34:18 | 96.5 | 35:33 | 3.0 |
4 | 100 | THE RUPIAH | Jackson Crawshaw | Linden Wareing | 29er | 14:39:46 | 34:46 | 96.5 | 36:02 | 4.0 |
5 | AUS2066 | DOUBLE TROUBLE | Josh Griffith | 29er | 14:40:23 | 35:23 | 96.5 | 36:40 | 5.0 | |
6 | AUS305 | LARRYS DELIGHT | Harrison Sly | 49Er | 14:34:35 | 29:35 | 77.5 | 38:10 | 6.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 2871 | RIDGIDIDGE | Paul Ridgway | Bronwyn Ridgway | Tasar | 14:35:18 | 30:18 | 108.0 | 28:03 | 1.0 |
2 | 871 | SEAGALS | Megan Ridgway | Caroline Summers | Tasar | 14:35:29 | 30:29 | 108.0 | 28:14 | 2.0 |
3 | 2883 | SMAC | Chris Payne | Tasar | 14:35:43 | 30:43 | 108.0 | 28:26 | 3.0 | |
4 | AUS2954 | INDECISIVE | James Sly | Ella Disney | Tasar | 14:36:19 | 31:19 | 108.0 | 29:00 | 4.0 |
5 | 2910 | HELTER SKELTER | David Elmslie | Philip Potter | Tasar | 14:36:26 | 31:26 | 108.0 | 29:06 | 5.0 |
6 | 2772 | WELL HEELED | Rob Gilpin | Tasar | 14:36:48 | 31:48 | 108.0 | 29:27 | 6.0 | |
7 | 2776 | RASTAFARIAN ROCKET | Gareth Evans | Laura-Jane Evans | Tasar | 14:37:09 | 32:09 | 108.0 | 29:46 | 7.0 |
8 | 2784 | HILARIOUS | David Taylor | Tasar | 14:37:59 | 32:59 | 108.0 | 30:32 | 8.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 192296 | OLSKOOL | Armando Distefano | LaserRadial | 14:42:18 | 37:18 | 118.5 | 31:29 | 1.0 | |
2 | 197269 | BAD BUOY | Andrew Crawshaw | LaserRadial | 14:42:37 | 37:37 | 118.5 | 31:45 | 2.0 | |
3 | 156771 | HAVOC | Albert Mahoney | LaserRadial | 14:42:56 | 37:56 | 118.5 | 32:01 | 3.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 9822 | SPITFIRE | Mischa Suda | Lillyanne Johnston | CadetInternational | 14:46:55 | 35:55 | 153.0 | 23:28 | 1.0 |
2 | 9526 | HYPER HYPER | Thomas Johnston | Kylan Thompson | CadetInternational | 14:47:01 | 36:01 | 153.0 | 23:32 | 2.0 |
3 | 9922 | WHIP IT REAL GOOD | Angelica Woodroffe | CadetInternational | 14:47:52 | 36:52 | 153.0 | 24:06 | 3.0 | |
4 | 9529 | INSAYNE | Aaron George | Nick Richardson | CadetInternational | 14:48:37 | 37:37 | 153.0 | 24:35 | 4.0 |
5 | 9521 | LONGREACH | Natalie Coman | Emma Suda | CadetInternational | 14:49:15 | 38:15 | 153.0 | 25:00 | 5.0 |
6 | 9932 | PELORUS JACK | Daniel Conacher | CadetInternational | 14:49:23 | 38:23 | 153.0 | 25:05 | 6.0 | |
7 | 5700 | SIDEWINDER | Felix Duell | Ollie Cohen | CadetInternational | 14:50:55 | 39:55 | 153.0 | 26:05 | 7.0 |
8 | 9780 | SWISH | Jake Newman | Lavanya Subbarayala | CadetInternational | 14:51:15 | 40:15 | 153.0 | 26:18 | 8.0 |
9 | 9280 | UNFINISHED BUSINESS | William Pollitt | Jesse Pollitt | CadetInternational | 14:52:25 | 41:25 | 153.0 | 27:04 | 9.0 |
10 | 5616 | LOQUACIOUS | William Cohen | Aiden Hearne | CadetInternational | 14:52:41 | 41:41 | 153.0 | 27:15 | 10.0 |
11 | 4656 | THE BLACK PEARL | Jamie Bradley | CadetInternational | 14:53:01 | 42:01 | 153.0 | 27:28 | 11.0 | |
12 | 5509 | SAMARAN | William Blyth | Alfie Blyth | CadetInternational | 14:53:25 | 42:25 | 153.0 | 27:43 | 12.0 |
13 | 9610 | COLDPLAY | Rohan Subbarayalu | CadetInternational | 15:02:56 | 51:56 | 153.0 | 33:57 | 13.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 1713 | SALT & PEPPER SQUID | Ellen Sampson | Optimist | 14:52:27 | 41:27 | 170.0 | 24:23 | 1.0 | |
2 | AUS1752 | HAPPY TIMES | Lottie Griffith | Optimist | 14:53:46 | 42:46 | 170.0 | 25:09 | 2.0 | |
3 | 1675 | ROCINANTE | Talon Melnikoff | Optimist | 14:57:29 | 46:29 | 170.0 | 27:21 | 3.0 | |
4 | AUS1634 | SENSATIONAL O | Oskar Meinke | Optimist | 14:58:07 | 47:07 | 170.0 | 27:43 | 4.0 | |
5 | 1371 | BIG BEN | Ben Hemingway | Optimist | 14:59:00 | 48:00 | 170.0 | 28:14 | 5.0 | |
6 | 806 | SAILINN | Thomas Jackson | Optimist | 15:04:06 | 53:06 | 170.0 | 31:14 | 6.0 | |
7 | 1563 | JIGGLYPUFF | Anna Robinson | Optimist | 15:06:25 | 55:25 | 170.0 | 32:36 | 7.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 8870 | SEA TIGER | Riley Page | OpenBic | 14:49:33 | 38:33 | 153.3 | 25:09 | 1.0 | |
2 | 8755 | XEROPHOBIC | Maddi Crawshaw | OpenBic | 14:50:11 | 39:11 | 153.3 | 25:34 | 2.0 |
Results by : TopYacht