2018 OTB Spring Series
Hosted By SYC
Race 2   (7/10/2018)  PROVISIONAL RESULTS
Updated: 25/11/2018 5:26:45 PM
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 100 | THE RUPIAH | Jackson Crawshaw | Linden Wareing | 29er | 15:43:23 | 41:23 | 96.5 | 42:53 | 1.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | AUS2954 | INDECISIVE | James Sly | Ella Disney | Tasar | 15:33:04 | 31:04 | 108.0 | 28:46 | 1.0 |
2 | 871 | SEAGALS | Megan Ridgway | Caroline Summers | Tasar | 15:33:11 | 31:11 | 108.0 | 28:52 | 2.0 |
3 | 2871 | RIDGIDIDGE | Paul Ridgway | Bronwyn Ridgway | Tasar | 15:33:33 | 31:33 | 108.0 | 29:13 | 3.0 |
4 | 2910 | HELTER SKELTER | David Elmslie | Philip Potter | Tasar | 15:34:17 | 32:17 | 108.0 | 29:54 | 4.0 |
5 | 2784 | HILARIOUS | David Taylor | Tasar | 15:35:04 | 33:04 | 108.0 | 30:37 | 5.0 | |
6 | 2905 | AL CAPITAN | Alistair Murray | Tasar | 15:35:19 | 33:19 | 108.0 | 30:51 | 6.0 | |
7 | 2772 | WELL HEELED | Rob Gilpin | Tasar | 15:36:37 | 34:37 | 108.0 | 32:03 | 7.0 | |
8 | 2792 | AARRGGHH | Wayne Sampson | Tasar | 15:41:19 | 39:19 | 108.0 | 36:24 | 8.0 | |
9 | 2603 | STUFF IT | Jonathan Fearn | Sarah Fearn | Tasar | 15:44:41 | 42:41 | 108.0 | 39:31 | 9.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 156771 | HAVOC | Albert Mahoney | LaserRadial | 15:42:35 | 40:35 | 118.5 | 34:15 | 1.0 | |
2 | 197269 | BAD BUOY | Andrew Crawshaw | LaserRadial | 15:43:05 | 41:05 | 118.5 | 34:40 | 2.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 9780 | SWISH | Jake Newman | Lavanya Subbarayala | CadetInternational | 15:36:23 | 28:23 | 153.0 | 18:33 | 1.0 |
2 | 9521 | LONGREACH | Natalie Coman | Emma Suda | CadetInternational | 15:39:27 | 31:27 | 153.0 | 20:33 | 2.0 |
3 | 9822 | SPITFIRE | Mischa Suda | Lillyanne Johnston | CadetInternational | 15:39:37 | 31:37 | 153.0 | 20:40 | 3.0 |
4 | 9526 | HYPER HYPER | Thomas Johnston | Kylan Thompson | CadetInternational | 15:39:42 | 31:42 | 153.0 | 20:43 | 4.0 |
5 | 9932 | PELORUS JACK | Daniel Conacher | CadetInternational | 15:39:46 | 31:46 | 153.0 | 20:46 | 5.0 | |
6 | 9746 | HACKER | Harry Pearce | Elsie Pearce | CadetInternational | 15:40:06 | 32:06 | 153.0 | 20:59 | 6.0 |
7 | 9922 | WHIP IT REAL GOOD | Angelica Woodroffe | CadetInternational | 15:41:00 | 33:00 | 153.0 | 21:34 | 7.0 | |
8 | 5700 | SIDEWINDER | Felix Duell | Ollie Cohen | CadetInternational | 15:41:19 | 33:19 | 153.0 | 21:46 | 8.0 |
9 | 9529 | INSAYNE | Aaron George | Nick Richardson | CadetInternational | 15:42:25 | 34:25 | 153.0 | 22:30 | 9.0 |
10 | 5616 | LOQUACIOUS | William Cohen | Aiden Hearne | CadetInternational | 15:44:11 | 36:11 | 153.0 | 23:39 | 10.0 |
11 | 5509 | SAMARAN | William Blyth | Alfie Blyth | CadetInternational | 15:45:07 | 37:07 | 153.0 | 24:16 | 11.0 |
12 | 9610 | COLDPLAY | Rohan Subbarayalu | CadetInternational | 15:45:57 | 37:57 | 153.0 | 24:48 | 12.0 | |
13 | 4656 | THE BLACK PEARL | Jamie Bradley | CadetInternational | 15:46:10 | 38:10 | 153.0 | 24:57 | 13.0 | |
14 | 9528 | ODYSSEY | Uma Nijffels | Bob Nijffels | CadetInternational | 15:47:06 | 39:06 | 153.0 | 25:33 | 14.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 1713 | SALT & PEPPER SQUID | Ellen Sampson | Optimist | 15:45:45 | 31:45 | 170.0 | 18:41 | 1.0 | |
2 | 1042 | WILD CHILD | William Fearn | Optimist | 15:46:45 | 32:45 | 170.0 | 19:16 | 2.0 | |
3 | 748 | METEORITE | Henry Fearn | Optimist | 15:46:55 | 32:55 | 170.0 | 19:22 | 3.0 | |
4 | 1675 | ROCINANTE | Talon Melnikoff | Optimist | 15:47:26 | 33:26 | 170.0 | 19:40 | 4.0 | |
5 | 1371 | BIG BEN | Ben Hemingway | Optimist | 15:49:27 | 35:27 | 170.0 | 20:51 | 5.0 | |
6 | AUS1752 | HAPPY TIMES | Lottie Griffith | Optimist | 15:53:00 | 39:00 | 170.0 | 22:56 | 6.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 8755 | XEROPHOBIC | Maddi Crawshaw | OpenBic | 15:29:29 | 21:29 | 153.3 | 14:01 | 1.0 | |
2 | 8870 | SEA TIGER | Riley Page | OpenBic | 15:37:24 | 29:24 | 153.3 | 19:11 | 2.0 |
Results by : TopYacht