Header Image

2018 Ronstan Sabot Nationals

Hosted By Sandringham Yacht Club

Ronstan

Updated:  3/01/2019  6:57:35 PM

Series Results [Sabot Nationals] for Sabot up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Note From Note1 Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7018 Raptor Maxwell Yoshida   BSS/DPSS SQ 11.0 EXC 1.0 [6.0] 5.0 1.0 [40.0R] 1.0 1.0 1.0 1.0
2   7056 Tiger Bite Cameron Burt   LMYC NNSW 18.0 EXC [5.0] 1.0 4.0 3.0 [5.0] 4.0 2.0 2.0 2.0
3   7075 The Wobbly Boot James Beveridge   MYC/DPSS SQ 20.0 EXC 3.0 5.0 [6.0] 2.0 1.0 3.0 3.0 [5.0] 3.0
4   7114 Speed Demon Darby Jones   LMYC NNSW 25.0 EXC 2.0 2.0 [7.0] 4.0 3.0 5.0 5.0 4.0 [6.0]
5   7073 Seriously Seisia Mair   LCSC SQ 38.0 EXC [11.0] 7.0 1.0 6.0 2.0 10.0 [10.0] 3.0 9.0
6   7021 Luigi Bailey James   LMYC NNSW 39.0 EXC 4.0 3.0 8.0 [8.0] 6.0 7.0 [9.0] 7.0 4.0
7   7055 High Voltage Harrison Chapman   RBYC VIC 43.0 EXC 8.0 8.0 3.0 7.0 4.0 9.0 4.0 [13.0] [12.0]
8   1531 iBoat Tanya Roberts   DSC SNSW 62.0 EXC 14.0 4.0 [29.0] 5.0 8.0 [40.0U] 8.0 10.0 13.0
9   5620 Loose Cannon Daniel Maree   RYCT TAS 63.0 EXC 9.0 14.0 2.0 9.0 7.0 [40.0U] [23.0] 8.0 14.0
10 2.0S 7122 Carbon Copy Jacob West   GSC NNSW 64.0 EXC 7.0 9.0 12.0 13.0 [15.0] 2.0 14.0 [22.0] 7.0
11   1571 Stinger Clancy Dwyer   DSC SNSW 64.0 EXC [15.0] [15.0] 9.0 12.0 10.0 8.0 6.0 9.0 10.0
12   5453 Crude Oil Samuel Jones   PDYC TAS 73.0 EXC 17.0 13.0 [31.0] 10.0 [27.0] 12.0 7.0 6.0 8.0
13   7037 Miles Away Miles Greenwood   GSC NNSW 85.0 EXC 6.0 11.0 [30.0] 16.0 24.0 6.0 17.0 [35.0] 5.0
14   7079 RED HERRING Edward COATES   LC12FTSSC SNSW 86.0 EXC 13.0 [28.0] [19.0] 11.0 9.0 11.0 13.0 11.0 18.0
15   7113 Under Construction Jordan Barney   DPSS SQ 92.0 EXC 10.0 [23.0] 10.0 15.0 11.0 19.0 11.0 [19.5] 16.0
16   5451 The Fang Nicholas Whitton   RYCT TAS 94.0 EXC 12.0 10.0 17.0 14.0 [17.0] 14.0 12.0 [21.0] 15.0
17   5556 Seas the Moment Lara Racape   ryct TAS 114.0 EXC 20.0 22.0 13.0 [23.0] 16.0 13.0 16.0 14.0 [26.0]
18   7089 Home Brew Django WARD   LCSC SQ 122.5 EXC 19.0 21.0 11.0 17.0 [40.0R] 16.0 19.0 19.5 [25.0]
19   5472 Running on Empty Elysha Jones   PDYC TAS 126.0 EXC 16.0 16.0 28.0 [40.0C] [40.0R] 22.0 18.0 15.0 11.0
20   7117 Blue Bottle Oscar Moy   DSC SNSW 130.0 EXC 23.0 17.0 16.0 [26.0] [23.0] 18.0 22.0 17.0 17.0
21   7106 Predator Edwin Yoshida   BSS/DPSS SQ 132.0 EXC 22.0 18.0 [24.0] 19.0 21.0 15.0 21.0 16.0 [22.0]
22   7014 Viper Nick von Behr   LC12ftSSC SNSW 140.0 EXC [35.0] 25.0 27.0 22.0 12.0 21.0 15.0 18.0 [28.0]
23 14.0S 7080 Eat My Bubbles Makenzie Mayne   LC12FTSSC SNSW 142.0 EXC 21.0 [27.0] 14.0 21.0 19.0 23.0 20.0 [25.0] 24.0
24   5603 PIP Lucia Gasperini   RYCT TAS 142.0 EXC [24.0] 20.0 20.0 18.0 22.0 20.0 [38.0] 23.0 19.0
25   7123 Chimpanspeed Emily Henderson   WASC NNSW 158.0 EXC 27.0 26.0 15.0 20.0 18.0 25.0 [30.5] 27.0 [27.0]
26   2619 Afterburn Toby Ryan   DSC SNSW 163.0 EXC 31.0 30.0 [40.0F] [37.0] 13.0 24.0 32.0 12.0 21.0
27   5559 Another White Boat Ellen Hillcoat   PDYC TAS 168.0 EXC 25.0 [29.0] 25.0 25.0 14.0 26.0 25.0 28.0 [32.0]
28   2618 Black Diamond Keisha Day   WASC NNSW 169.0 EXC 18.0 12.0 [40.0C] 31.0 [40.0R] 32.0 26.0 30.0 20.0
29   5606 Under Pressure Oliver Whitton   RYCT TAS 178.0 EXC 30.0 19.0 26.0 24.0 [30.0] [40.0U] 27.0 29.0 23.0
30   3900 Bullet Proof Toby Macarthur   BSS SQ 179.0 EXC 29.0 [32.0] 23.0 29.0 20.0 28.0 24.0 26.0 [34.0]
31   1365 Rambo II Jude Robinson   DSC SNSW 198.0 EXC 34.0 33.0 18.0 27.0 [40.0R] 27.0 35.0 24.0 [36.0]
32   7015 The Invisible Hand Miles McKeon   LC12 SSC SNSW 198.5 EXC 28.0 36.0 22.0 28.0 [40.0R] 17.0 30.5 37.0 [38.0]
33   7107 Blitz Tom Macarthur   BSS SQ 200.0 EXC 33.0 [35.0] 21.0 30.0 25.0 29.0 [33.0] 31.0 31.0
34   2502 Sizzling Marshmallow Marshall Day   WASC NNSW 205.0 EXC 26.0 24.0 [40.0C] 35.0 28.0 30.0 29.0 33.0 [40.0F]
35   5460 Blue Juice Stella Gasperini   RYCT TAS 222.0 EXC [38.0] [37.0] 32.0 32.0 26.0 33.0 36.0 34.0 29.0
36   1495 Eraser Jack Restuccia   DSC SNSW 235.0 EXC 32.0 31.0 34.0 36.0 [40.0] 31.0 34.0 [38.0] 37.0
37   6291 Twisted Sister Donenick Osborne   TSC NQ 236.0 EXC 37.0 [38.0] 33.0 34.0 29.0 34.0 [39.0] 36.0 33.0
38   7000 Swordfish Thomas Reynolds   DPSS SQ 245.0 EXC 39.0 34.0 40.0C 38.0 [40.0R] 36.0 28.0 [40.0R] 30.0
39   7047 CHICKEN DINNER JAMIE (JJ) BANDO   VA12SC SNSW 247.0 EXC 36.0 39.0 [40.0F] 33.0 [40.0R] 35.0 37.0 32.0 35.0

Series Results [Sabot Nationals] for SabotJnr(2up) up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Note From Note1 Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7016 Poker Face Kelson Eaton Laken Eaton DPSS & BSS SQ 8.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0] [1.0]
2   1491 Where's Wally Healy Ryan Sarah Doolan DSC SNSW 16.0 2.0 2.0 [4.0] 2.0 2.0 2.0 [3.0] 2.0 2.0 2.0
3   7130 Rasta Rebel Ayla Barney Pearl Ward DPSS SQ 24.0 4.0 3.0 2.0 [6.0R] [5.0] 3.0 2.0 3.0 3.0 4.0
4   3868 Why So Serious? Velayus Wynne Simon Clayton-Adam DJSC SNSW 27.0 3.0 4.0 3.0 3.0 3.0 4.0 4.0 [4.0] [4.0] 3.0
5   1515 Slam Dunk James Medland Eve Doolan DSC SNSW 39.0 5.0 5.0 5.0 [6.0R] 4.0 5.0 5.0 5.0 5.0 [5.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image