Header Image

2018 Kingston Sprint Series

Hosted By SYC

Updated:  9/12/2018  3:47:02 PM

Series Results [OTB] for Division 1 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS2066 DOUBLE TROUBLE Josh Griffith     12.0 1.0 1.0 1.0 1.0 1.0 6.0C [6.0C] 1.0
2   AUS305 LARRYS DELIGHT Harrison Sly   SYC 19.0 6.0C 3.0 2.0 2.0 2.0 2.0 2.0 [6.0C]
3   AUS703 GB Hayden Brown Mackenzie Bird   27.0 6.0C 4.0 3.0 4.0 6.0C 1.0 3.0 [6.0C]
4   20 DEVAN Hayden Harding     28.0 6.0C 2.0 4.0 3.0 6.0C 6.0C 1.0 [6.0C]
5   100 THE RUPIAH Jackson Crawshaw Linden Wareing   42.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C]

Series Results [OTB] for Division 2 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway   9.0 1.0 1.0 1.0 1.0 3.0 1.0 [3.0] 1.0
2   AUS2954 INDECISIVE James Sly Zara Challis   15.0 2.0 [4.0] 2.0 3.0 1.0 3.0 2.0 2.0
3   2883 SMAC Heather Macfarlane     21.0 3.0 3.0 [7.0] 2.0 2.0 6.0 1.0 4.0
4   2905 AL CAPITAN Alistair Murray   SYC 35.0 4.0 7.0 3.0 [9.0] 5.0 4.0 6.0 6.0
5   2776 RASTAFARIAN ROCKET Gareth Evans Laura-Jane Evans   36.0 7.0 6.0 4.0 5.0 6.0 [7.0] 5.0 3.0
6   2910 HELTER SKELTER David Elmslie Philip Potter   44.5 5.0 5.0 8.0 7.5 9.0 2.0 8.0 [16.0R]
7   2790 ON EDGE Chris Green     48.0 [17.0C] 8.0 9.0 4.0 8.0 5.0 7.0 7.0
8   2769 THE ANTZPANTZ Tony Creak   RGYC 53.0 9.0 9.0 5.0 [11.0] 7.0 10.0 4.0 9.0
9   3651 SURPRISE BY GIVERAUS Stephen Fries     62.0 6.0 2.0 6.0 12.0 4.0 16.0C 16.0C [16.0C]
10   2963 SAIL A VIE Blaise Vinot     64.5 11.0 11.0 [11.0] 6.0 10.0 8.0 10.5 8.0
11   2772 WELL HEELED Rob Gilpin   CYC 70.0 8.0 12.0 10.0 10.0 [17.0F] 16.0C 9.0 5.0
12   156771 HAVOC Albert Mahoney     85.5 13.0 13.0 13.0 14.0 13.0 9.0 10.5 [16.0C]
13   2784 HILARIOUS David Taylor   SYC 89.0 10.0 10.0 12.0 13.0 12.0 16.0C 16.0C [16.0C]
14   210814 SHIAWASE James Sampson   SYC 93.5 14.0 15.0 14.0 7.5 11.0 16.0C 16.0C [16.0C]
15   1685 MISS RUBY Jason Wilson     104.0 12.0 14.0 15.0 15.0 [17.0C] 16.0C 16.0C 16.0C
16   209262 BAD BUOY Andrew Crawshaw   SYC 116.0 17.0C 17.0C 17.0C 17.0C [17.0C] 16.0C 16.0C 16.0C

Series Results [OTB] for Division 3 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9526 HYPER HYPER Thomas Johnston Kylan Thompson   13.5 2.0 4.0 2.0 2.5 1.0 [4.0] 1.0 1.0
2   9822 SPITFIRE Mischa Suda Lillyanne Johnston   24.0 9.0 1.0 1.0 1.0 4.0 [28.0C] 6.0 2.0
3   9545 SMOOTH CRIMINAL Jarrah Harris Moore   RGYC 25.5 [13.0] 10.0 3.0 2.5 2.0 1.0 3.0 4.0
4   9521 LONGREACH Natalie Coman Emma Suda SYC 33.0 7.0 6.0 4.0 5.0 6.0 [8.0] 2.0 3.0
5   10052 ANTARES Nathan Field     45.0 1.0 [11.0] 10.0 7.0 7.0 2.0 8.0 10.0
6   9611 THRILL SEAKER Emma Maertens     47.0 3.0 2.0 18.0 4.0 10.0 5.0 5.0 [18.0]
7   9913 OCEAN WARRIOR Milli Mcdonald   RGYC 55.0 17.0 3.0 5.0 15.0 3.0 6.0 [28.0B] 6.0
8   9932 PELORUS JACK Daniel Conacher   SYC 61.0 8.0 [18.0] 7.0 10.0 5.0 12.0 11.0 8.0
9   9930 AQUILO Cooper Field     64.0 [18.0] 5.0 8.0 14.0 9.0 11.0 4.0 13.0
10   9626 SUPERSONIC Mats Maertens   RYCV 74.0 [28.0C] 13.0 9.0 12.0 12.0 7.0 7.0 14.0
11   9922 WHIP IT REAL GOOD Angelica Woodroffe     75.0 5.0 7.0 15.0 11.0 15.0 13.0 [28.0B] 9.0
12   9617 BULLANT Oscar Kirkpatrick     76.0 10.0 19.0 16.0 9.0 [21.0] 3.0 12.0 7.0
13   6969 BRIDGEWICK FARM Madeleine Scambarysp     81.0 [19.0] 15.0 6.0 6.0 14.0 14.0 10.0 16.0
14   9624 NEED FOR SPEED Molly Grimes     85.0 4.0 16.0 [28.0C] 21.0 11.0 9.0 9.0 15.0
15   9559 RESISTANCE Benjamin Garner     89.0 16.0 9.0 11.0 18.0 13.0 10.0 [28.0B] 12.0
16   5700 SIDEWINDER Felix Duell Ollie Cohen   95.0 12.0 12.0 19.0 17.0 17.0 [28.0C] 13.0 5.0
17   5760 ANACONDA Elliot Hughes     104.0 11.0 8.0 13.0 8.0 8.0 28.0C 28.0C [28.0C]
18   9529 INSAYNE Aaron George Nick Richardson SYC 108.0 14.0 14.0 12.0 13.0 16.0 28.0C [28.0C] 11.0
19   8870 SEA TIGER Riley Page     117.0 6.0 21.0 22.0 16.0 19.0 16.0 [28.0C] 17.0
20   9780 SWISH Jake Newman Lavanya Subbarayala   130.0 15.0 17.0 14.0 19.0 18.0 28.0R [28.0B] 19.0
21   9779 SNIPER Oliver Grieve     136.0 20.0 20.0 17.0 20.0 22.0 [28.0C] 15.0 22.0
22   5616 LOQUACIOUS William Cohen Aiden Hearne   137.0 21.0 23.0 21.0 [28.0O] 23.0 15.0 14.0 20.0
23   4656 THE BLACK PEARL Jamie Bradley     155.0 22.0 22.0 20.0 22.0 20.0 28.0C [28.0B] 21.0
24   9610 COLDPLAY Rohan Subbarayalu     191.0 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C [28.0B] 23.0
25   9525 RUSH Will Shepard     196.0 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C [28.0C]
25   9280 UNFINISHED BUSINESS William Pollitt Jesse Pollitt SYC 196.0 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C [28.0C]
25   8755 XEROPHOBIC Maddi Crawshaw     196.0 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C [28.0C]

Series Results [OTB] for Division 4 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   910 TAIL WIND Liam Stevens     17.0 1.0 2.0 1.0 5.0 4.0 [12.0R] 2.0 2.0
2   1042 WILD CHILD William Fearn     35.0 4.0 1.0 2.0 2.0 2.0 12.0C 12.0C [12.0C]
3   AUS1752 HAPPY TIMES Lottie Griffith     40.0 2.0 3.0 9.0 7.0 6.0 12.0R 1.0 [12.0C]
4   AUS1563 JIGGLYPUFF Anna Robinson     42.0 12.0C 12.0C 3.0 1.0 1.0 12.0C [12.0C] 1.0
5   1371 BIG BEN Ben Hemingway     44.0 3.0 5.0 6.0 3.0 3.0 12.0C 12.0C [12.0C]
6   AUS1634 SENSATIONAL O Oskar Meinke     51.0 7.0 4.0 5.0 6.0 5.0 12.0C 12.0C [12.0C]
7   248 NORRIE Pierre Giggins   SYC 60.0 5.0 6.0 8.0 8.0 9.0 12.0C 12.0C [12.0C]
8 4.0S 432 SPEEDY STINGRAY Hannah Chruszcz     61.0 12.0C 9.0 4.0 4.0 8.0 12.0C 12.0C [12.0C]
9   748 METEORITE Henry Fearn     61.0 6.0 8.0 7.0 9.0 7.0 12.0C 12.0C [12.0C]
10   AUS1528 GRENINJA Amy Robinson     71.0 12.0C 12.0C 12.0C 10.0 10.0 12.0C [12.0C] 3.0
11   675 BLOKE ON THE WATER Max Chruszcz     75.0 12.0C 7.0 10.0 11.0 11.0 12.0C 12.0C [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image