Header Image

2018 Kingston Sprint Series

Hosted By SYC

Race 8   (9/12/2018) 

Updated:  9/12/2018  3:46:55 PM

Division 1 OTB results Start : 13:47
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 AUS2066 DOUBLE TROUBLE Josh Griffith 29er   14:05:57 18:57 96.5 19:38 1.0

Division 2 OTB results Start : 13:50
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway Tasar   14:08:22 18:22 108.0 17:00 1.0
2 AUS2954 INDECISIVE James Sly Zara Challis Tasar   14:08:39 18:39 108.0 17:16 2.0
3 2883 SMAC Heather Macfarlane Tasar   14:08:48 18:48 108.0 17:24 3.0
4 2905 AL CAPITAN Alistair Murray Tasar SYC 14:09:44 19:44 108.0 18:16 4.0
5 2910 HELTER SKELTER David Elmslie Philip Potter Tasar   14:09:59 19:59 108.0 18:30 5.0
6 3651 SURPRISE BY GIVERAUS Stephen Fries Tasar   14:10:13 20:13 108.0 18:43 6.0
7 2776 RASTAFARIAN ROCKET Gareth Evans Laura-Jane Evans Tasar   14:10:21 20:21 108.0 18:51 7.0
8 2772 WELL HEELED Rob Gilpin Tasar CYC 14:10:52 20:52 108.0 19:19 8.0
9 2769 THE ANTZPANTZ Tony Creak Tasar RGYC 14:11:06 21:06 108.0 19:32 9.0
10 2784 HILARIOUS David Taylor Tasar SYC 14:11:25 21:25 108.0 19:50 10.0
11 2963 SAIL A VIE Blaise Vinot Tasar   14:11:47 21:47 108.0 20:10 11.0
12 1685 MISS RUBY Jason Wilson Tasar   14:12:07 22:07 108.0 20:29 12.0
13 156771 HAVOC Albert Mahoney LaserRadial   14:14:29 24:29 118.5 20:40 13.0
14 210814 SHIAWASE James Sampson LaserRadial SYC 14:14:51 24:51 118.5 20:58 14.0

Division 3 OTB results Start : 13:53
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 10052 ANTARES Nathan Field CadetInternational   14:11:48 18:48 153.0 12:17 1.0
2 9526 HYPER HYPER Thomas Johnston Kylan Thompson CadetInternational   14:12:18 19:18 153.0 12:37 2.0
3 9611 THRILL SEAKER Emma Maertens CadetInternational   14:12:55 19:55 153.0 13:01 3.0
4 9624 NEED FOR SPEED Molly Grimes CadetInternational   14:13:09 20:09 153.0 13:10 4.0
5 9922 WHIP IT REAL GOOD Angelica Woodroffe CadetInternational   14:13:31 20:31 153.0 13:25 5.0
6 8870 SEA TIGER Riley Page OpenBic   14:13:42 20:42 153.3 13:30 6.0
7 9521 LONGREACH Natalie Coman Emma Suda CadetInternational SYC 14:13:43 20:43 153.0 13:32 7.0
8 9932 PELORUS JACK Daniel Conacher CadetInternational SYC 14:13:48 20:48 153.0 13:36 8.0
9 9822 SPITFIRE Mischa Suda Lillyanne Johnston CadetInternational   14:13:56 20:56 153.0 13:41 9.0
10 9617 BULLANT Oscar Kirkpatrick CadetInternational   14:14:09 21:09 153.0 13:49 10.0
11 5760 ANACONDA Elliot Hughes CadetInternational   14:14:14 21:14 153.0 13:53 11.0
12 5700 SIDEWINDER Felix Duell Ollie Cohen CadetInternational   14:14:25 21:25 153.0 14:00 12.0
13 9545 SMOOTH CRIMINAL Jarrah Harris Moore CadetInternational RGYC 14:14:33 21:33 153.0 14:05 13.0
14 9529 INSAYNE Aaron George Nick Richardson CadetInternational SYC 14:14:41 21:41 153.0 14:10 14.0
15 9780 SWISH Jake Newman Lavanya Subbarayala CadetInternational   14:14:45 21:45 153.0 14:13 15.0
16 9559 RESISTANCE Benjamin Garner CadetInternational   14:14:49 21:49 153.0 14:16 16.0
17 9913 OCEAN WARRIOR Milli Mcdonald CadetInternational RGYC 14:14:55 21:55 153.0 14:20 17.0
18 9930 AQUILO Cooper Field CadetInternational   14:15:14 22:14 153.0 14:32 18.0
19 6969 BRIDGEWICK FARM Madeleine Scambaryspelle CadetInternational   14:15:20 22:20 153.0 14:36 19.0
20 9779 SNIPER Oliver Grieve CadetInternational   14:15:53 22:53 153.0 14:57 20.0
21 5616 LOQUACIOUS William Cohen Aiden Hearne CadetInternational   14:15:59 22:59 153.0 15:01 21.0
22 4656 THE BLACK PEARL Jamie Bradley CadetInternational   14:16:39 23:39 153.0 15:28 22.0

Division 4 OTB results Start : 13:56
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 910 TAIL WIND Liam Stevens Optimist   14:21:55 25:55 170.0 15:15 1.0
2 AUS1752 HAPPY TIMES Lottie Griffith Optimist   14:22:29 26:29 170.0 15:35 2.0
3 1371 BIG BEN Ben Hemingway Optimist   14:22:33 26:33 170.0 15:37 3.0
4 1042 WILD CHILD William Fearn Optimist   14:22:35 26:35 170.0 15:38 4.0
5 248 NORRIE Pierre Giggins Optimist SYC 14:22:55 26:55 170.0 15:50 5.0
6 748 METEORITE Henry Fearn Optimist   14:26:28 30:28 170.0 17:55 6.0
7 AUS1634 SENSATIONAL O Oskar Meinke Optimist   14:26:38 30:38 170.0 18:01 7.0



Results by : TopYacht

Footer Image