Header Image

2018 Kingston Sprint Series

Hosted By SYC

Race 7   (9/12/2018) 

Updated:  9/12/2018  3:35:23 PM

Division 1 OTB results Start : 13:10
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 AUS2066 DOUBLE TROUBLE Josh Griffith 29er   13:27:15 17:15 96.5 17:52 1.0
2 20 DEVAN Hayden Harding 49Er   13:32:33 22:33 77.5 29:06 2.0
3 AUS305 LARRYS DELIGHT Harrison Sly 49Er SYC 13:32:56 22:56 77.5 29:36 3.0
4 AUS703 GB Hayden Brown Mackenzie Bird 49Er   13:35:13 25:13 77.5 32:32 4.0

Division 2 OTB results Start : 13:13
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway Tasar   13:28:50 15:50 108.0 14:40 1.0
2 3651 SURPRISE BY GIVERAUS Stephen Fries Tasar   13:29:11 16:11 108.0 14:59 2.0
3 2883 SMAC Heather Macfarlane Tasar   13:29:45 16:45 108.0 15:31 3.0
4 AUS2954 INDECISIVE James Sly Zara Challis Tasar   13:30:03 17:03 108.0 15:47 4.0
5 2910 HELTER SKELTER David Elmslie Philip Potter Tasar   13:30:12 17:12 108.0 15:56 5.0
6 2776 RASTAFARIAN ROCKET Gareth Evans Laura-Jane Evans Tasar   13:30:20 17:20 108.0 16:03 6.0
7 2905 AL CAPITAN Alistair Murray Tasar SYC 13:30:32 17:32 108.0 16:14 7.0
8 2790 ON EDGE Chris Green Tasar   13:30:38 17:38 108.0 16:20 8.0
9 2769 THE ANTZPANTZ Tony Creak Tasar RGYC 13:30:45 17:45 108.0 16:26 9.0
10 2784 HILARIOUS David Taylor Tasar SYC 13:31:00 18:00 108.0 16:40 10.0
11 2963 SAIL A VIE Blaise Vinot Tasar   13:31:10 18:10 108.0 16:49 11.0
12 2772 WELL HEELED Rob Gilpin Tasar CYC 13:31:11 18:11 108.0 16:50 12.0
13 156771 HAVOC Albert Mahoney LaserRadial   13:33:30 20:30 118.5 17:18 13.0
14 1685 MISS RUBY Jason Wilson Tasar   13:32:22 19:22 108.0 17:56 14.0
15 210814 SHIAWASE James Sampson LaserRadial SYC 13:34:50 21:50 118.5 18:26 15.0

Division 3 OTB results Start : 13:16
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 9822 SPITFIRE Mischa Suda Lillyanne Johnston CadetInternational   13:31:36 15:36 153.0 10:12 1.0
2 9611 THRILL SEAKER Emma Maertens CadetInternational   13:31:51 15:51 153.0 10:22 2.0
3 9913 OCEAN WARRIOR Milli Mcdonald CadetInternational RGYC 13:32:12 16:12 153.0 10:35 3.0
4 9526 HYPER HYPER Thomas Johnston Kylan Thompson CadetInternational   13:32:48 16:48 153.0 10:59 4.0
5 9930 AQUILO Cooper Field CadetInternational   13:32:53 16:53 153.0 11:02 5.0
6 9521 LONGREACH Natalie Coman Emma Suda CadetInternational SYC 13:32:57 16:57 153.0 11:05 6.0
7 9922 WHIP IT REAL GOOD Angelica Woodroffe CadetInternational   13:33:12 17:12 153.0 11:14 7.0
8 5760 ANACONDA Elliot Hughes CadetInternational   13:33:24 17:24 153.0 11:22 8.0
9 9559 RESISTANCE Benjamin Garner CadetInternational   13:33:40 17:40 153.0 11:33 9.0
10 9545 SMOOTH CRIMINAL Jarrah Harris Moore CadetInternational RGYC 13:33:55 17:55 153.0 11:43 10.0
11 10052 ANTARES Nathan Field CadetInternational   13:34:04 18:04 153.0 11:48 11.0
12 5700 SIDEWINDER Felix Duell Ollie Cohen CadetInternational   13:34:07 18:07 153.0 11:50 12.0
13 9626 SUPERSONIC Mats Maertens CadetInternational RYCV 13:34:14 18:14 153.0 11:55 13.0
14 9529 INSAYNE Aaron George Nick Richardson CadetInternational SYC 13:34:17 18:17 153.0 11:57 14.0
15 6969 BRIDGEWICK FARM Madeleine Scambaryspelle CadetInternational   13:34:34 18:34 153.0 12:08 15.0
16 9624 NEED FOR SPEED Molly Grimes CadetInternational   13:35:03 19:03 153.0 12:27 16.0
17 9780 SWISH Jake Newman Lavanya Subbarayala CadetInternational   13:35:05 19:05 153.0 12:28 17.0
18 9932 PELORUS JACK Daniel Conacher CadetInternational SYC 13:35:11 19:11 153.0 12:32 18.0
19 9617 BULLANT Oscar Kirkpatrick CadetInternational   13:35:30 19:30 153.0 12:45 19.0
20 9779 SNIPER Oliver Grieve CadetInternational   13:35:39 19:39 153.0 12:51 20.0
21 8870 SEA TIGER Riley Page OpenBic   13:35:59 19:59 153.3 13:02 21.0
22 4656 THE BLACK PEARL Jamie Bradley CadetInternational   13:36:30 20:30 153.0 13:24 22.0
23 5616 LOQUACIOUS William Cohen Aiden Hearne CadetInternational   13:36:39 20:39 153.0 13:30 23.0

Division 4 OTB results Start : 13:19
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 1042 WILD CHILD William Fearn Optimist   13:42:00 23:00 170.0 13:32 1.0
2 910 TAIL WIND Liam Stevens Optimist   13:42:38 23:38 170.0 13:54 2.0
3 AUS1752 HAPPY TIMES Lottie Griffith Optimist   13:43:11 24:11 170.0 14:14 3.0
4 AUS1634 SENSATIONAL O Oskar Meinke Optimist   13:43:14 24:14 170.0 14:15 4.0
5 1371 BIG BEN Ben Hemingway Optimist   13:43:20 24:20 170.0 14:19 5.0
6 248 NORRIE Pierre Giggins Optimist SYC 13:43:33 24:33 170.0 14:26 6.0
7 675 BLOKE ON THE WATER Max Chruszcz Optimist   13:44:17 25:17 170.0 14:52 7.0
8 748 METEORITE Henry Fearn Optimist   13:44:28 25:28 170.0 14:59 8.0
9 432 SPEEDY STINGRAY Hannah Chruszcz Optimist   13:45:17 26:17 170.0 15:28 9.0



Results by : TopYacht

Footer Image