Header Image

2018 Kingston Sprint Series

Hosted By SYC

Race 5   (9/12/2018) 

Updated:  9/12/2018  1:26:06 PM

Division 1 OTB results Start : 11:52
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 AUS2066 DOUBLE TROUBLE Josh Griffith 29er   12:08:20 16:20 96.5 16:56 1.0
2 AUS305 LARRYS DELIGHT Harrison Sly 49Er SYC 12:12:53 20:53 77.5 26:57 2.0
3 20 DEVAN Hayden Harding 49Er   12:13:30 21:30 77.5 27:44 3.0
4 AUS703 GB Hayden Brown Mackenzie Bird 49Er   12:13:37 21:37 77.5 27:54 4.0

Division 2 OTB results Start : 11:55
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway Tasar   12:10:42 15:42 108.0 14:32 1.0
2 2883 SMAC Heather Macfarlane Tasar   12:11:08 16:08 108.0 14:56 2.0
3 AUS2954 INDECISIVE James Sly Zara Challis Tasar   12:11:15 16:15 108.0 15:03 3.0
4 2790 ON EDGE Chris Green Tasar   12:11:28 16:28 108.0 15:15 4.0
5 2776 RASTAFARIAN ROCKET Gareth Evans Laura-Jane Evans Tasar   12:11:38 16:38 108.0 15:24 5.0
6 2963 SAIL A VIE Blaise Vinot Tasar   12:11:51 16:51 108.0 15:36 6.0
7 2910 HELTER SKELTER David Elmslie Philip Potter Tasar   12:12:04 17:04 108.0 15:48 7.5
7 210814 SHIAWASE James Sampson LaserRadial SYC 12:13:44 18:44 118.5 15:48 7.5
9 2905 AL CAPITAN Alistair Murray Tasar SYC 12:12:14 17:14 108.0 15:57 9.0
10 2772 WELL HEELED Rob Gilpin Tasar CYC 12:12:23 17:23 108.0 16:06 10.0
11 2769 THE ANTZPANTZ Tony Creak Tasar RGYC 12:12:26 17:26 108.0 16:08 11.0
12 3651 SURPRISE BY GIVERAUS Stephen Fries Tasar   12:12:30 17:30 108.0 16:12 12.0
13 2784 HILARIOUS David Taylor Tasar SYC 12:12:44 17:44 108.0 16:25 13.0
14 156771 HAVOC Albert Mahoney LaserRadial   12:15:21 20:21 118.5 17:10 14.0
15 1685 MISS RUBY Jason Wilson Tasar   12:13:39 18:39 108.0 17:16 15.0

Division 3 OTB results Start : 11:58
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 9822 SPITFIRE Mischa Suda Lillyanne Johnston CadetInternational   12:13:40 15:40 153.0 10:14 1.0
2 9526 HYPER HYPER Thomas Johnston Kylan Thompson CadetInternational   12:13:58 15:58 153.0 10:26 2.5
2 9545 SMOOTH CRIMINAL Jarrah Harris Moore CadetInternational RGYC 12:13:57 15:57 153.0 10:26 2.5
4 9611 THRILL SEAKER Emma Maertens CadetInternational   12:15:12 17:12 153.0 11:14 4.0
5 9521 LONGREACH Natalie Coman Emma Suda CadetInternational SYC 12:15:15 17:15 153.0 11:16 5.0
6 6969 BRIDGEWICK FARM Madeleine Scambaryspelle CadetInternational   12:15:24 17:24 153.0 11:22 6.0
7 10052 ANTARES Nathan Field CadetInternational   12:15:42 17:42 153.0 11:34 7.0
8 5760 ANACONDA Elliot Hughes CadetInternational   12:15:48 17:48 153.0 11:38 8.0
9 9617 BULLANT Oscar Kirkpatrick CadetInternational   12:15:53 17:53 153.0 11:41 9.0
10 9932 PELORUS JACK Daniel Conacher CadetInternational SYC 12:15:55 17:55 153.0 11:43 10.0
11 9922 WHIP IT REAL GOOD Angelica Woodroffe CadetInternational   12:16:01 18:01 153.0 11:46 11.0
12 9626 SUPERSONIC Mats Maertens CadetInternational RYCV 12:16:17 18:17 153.0 11:57 12.0
13 9529 INSAYNE Aaron George Nick Richardson CadetInternational SYC 12:16:27 18:27 153.0 12:04 13.0
14 9930 AQUILO Cooper Field CadetInternational   12:16:36 18:36 153.0 12:09 14.0
15 9913 OCEAN WARRIOR Milli Mcdonald CadetInternational RGYC 12:16:42 18:42 153.0 12:13 15.0
16 8870 SEA TIGER Riley Page OpenBic   12:16:45 18:45 153.3 12:14 16.0
17 5700 SIDEWINDER Felix Duell Ollie Cohen CadetInternational   12:16:48 18:48 153.0 12:17 17.0
18 9559 RESISTANCE Benjamin Garner CadetInternational   12:16:57 18:57 153.0 12:23 18.0
19 9780 SWISH Jake Newman Lavanya Subbarayala CadetInternational   12:17:05 19:05 153.0 12:28 19.0
20 9779 SNIPER Oliver Grieve CadetInternational   12:17:13 19:13 153.0 12:34 20.0
21 9624 NEED FOR SPEED Molly Grimes CadetInternational   12:17:15 19:15 153.0 12:35 21.0
22 4656 THE BLACK PEARL Jamie Bradley CadetInternational   12:17:31 19:31 153.0 12:45 22.0
OCS 5616 LOQUACIOUS William Cohen Aiden Hearne CadetInternational       153.0   28.0

Division 4 OTB results Start : 12:01
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 AUS1563 JIGGLYPUFF Anna Robinson Optimist   12:20:46 19:46 170.0 11:38 1.0
2 1042 WILD CHILD William Fearn Optimist   12:20:55 19:55 170.0 11:43 2.0
3 1371 BIG BEN Ben Hemingway Optimist   12:21:06 20:06 170.0 11:49 3.0
4 432 SPEEDY STINGRAY Hannah Chruszcz Optimist   12:21:35 20:35 170.0 12:06 4.0
5 910 TAIL WIND Liam Stevens Optimist   12:21:51 20:51 170.0 12:16 5.0
6 AUS1634 SENSATIONAL O Oskar Meinke Optimist   12:22:01 21:01 170.0 12:22 6.0
7 AUS1752 HAPPY TIMES Lottie Griffith Optimist   12:22:19 21:19 170.0 12:32 7.0
8 248 NORRIE Pierre Giggins Optimist SYC 12:23:59 22:59 170.0 13:31 8.0
9 748 METEORITE Henry Fearn Optimist   12:24:27 23:27 170.0 13:48 9.0
10 AUS1528 GRENINJA Amy Robinson Optimist   12:25:23 24:23 170.0 14:21 10.0
11 675 BLOKE ON THE WATER Max Chruszcz Optimist   12:27:31 26:31 170.0 15:36 11.0



Results by : TopYacht

Footer Image