Header Image

2019 OTB Autumn Series

Hosted By Sandringham Yacht Club

Race 11   (17/03/2019)  PROVISIONAL RESULTS

Updated:  17/03/2019  5:40:55 PM

Division 1 OTB results Start : 15:09
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 AUS565 THE MISTRESS Robin Dayes MustoSkiff 15:46:23 37:23 90.0 41:32 1.5
1 AUS2066 DOUBLE TROUBLE Josh Griffith 29er 15:49:05 40:05 96.5 41:32 1.5

Division 2 OTB results Start : 15:09
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway Tasar 15:48:44 39:44 108.0 36:47 1.0
2 2883 SMAC Chris Payne Tasar 15:49:19 40:19 108.0 37:20 2.0
3 AUS2954 INDECISIVE James Sly Ella Disney Tasar 15:49:20 40:20 108.0 37:21 3.0
4 2772 WELL HEELED Rob Gilpin Tasar 15:49:30 40:30 108.0 37:30 4.0
OCS 2784 HILARIOUS David Taylor Tasar     108.0   6.0

Division 3 OTB results Start : 15:09
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 156771 HAVOC Albert Mahoney LaserRadial 15:54:26 45:26 118.5 38:20 1.0

Division 4 OTB results Start : 15:14
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 9526 HYPER HYPER Thomas Johnston Kylan Thompson CadetInternational 15:49:50 35:50 153.0 23:25 1.0
2 9822 SPITFIRE Mischa Suda Lillyanne Johnston CadetInternational 15:51:17 37:17 153.0 24:22 2.0
3 9922 WHIP IT REAL GOOD Angelica Woodroffe CadetInternational 15:51:18 37:18 153.0 24:23 3.0
4 5700 SIDEWINDER Felix Duell Ollie Cohen CadetInternational 15:53:22 39:22 153.0 25:44 4.0
5 9780 SWISH Jake Newman Lavanya Subbarayala CadetInternational 15:53:33 39:33 153.0 25:51 5.0
6 9280 UNFINISHED BUSINESS William Pollitt Jesse Pollitt CadetInternational 15:53:57 39:57 153.0 26:07 6.0
7 5616 LOQUACIOUS William Cohen Aiden Hearne CadetInternational 15:54:17 40:17 153.0 26:20 7.0
8 4656 THE BLACK PEARL Jamie Bradley CadetInternational 15:54:28 40:28 153.0 26:27 8.0
9 9521 LONGREACH Natalie Coman Emma Suda CadetInternational 15:55:19 41:19 153.0 27:00 9.0
10 9610 COLDPLAY Rohan Subbarayalu CadetInternational 15:55:28 41:28 153.0 27:06 10.0
11 9619 WHIP IT Emma Richardson CadetInternational 15:59:13 45:13 153.0 29:33 11.0

Division 5 OTB results Start : 15:00
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 1713 SALT & PEPPER SQUID Ellen Sampson Optimist 15:22:24 22:24 170.0 13:11 1.0
2 AUS1752 HAPPY TIMES Lottie Griffith Optimist 15:23:38 23:38 170.0 13:54 2.0
3 1675 ROCINANTE Talon Melnikoff Optimist 15:24:17 24:17 170.0 14:17 3.0
4 806 SAILINN Thomas Jackson Optimist 15:24:34 24:34 170.0 14:27 4.0
5 1371 BIG BEN Ben Hemingway Optimist 15:24:52 24:52 170.0 14:38 5.0
6 AUS1634 SENSATIONAL O Oskar Meinke Optimist 15:24:54 24:54 170.0 14:39 6.0

Division 7 OTB results Start : 15:09
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 378 WALLY Justin Page Windsurfer1DesignLt 15:58:11 49:11 112.0 43:55 1.0



Results by : TopYacht

Footer Image