Header Image

2019 OTB Autumn Series

Hosted By Sandringham Yacht Club

Race 9   (3/03/2019)  PROVISIONAL RESULTS

Updated:  4/03/2019  12:56:54 PM

29er OD results Start : 15:37
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd Score
1 2062 BLACK BETTY Zara Challis Millie Disney 29er 16:04:28 27:28 1.0

420 OD results Start : 15:44
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd Score
1 52972 LAUGH OUT LOUD Ashley Cavanagh Dylan Rohan 420 16:20:23 36:23 1.0

49Er OD results Start : 15:37
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd Score
1 AUS305 TICKETS Harrison Sly 49Er 16:05:00 28:00 1.0
2 AUS703 GB Hayden Brown Mackenzie Bird 49Er 16:05:29 28:29 2.0

CadetInternational OD results Start : 15:59
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd Score
1 9526 HYPER HYPER Thomas Johnston Kylan Thompson CadetInternational 16:24:15 25:15 1.0
2 9521 LONGREACH Natalie Coman Emma Suda CadetInternational 16:25:37 26:37 2.0
3 9822 SPITFIRE Mischa Suda Lillyanne Johnston CadetInternational 16:25:39 26:39 3.0
4 9932 PELORUS JACK Daniel Conacher CadetInternational 16:26:02 27:02 4.0
5 9922 WHIP IT REAL GOOD Angelica Woodroffe CadetInternational 16:27:12 28:12 5.0
6 9780 SWISH Jake Newman Lavanya Subbarayala CadetInternational 16:27:25 28:25 6.0
7 9529 INSAYNE Aaron George Nick Richardson CadetInternational 16:27:55 28:55 7.0
8 9610 COLDPLAY Rohan Subbarayalu CadetInternational 16:29:15 30:15 8.0
9 9280 UNFINISHED BUSINESS William Pollitt Jesse Pollitt CadetInternational 16:29:48 30:48 9.0
10 5700 SIDEWINDER Felix Duell Ollie Cohen CadetInternational 16:30:02 31:02 10.0
11 5616 LOQUACIOUS William Cohen Aiden Hearne CadetInternational 16:31:13 32:13 11.0
12 5509 SAMARAN William Blyth Alfie Blyth CadetInternational 16:33:53 34:53 12.0

LaserRadial OD results Start : 15:44
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd Score
1 156771 HAVOC Albert Mahoney LaserRadial 16:18:55 34:55 1.0
2 209262 BAD BUOY Andrew Crawshaw LaserRadial 16:19:34 35:34 2.0
3 192296 OLSKOOL Armando Distefano LaserRadial 16:19:41 35:41 3.0
4 202652 TBA Phillip George LaserRadial 16:20:26 36:26 4.0

MustoSkiff OD results Start : 15:37
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd Score
1 AUS565 THE MISTRESS Robin Dayes MustoSkiff 16:13:40 36:40 1.0

OpenBic OD results Start : 15:59
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd Score
1 8870 SEA TIGER Riley Page OpenBic 16:30:44 31:44 1.0

Optimist OD results Start : 15:59
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd Score
1 910 TAIL WIND Liam Stevens Optimist 16:31:43 32:43 1.0
2 1371 BIG BEN Ben Hemingway Optimist 16:32:44 33:44 2.0
3 1042 WILD CHILD William Fearn Optimist 16:32:48 33:48 3.0
4 1430 GUST Dmitry Sorokin Optimist 16:32:59 33:59 4.0
5 AUS1634 SENSATIONAL O Oskar Meinke Optimist 16:33:57 34:57 5.0
6 AUS1752 HAPPY TIMES Lottie Griffith Optimist 16:35:13 36:13 6.0
7 1675 ROCINANTE Talon Melnikoff Optimist 16:35:45 36:45 7.0

Tasar OD results Start : 15:44
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd Score
1 AUS2954 INDECISIVE James Sly Ella Disney Tasar 16:13:49 29:49 1.0
2 2883 SMAC Chris Payne Tasar 16:13:53 29:53 2.0
3 2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway Tasar 16:14:23 30:23 3.0
4 2776 RASTAFARIAN ROCKET Gareth Evans Laura-Jane Evans Tasar 16:14:36 30:36 4.0
5 2784 HILARIOUS David Taylor Tasar 16:15:39 31:39 5.0

Windsurfer1DesignLt OD results Start : 15:44
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd Score
1 378 WALLY Justin Page Windsurfer1DesignLt 16:21:49 37:49 1.0



Results by : TopYacht

Footer Image