2019 OTB Autumn Series
Hosted By Sandringham Yacht Club
Race 8   (3/03/2019)  PROVISIONAL RESULTS
Updated: 4/03/2019 12:48:49 PM
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | AUS305 | TICKETS | Harrison Sly | 49Er | 14:51:25 | 22:25 | 77.5 | 28:56 | 1.0 | |
2 | AUS703 | GB | Hayden Brown | Mackenzie Bird | 49Er | 14:52:15 | 23:15 | 77.5 | 30:00 | 2.0 |
3 | AUS565 | THE MISTRESS | Robin Dayes | MustoSkiff | 15:18:41 | 49:41 | 90.0 | 55:12 | 3.0 | |
4 | 2062 | BLACK BETTY | Zara Challis | Millie Disney | 29er | 15:33:10 | 01:04:10 | 96.5 | 01:06:30 | 4.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 2883 | SMAC | Chris Payne | Tasar | 15:15:29 | 41:29 | 108.0 | 38:25 | 1.0 | |
2 | 2776 | RASTAFARIAN ROCKET | Gareth Evans | Laura-Jane Evans | Tasar | 15:16:39 | 42:39 | 108.0 | 39:29 | 2.0 |
3 | AUS2954 | INDECISIVE | James Sly | Ella Disney | Tasar | 15:16:43 | 42:43 | 108.0 | 39:33 | 3.0 |
4 | 2784 | HILARIOUS | David Taylor | Tasar | 15:17:51 | 43:51 | 108.0 | 40:36 | 4.0 | |
5 | 52972 | LAUGH OUT LOUD | Ashley Cavanagh | Dylan Rohan | 420 | 15:24:16 | 50:16 | 115.0 | 43:43 | 5.0 |
OCS | 2871 | RIDGIDIDGE | Paul Ridgway | Bronwyn Ridgway | Tasar |   |   | 108.0 |   | 7.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 209262 | BAD BUOY | Andrew Crawshaw | LaserRadial | 15:28:34 | 53:34 | 118.5 | 45:12 | 1.0 | |
2 | 156771 | HAVOC | Albert Mahoney | LaserRadial | 15:28:52 | 53:52 | 118.5 | 45:27 | 2.0 | |
3 | 192296 | OLSKOOL | Armando Distefano | LaserRadial | 15:29:08 | 54:08 | 118.5 | 45:41 | 3.0 | |
4 | 202652 | TBA | Phillip George | LaserRadial | 15:31:31 | 56:31 | 118.5 | 47:42 | 4.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 9526 | HYPER HYPER | Thomas Johnston | Kylan Thompson | CadetInternational | 15:26:28 | 45:28 | 153.0 | 29:43 | 1.0 |
2 | 9822 | SPITFIRE | Mischa Suda | Lillyanne Johnston | CadetInternational | 15:26:42 | 45:42 | 153.0 | 29:52 | 2.0 |
3 | 9280 | UNFINISHED BUSINESS | William Pollitt | Jesse Pollitt | CadetInternational | 15:28:10 | 47:10 | 153.0 | 30:50 | 3.0 |
4 | 9922 | WHIP IT REAL GOOD | Angelica Woodroffe | CadetInternational | 15:28:17 | 47:17 | 153.0 | 30:54 | 4.0 | |
5 | 5700 | SIDEWINDER | Felix Duell | Ollie Cohen | CadetInternational | 15:30:51 | 49:51 | 153.0 | 32:35 | 5.0 |
6 | 9521 | LONGREACH | Natalie Coman | Emma Suda | CadetInternational | 15:30:55 | 49:55 | 153.0 | 32:38 | 6.0 |
7 | 9932 | PELORUS JACK | Daniel Conacher | CadetInternational | 15:31:30 | 50:30 | 153.0 | 33:00 | 7.0 | |
8 | 9529 | INSAYNE | Aaron George | Nick Richardson | CadetInternational | 15:32:38 | 51:38 | 153.0 | 33:45 | 8.0 |
9 | 9610 | COLDPLAY | Rohan Subbarayalu | CadetInternational | 15:33:09 | 52:09 | 153.0 | 34:05 | 9.0 | |
10 | 5616 | LOQUACIOUS | William Cohen | Aiden Hearne | CadetInternational | 15:34:00 | 53:00 | 153.0 | 34:38 | 10.0 |
11 | 9780 | SWISH | Jake Newman | Lavanya Subbarayala | CadetInternational | 15:34:35 | 53:35 | 153.0 | 35:01 | 11.0 |
12 | 5509 | SAMARAN | William Blyth | Alfie Blyth | CadetInternational | 15:35:03 | 54:03 | 153.0 | 35:20 | 12.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 1430 | GUST | Dmitry Sorokin | Optimist | 15:35:55 | 48:55 | 170.0 | 28:46 | 1.0 | |
2 | 1042 | WILD CHILD | William Fearn | Optimist | 15:36:37 | 49:37 | 170.0 | 29:11 | 2.0 | |
3 | 1371 | BIG BEN | Ben Hemingway | Optimist | 15:36:43 | 49:43 | 170.0 | 29:15 | 3.0 | |
4 | AUS1634 | SENSATIONAL O | Oskar Meinke | Optimist | 15:38:40 | 51:40 | 170.0 | 30:24 | 4.0 | |
5 | 1675 | ROCINANTE | Talon Melnikoff | Optimist | 15:38:58 | 51:58 | 170.0 | 30:34 | 5.0 | |
6 | 910 | TAIL WIND | Liam Stevens | Optimist | 15:40:20 | 53:20 | 170.0 | 31:22 | 6.0 | |
7 | AUS1752 | HAPPY TIMES | Lottie Griffith | Optimist | 15:40:43 | 53:43 | 170.0 | 31:36 | 7.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 8870 | SEA TIGER | Riley Page | OpenBic | 15:28:24 | 47:24 | 153.3 | 30:55 | 1.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 378 | WALLY | Justin Page | Windsurfer1DesignLt | 15:01:54 | 26:54 | 112.0 | 24:01 | 1.0 | |
2 | 384 | MR GRUMPY | Gavin Rietman | Windsurfer1DesignLt | 15:04:15 | 29:15 | 112.0 | 26:07 | 2.0 |
Results by : TopYacht