2019 OTB Autumn Series
Hosted By Sandringham Yacht Club
Race 5   (17/02/2019)  PROVISIONAL RESULTS
Updated: 18/02/2019 8:11:15 PM
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 2062 | BLACK BETTY | Zara Challis | Millie Disney | 29er | 14:33:58 | 33:58 | 1.0 |
2 | 100 | THE RUPIAH | Jackson Crawshaw | Linden Wareing | 29er | 14:35:42 | 35:42 | 2.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 52972 | LAUGH OUT LOUD | Ashley Cavanagh | Dylan Rohan | 420 | 14:40:26 | 40:26 | 1.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 9822 | SPITFIRE | Mischa Suda | Lillyanne Johnston | CadetInternational | 14:29:29 | 24:29 | 1.0 |
2 | 9526 | HYPER HYPER | Thomas Johnston | Kylan Thompson | CadetInternational | 14:30:28 | 25:28 | 2.0 |
3 | 9521 | LONGREACH | Natalie Coman | Emma Suda | CadetInternational | 14:31:02 | 26:02 | 3.0 |
4 | 9529 | INSAYNE | Aaron George | Nick Richardson | CadetInternational | 14:31:24 | 26:24 | 4.0 |
5 | 9922 | WHIP IT REAL GOOD | Angelica Woodroffe | CadetInternational | 14:32:55 | 27:55 | 5.0 | |
6 | 4656 | THE BLACK PEARL | Jamie Bradley | CadetInternational | 14:33:29 | 28:29 | 6.0 | |
7 | 9280 | UNFINISHED BUSINESS | William Pollitt | Jesse Pollitt | CadetInternational | 14:33:58 | 28:58 | 7.0 |
8 | 9528 | ODYSSEY | Uma Nijffels | Bob Nijffels | CadetInternational | 14:34:15 | 29:15 | 8.0 |
9 | 9932 | PELORUS JACK | Daniel Conacher | CadetInternational | 14:34:28 | 29:28 | 9.0 | |
10 | 5700 | SIDEWINDER | Felix Duell | Ollie Cohen | CadetInternational | 14:35:40 | 30:40 | 10.0 |
11 | 9780 | SWISH | Jake Newman | Lavanya Subbarayala | CadetInternational | 14:37:44 | 32:44 | 11.0 |
12 | 5616 | LOQUACIOUS | William Cohen | Aiden Hearne | CadetInternational | 14:37:52 | 32:52 | 12.0 |
13 | 5509 | SAMARAN | William Blyth | Alfie Blyth | CadetInternational | 14:38:14 | 33:14 | 13.0 |
14 | 9610 | COLDPLAY | Rohan Subbarayalu | CadetInternational | 14:38:25 | 33:25 | 14.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | AUS656 | TOO LATE TO STOP NOW | Benjamin Strong | Daniel Farthing | International14 | 14:26:48 | 26:48 | 1.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 209262 | BAD BUOY | Andrew Crawshaw | LaserRadial | 14:37:36 | 37:36 | 1.0 | |
2 | 156771 | HAVOC | Albert Mahoney | LaserRadial | 14:38:45 | 38:45 | 2.0 | |
3 | 192296 | OLSKOOL | Armando Distefano | LaserRadial | 14:39:32 | 39:32 | 3.0 | |
4 | 202652 | TBA | Phillip George | LaserRadial | 14:44:06 | 44:06 | 4.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | AUS565 | THE MISTRESS | Robin Dayes | MustoSkiff | 14:26:42 | 26:42 | 1.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 1675 | ROCINANTE | Talon Melnikoff | Optimist | 14:38:34 | 33:34 | 1.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | AUS2954 | INDECISIVE | James Sly | Ella Disney | Tasar | 14:29:36 | 29:36 | 1.0 |
2 | 2871 | RIDGIDIDGE | Paul Ridgway | Bronwyn Ridgway | Tasar | 14:29:40 | 29:40 | 2.0 |
3 | 1049 | BACK BURNER | Michah Shuwalow | Tasar | 14:30:28 | 30:28 | 3.0 | |
4 | 2784 | HILARIOUS | David Taylor | Tasar | 14:32:03 | 32:03 | 4.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 378 | WALLY | Justin Page | Windsurfer1DesignLt | 14:22:18 | 17:18 | 1.0 | |
2 | 384 | MR GRUMPY | Gavin Rietman | Windsurfer1DesignLt | 14:23:45 | 18:45 | 2.0 |
Results by : TopYacht