Header Image

Mercedes-Brenz Brighton Round the Stix

Hosted By Sandringham Yacht Club

Race 3   (10/11/2018)  PROVISIONAL RESULTS

Updated:  10/11/2018  4:29:04 PM

Division 1 AMS results Start : 14:00
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score DidNot
1 SM6737 XPRESSO Ari Abrahams 16:07:40 02:07:40 0.884 01:52:51 0.921 1.0  
2 SM178 ALIBI Dennis Hambleton 16:08:51 02:08:51 0.886 01:54:10 0.912 2.0  
3 AUS203 FRENZY Jon Evans 16:07:52 02:07:52 0.895 01:54:26 0.919 3.0  
4 SM300 THE MUPPET SHOW Peter Williams 16:02:00 02:02:00 0.957 01:56:45 0.963 4.5  
4 SM1112 JAKE Stuart Lyon 16:03:17 02:03:17 0.947 01:56:45 0.953 4.5  
6 SM3639 WIND SPEED Les Browne 16:13:06 02:13:06 0.883 01:57:32 0.883 6.0  
7 AUS31002 VINDALOO John Taylor 16:01:16 02:01:16 0.990 02:00:03 0.969 7.0  
8 SM5985 INSX Marcus Sill 16:13:15 02:13:15 0.901 02:00:04 0.882 8.0  
9 SM4000 NICHE Peter Jackson 16:05:43 02:05:43 0.962 02:00:56 0.935 9.0  
10 SM424 BARNSTORMER Brian Barnes 16:08:21 02:08:21 0.950 02:01:56 0.916 10.0  
11 SM477 ESPRIT Garry Anderson 16:09:29 02:09:29 0.944 02:02:14 0.908 11.0  
12 SM4040 BANDIT Ashley Trebilcock 16:07:15 02:07:15 0.963 02:02:32 0.924 12.0  
13 SM420 CADIBARRA 8 Paul Roberts 16:01:01 02:01:01 1.050 02:07:04 0.971 13.0  
14 SM69 DARK AND STORMY S.Mellington T.Kourtis 16:17:45 02:17:45 0.967 02:13:12 0.853 14.0  

Division 2 AMS results Start : 14:05
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score DidNot
1 AUS4787 BAILE DE LUNA Adam Keyes-Tilley 16:00:46 01:55:46 0.746 01:26:22 0.789 1.0  
2 SM3929 RHIANNON Lowa Paszko 15:58:54 01:53:54 0.770 01:27:42 0.802 2.0  
3 SM8521 CARBINE Jill Marshall Ray Tebbutt 15:57:09 01:52:09 0.802 01:29:57 0.814 3.0  
4 SM2105 ALGY ROSE Nigel Rose 15:51:07 01:46:07 0.849 01:30:06 0.860 4.0  
5 SM88 UPBEAT Peter Dunne 15:52:17 01:47:17 0.851 01:31:18 0.851 5.0  
6 SM5508 HUSH Pete Chalkley 15:53:21 01:48:21 0.846 01:31:40 0.843 6.0  
7 SM311 ALCHEMIST Michael Manson 15:52:05 01:47:05 0.870 01:33:10 0.853 7.0  
8 SM600 FUN AND GAMES Alan Edwards 15:52:49 01:47:49 0.874 01:34:14 0.847 8.0  
9 SM707 RHAPSODY Mcgrath/Smith/ Foster 16:01:37 01:56:37 0.834 01:37:16 0.783 9.0  
10 SM367 LEBROK Theo Korbel 15:58:04 01:53:04 0.868 01:38:08 0.807 10.0  



Results by : TopYacht

Footer Image