Header Image

2019 Port Phillip Trophy

Hosted By Sandringham Yacht Club

MERCEDES-BENZ BRIGHTON

Updated:  2/03/2019  3:59:10 PM

Series Results [AMS] for D1 up to Race 2
Place Ties Sail Num Boat Name Skipper From Sers Score Race 2 Race 1
1   SM8 DREAM Robert Green SYC 4.0 1.0 3.0
2 1.0S SM4040 BANDIT Ashley Trebilcock SYC 9.0 8.0 1.0
3   SM4000 NICHE Peter Jackson SYC 9.0 4.0 5.0
4 2.0S SM4 WICKED Mike And Mark Welsh SYC 10.0 2.0 8.0
5   SM1110 JOUST Rod Warren SYC 10.0 6.0 4.0
6   SM477 ESPRIT Garry Anderson SYC 11.0 9.0 2.0
7 3.0S SM6115 SIERRA CHAINSAW Mel/Andy/Pat Molliso SYC 12.0 3.0 9.0
8   SM1113 PLAYLIST Matt/Glenn/John Powe SYC 12.0 5.0 7.0
9   SM11 SCARLET RUNNER-11 Rob Date SYC 13.0 7.0 6.0
10 2R SM45 CONQUEST Paul Jacka SYC 21.0 10.0 11.0
11   SM69 DARK AND STORMY S.Mellington T.Kourt SYC 21.0 11.0 10.0
12   SM007 VELOCE Phil Simpfendorfer SYC 40.0 20.0C 20.0C
12   SM1112 JAKE Stuart Lyon SYC 40.0 20.0C 20.0C
12   SM1100 SMOOTH CRIMINAL Helen Cameron SYC 40.0 20.0C 20.0C
12   SM420 CADIBARRA 8 Paul Roberts SYC 40.0 20.0C 20.0C
12   SM9535 AMBITION Chris Dare SYC/SSCBC 40.0 20.0C 20.0C
12   SM424 BARNSTORMER Brian Barnes SYC 40.0 20.0C 20.0C
12   SM1750 CARPE DIEM Paul Commins SYC 40.0 20.0C 20.0C
12   SM300 THE MUPPET SHOW Peter Williams SYC 40.0 20.0C 20.0C

Series Results [AMS] for D2 up to Race 2
Place Ties Sail Num Boat Name Skipper From Sers Score Race 2 Race 1
1 2R SM5985 INSX Marcus Sill SYC 4.0 1.0 3.0
2   SM50 HORIZON SPRINT Frank Hammond SYC 4.0 3.0 1.0
3 2R SM178 ALIBI Dennis Hambleton SYC 6.0 2.0 4.0
4   AUS203 FRENZY Jon Evans SYC 6.0 4.0 2.0
5 2R SM35 ARCHIE Simon Bell SYC 11.0 5.0 6.0
6   SM3639 WIND SPEED Les Browne SYC 11.0 6.0 5.0
7   Z111 ZUTEM Stephen Hunter SYC 14.0 7.0 7.0
8   SM980 DARK ENERGY John Lindholm SYC 30.0 15.0C 15.0C
8   SM6737 XPRESSO Ari Abrahams SYC 30.0 15.0C 15.0C
8   SM311 ALCHEMIST Michael Manson SYC 30.0 15.0C 15.0C
8   AUS31002 VINDALOO John Taylor SYC 30.0 15.0C 15.0C
8   SM3131 ARCH DE TRIOMPHE Murray/Davis /Taylor SYC 30.0 15.0C 15.0C
8   AUS214 BLUE TACK Andrew Lynch SYC 30.0 15.0C 15.0C
8   SM1010 DOESNT MATTER Murray Mackay SYC 30.0 15.0C 15.0C

Series Results [AMS] for D3 up to Race 2
Place Ties Sail Num Boat Name Skipper From Sers Score Race 2 Race 1
1   SM99 PRIMO Steve Copley SYC 2.0 1.0 1.0
2   SM6142 WATERMARKII Suda / Landes SYC 4.0 2.0 2.0
3   SM367 LEBROK Theo Korbel SYC 6.0 3.0 3.0
4 2R SM441 YOUNG BEARS Graeme Matthews SYC 9.0 4.0 5.0
5   SM88 UPBEAT Peter Dunne SYC 9.0 5.0 4.0
6   SM707 RHAPSODY Mcgrath/Smith/ Foste   12.0 6.0 6.0
7   SM600 FUN AND GAMES Alan Edwards SYC 14.0 7.0 7.0
8   SM8521 CARBINE Jill Marshall Ray Te SYC 29.0 19.0C 10.0R
8   AUS5333 J FORCE Warren Campbell SYC 29.0 19.0C 10.0R
10   SM3929 RHIANNON Lowa Paszko SYC 38.0 19.0C 19.0C
10   AUS4787 BAILE DE LUNA Adam Keyes-Tilley SYC 38.0 19.0C 19.0C
10   SM5508 HUSH Pete Chalkley SYC 38.0 19.0C 19.0C
10   SM351 FIRST PASSION Simon Lipman SYC 38.0 19.0C 19.0C
10   SM80 JACK TAR Brett Bereau SYC 38.0 19.0C 19.0C
10   SM321 LAWLESS Boyd Coulson SYC 38.0 19.0C 19.0C
10   SM3535 WHITE NOISE Daniel Edwards SYC 38.0 19.0C 19.0C
10   SM288 INTRUSION Luke Reinehr SYC 38.0 19.0C 19.0C
10   SM830 THE OTHER WOMAN Stephen Edmunds SYC 38.0 19.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image