Header Image

2019 Commodore in Chief's Trophy

Hosted By Sandringham Yacht Club

MERCEDES-BENZ BRIGHTON

Updated:  2/03/2019  1:49:45 PM

Series Results [IRC] for D1 up to Race 2
Place Ties Sail Num Boat Name Skipper Sers Score Race 2 Race 1
1   SM4000 NICHE Peter Jackson 4.0 1.0 3.0
2   SM4 WICKED Mike And Mark Welsh 5.0 4.0 1.0
3   SM1110 JOUST Rod Warren 6.0 2.0 4.0
4   SM4040 BANDIT Ashley Trebilcock 7.0 5.0 2.0
5   SM45 CONQUEST Paul Jacka 10.0 3.0 7.0
6 5.0S SM1113 PLAYLIST Matt/Glenn/John Powe 12.0 7.0 5.0
7   SM11 SCARLET RUNNER-11 Rob Date 12.0 6.0 6.0
8   SM69 DARK AND STORMY S.Mellington T.Kourt 16.0 8.0 8.0
9   SM007 VELOCE Phil Simpfendorfer 26.0 13.0C 13.0C
9   SM9535 AMBITION Chris Dare 26.0 13.0C 13.0C
9   SM1112 JAKE Stuart Lyon 26.0 13.0C 13.0C
9   SM300 THE MUPPET SHOW Peter Williams 26.0 13.0C 13.0C

Series Results [IRC] for D2 up to Race 2
Place Ties Sail Num Boat Name Skipper Sers Score Race 2 Race 1
1   SM5985 INSX Marcus Sill 2.0 1.0 1.0
2   SM178 ALIBI Dennis Hambleton 4.0 2.0 2.0
3   SM35 ARCHIE Simon Bell 7.0 3.0 4.0
4 3.0S SM3639 WIND SPEED Les Browne 9.0 6.0 3.0
5   SM311 ALCHEMIST Michael Manson 9.0 4.0 5.0
6   SM50 HORIZON SPRINT Frank Hammond 11.0 5.0 6.0
7   SM3131 ARCH DE TRIOMPHE Murray/Davis /Taylor 20.0 10.0C 10.0C
7   SM6737 XPRESSO Ari Abrahams 20.0 10.0C 10.0C
7   SM1010 DOESNT MATTER Murray Mackay 20.0 10.0C 10.0C

Series Results [IRC] for D3 up to Race 2
Place Ties Sail Num Boat Name Skipper Sers Score Race 2 Race 1
1   SM6142 WATERMARKII Suda / Landes 2.0 1.0 1.0
2 2R SM441 YOUNG BEARS Graeme Matthews 5.0 2.0 3.0
3   SM99 PRIMO Steve Copley 5.0 3.0 2.0
4   SM288 INTRUSION Luke Reinehr 12.0 6.0C 6.0C
4   SM3535 WHITE NOISE Daniel Edwards 12.0 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image