Header Image

2019 Commodore in Chief's Trophy

Hosted By Sandringham Yacht Club

Race 2   (2/03/2019)  MERCEDES-BENZ BRIGHTON

Updated:  2/03/2019  1:49:32 PM

D1 PHS results Start : 11:40
Place Sail No Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 69 SM69 DARK AND STORMY S.Mellington T.Kourtis 12:36:15 56:15 0.825 46:24 0.854 0.835 1.0
2 45 SM45 CONQUEST Paul Jacka 12:33:24 53:24 0.890 47:32 0.899 0.893 2.0
3 477 SM477 ESPRIT Garry Anderson 12:33:08 53:08 0.897 47:40 0.904 0.899 3.0
4 4000 SM4000 NICHE Peter Jackson 12:33:28 53:28 0.896 47:54 0.898 0.897 4.0
5 1110 SM1110 JOUST Rod Warren 12:32:53 52:53 0.908 48:01 0.908 0.908 5.0
6 6115 SM6115 SIERRA CHAINSAW Mel/Andy/Pat Mollison 12:32:34 52:34 0.918 48:15 0.913 0.916 6.0
7 8 SM8 DREAM Robert Green 12:28:31 48:31 1.007 48:51 0.990 1.001 7.0
8 4040 SM4040 BANDIT Ashley Trebilcock 12:34:16 54:16 0.901 48:54 0.885 0.896 8.0
9 1113 SM1113 PLAYLIST Matt/Glenn/John Powell/Chesser/Cox 12:34:44 54:44 0.901 49:19 0.877 0.893 9.0
10 11 SM11 SCARLET RUNNER-11 Rob Date 12:34:20 54:20 0.917 49:49 0.884 0.906 10.0
11 4 SM4 WICKED Mike And Mark Welsh 12:34:17 54:17 0.923 50:06 0.885 0.911 11.0

D2 PHS results Start : 11:45
Place Sail No Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 5558 SM5558 YOUNG ONES Ian Miller 12:35:51 50:51 0.819 41:39 0.839 0.826 1.0
2 35 SM35 ARCHIE Simon Bell 12:35:31 50:31 0.840 42:26 0.845 0.842 2.0
3 5985 SM5985 INSX Marcus Sill 12:33:35 48:35 0.878 42:39 0.878 0.878 3.0
4 311 SM311 ALCHEMIST Michael Manson 12:38:32 53:32 0.797 42:40 0.797 0.797 4.0
5 178 SM178 ALIBI Dennis Hambleton 12:34:26 49:26 0.867 42:52 0.863 0.866 5.0
6 50 SM50 HORIZON SPRINT Frank Hammond 12:33:17 48:17 0.890 42:58 0.884 0.888 6.0
7 203 AUS203 FRENZY Jon Evans 12:34:28 49:28 0.878 43:26 0.863 0.873 7.0
8 3639 SM3639 WIND SPEED Les Browne 12:37:08 52:08 0.842 43:54 0.818 0.834 8.0

D3 PHS results Start : 11:50
Place Sail No Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 441 SM441 YOUNG BEARS Graeme Matthews 12:44:15 54:15 0.754 40:54 0.783 0.764 1.0
2 385 SM385 FIREFOX Kim Beveridge Howard Davis 12:47:41 57:41 0.726 41:53 0.737 0.730 2.0
3 616 SM616 MAGIC Phil Spry-Bailey 12:47:16 57:16 0.732 41:55 0.742 0.735 3.0
4 8521 SM8521 CARBINE Jill Marshall Ray Tebbutt 12:45:54 55:54 0.757 42:19 0.760 0.758 4.0
5 367 SM367 LEBROK Theo Korbel 12:41:53 51:53 0.819 42:30 0.819 0.819 5.0
6 88 SM88 UPBEAT Peter Dunne 12:43:14 53:14 0.799 42:32 0.798 0.799 6.0
7 99 SM99 PRIMO Steve Copley 12:40:46 50:46 0.846 42:57 0.837 0.843 7.0
8 6142 SM6142 WATERMARKII Suda / Landes 12:42:40 52:40 0.821 43:14 0.807 0.816 8.0
9 5333 AUS5333 J FORCE Warren Campbell 12:49:03 59:03 0.739 43:38 0.720 0.733 9.0
10 600 SM600 FUN AND GAMES Alan Edwards 12:41:42 51:42 0.845 43:41 0.822 0.837 10.0



Results by : TopYacht

Footer Image