Header Image

2018-19 Summer Aggregate

Hosted By Sandringham Yacht Club

Race 6   (2/02/2019)  PROVISIONAL RESULTS

Updated:  2/02/2019  4:49:45 PM

D1 PHS results Start : 14:00
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SM4000 NICHE Peter Jackson 15:38:20 01:38:20 0.888 01:27:19 0.906 0.894 1.0
2 SM6115 SIERRA CHAINSAW Mel/Andy/Pat Mollison 15:35:17 01:35:17 0.924 01:28:02 0.935 0.928 2.0
3 SM477 ESPRIT Garry Anderson 15:39:49 01:39:49 0.888 01:28:38 0.893 0.890 3.0
4 SM8 DREAM Robert Green 15:28:47 01:28:47 1.001 01:28:52 1.004 1.002 4.0
5 SM69 DARK AND STORMY S.Mellington T.Kourtis 15:46:58 01:46:58 0.833 01:29:06 0.833 0.833 5.0
6 SM4 WICKED Mike And Mark Welsh 15:36:24 01:36:24 0.927 01:29:22 0.924 0.926 6.0
7 SM4040 BANDIT Ashley Trebilcock 15:39:24 01:39:24 0.903 01:29:46 0.896 0.901 7.0
8 SM45 CONQUEST Paul Jacka 15:41:19 01:41:19 0.887 01:29:52 0.879 0.884 8.0
9 SM11 SCARLET RUNNER-11 Rob Date 15:36:45 01:36:45 0.933 01:30:16 0.921 0.929 9.0
10 SM1110 JOUST Rod Warren 15:38:30 01:38:30 0.923 01:30:55 0.905 0.917 10.0

D2 PHS results Start : 14:05
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SM5558 YOUNG ONES Ian Miller 15:43:50 01:38:50 0.815 01:20:33 0.827 0.819 1.0
2 SM3639 WIND SPEED Les Browne 15:41:35 01:36:35 0.842 01:21:19 0.847 0.844 2.0
3 SM35 ARCHIE Simon Bell 15:41:54 01:36:54 0.841 01:21:30 0.844 0.842 3.0
4 SM5985 INSX Marcus Sill 15:38:08 01:33:08 0.878 01:21:46 0.878 0.878 4.0
5 SM178 ALIBI Dennis Hambleton 15:39:53 01:34:53 0.868 01:22:22 0.862 0.866 5.0
6 SM50 HORIZON SPRINT Frank Hammond 15:36:47 01:31:47 0.905 01:23:04 0.891 0.900 6.0
7 AUS203 FRENZY Jon Evans 15:40:07 01:35:07 0.883 01:23:59 0.860 0.875 7.0
8 SM311 ALCHEMIST Michael Manson 15:52:48 01:47:48 0.813 01:27:38 0.759 0.802 8.0
9 AUS31002 VINDALOO John Taylor 15:49:48 01:44:48 0.859 01:30:01 0.780 0.848 9.0

D3 PHS results Start : 14:10
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SM600 FUN AND GAMES Alan Edwards 15:45:52 01:35:52 0.844 01:20:55 0.869 0.852 1.0
2 SM8521 CARBINE Jill Marshall Ray Tebbutt 15:59:04 01:49:04 0.753 01:22:08 0.763 0.756 2.0
3 SM99 PRIMO Steve Copley 15:47:46 01:37:46 0.841 01:22:13 0.852 0.845 3.0
4 SM3535 WHITE NOISE Daniel Edwards 15:47:01 01:37:01 0.848 01:22:16 0.858 0.851 4.0
5 SM3929 RHIANNON Lowa Paszko 16:02:15 01:52:15 0.733 01:22:17 0.742 0.736 5.0
6 SM707 RHAPSODY Mcgrath/Smith/ Foster 15:55:24 01:45:24 0.783 01:22:32 0.790 0.785 6.0
7 SM367 LEBROK Theo Korbel 15:52:02 01:42:02 0.816 01:23:16 0.816 0.816 7.0
8 SM228 GOOD NEWS Ron Walker 16:01:50 01:51:50 0.759 01:24:53 0.745 0.754 8.0
9 SM77 BABYDOLL Brendan Kruger 15:59:07 01:49:07 0.780 01:25:07 0.763 0.774 9.0
10 SM6142 WATERMARKII Suda / Landes 15:53:35 01:43:35 0.823 01:25:15 0.804 0.817 10.0
11 SM385 FIREFOX Kim Beveridge Howard Davis 16:07:51 01:57:51 0.728 01:25:48 0.707 0.721 11.0
12 AUS5333 J FORCE Warren Campbell 16:04:55 01:54:55 0.757 01:27:00 0.725 0.747 12.0
13 SM88 UPBEAT Peter Dunne 15:59:22 01:49:22 0.810 01:28:35 0.761 0.799 13.0
14 SM288 INTRUSION Luke Reinehr 16:02:40 01:52:40 0.798 01:29:54 0.739 0.787 14.0
15 SM441 YOUNG BEARS Graeme Matthews 16:09:17 01:59:17 0.772 01:32:05 0.698 0.762 15.0
16 SM104 CAFE RACER Alan Clapham 16:30:03 02:20:03 0.687 01:36:13 0.595 0.687 16.0



Results by : TopYacht

Footer Image