Header Image

2018-19 Summer Aggregate

Hosted By Sandringham Yacht Club

Race 6   (2/02/2019)  PROVISIONAL RESULTS

Updated:  2/02/2019  4:49:44 PM

Division 1 AMS results Start : 14:00
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score
1 SM6115 SIERRA CHAINSAW Mel/Andy/Pat Mollison 15:35:17 01:35:17 0.965 01:31:57 0.991 1.0
2 SM4 WICKED Mike And Mark Welsh 15:36:24 01:36:24 0.963 01:32:50 0.980 2.0
3 SM11 SCARLET RUNNER-11 Rob Date 15:36:45 01:36:45 0.960 01:32:53 0.976 3.0
4 SM477 ESPRIT Garry Anderson 15:39:49 01:39:49 0.944 01:34:14 0.946 4.0
5 SM1110 JOUST Rod Warren 15:38:30 01:38:30 0.959 01:34:28 0.959 5.0
6 SM4000 NICHE Peter Jackson 15:38:20 01:38:20 0.962 01:34:36 0.961 6.0
7 SM8 DREAM Robert Green 15:28:47 01:28:47 1.066 01:34:39 1.064 7.0
8 SM4040 BANDIT Ashley Trebilcock 15:39:24 01:39:24 0.963 01:35:43 0.950 8.0
9 SM45 CONQUEST Paul Jacka 15:41:19 01:41:19 0.999 01:41:13 0.932 9.0
10 SM69 DARK AND STORMY S.Mellington T.Kourtis 15:46:58 01:46:58 0.967 01:43:26 0.883 10.0

Division 2 AMS results Start : 14:05
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score
1 SM50 HORIZON SPRINT Frank Hammond 15:36:47 01:31:47 0.903 01:22:53 0.928 1.0
2 SM5985 INSX Marcus Sill 15:38:08 01:33:08 0.901 01:23:55 0.914 2.0
3 SM178 ALIBI Dennis Hambleton 15:39:53 01:34:53 0.886 01:24:04 0.897 3.0
4 AUS203 FRENZY Jon Evans 15:40:07 01:35:07 0.895 01:25:08 0.895 4.0
5 SM3639 WIND SPEED Les Browne 15:41:35 01:36:35 0.883 01:25:17 0.881 5.0
6 SM35 ARCHIE Simon Bell 15:41:54 01:36:54 0.898 01:27:01 0.879 6.0
7 SM311 ALCHEMIST Michael Manson 15:52:48 01:47:48 0.870 01:33:47 0.790 7.0
8 AUS31002 VINDALOO John Taylor 15:49:48 01:44:48 0.990 01:43:45 0.812 8.0

Division 3 AMS results Start : 14:10
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score
1 SM6142 WATERMARKII Suda / Landes 15:53:35 01:43:35 0.806 01:23:29 0.840 1.0
2 SM600 FUN AND GAMES Alan Edwards 15:45:52 01:35:52 0.874 01:23:47 0.908 2.0
3 SM99 PRIMO Steve Copley 15:47:46 01:37:46 0.868 01:24:52 0.890 3.0
4 SM3929 RHIANNON Lowa Paszko 16:02:15 01:52:15 0.770 01:26:26 0.775 4.0
5 SM3535 WHITE NOISE Daniel Edwards 15:47:01 01:37:01 0.897 01:27:01 0.897 5.0
6 SM8521 CARBINE Jill Marshall Ray Tebbutt 15:59:04 01:49:04 0.802 01:27:28 0.798 6.0
7 SM707 RHAPSODY Mcgrath/Smith/ Foster 15:55:24 01:45:24 0.834 01:27:54 0.826 7.0
8 SM367 LEBROK Theo Korbel 15:52:02 01:42:02 0.868 01:28:34 0.853 8.0
9 SM288 INTRUSION Luke Reinehr 16:02:40 01:52:40 0.793 01:29:21 0.772 9.0
10 SM88 UPBEAT Peter Dunne 15:59:22 01:49:22 0.851 01:33:04 0.796 10.0
11 SM441 YOUNG BEARS Graeme Matthews 16:09:17 01:59:17 0.805 01:36:01 0.729 11.0



Results by : TopYacht

Footer Image