Header Image

Mercedes-Benz Brighton Wednesday Wonders Winter Series

Hosted By SYC

Race 3   (18/04/2018)  PROVISIONAL RESULTS

Updated:  9/05/2018  4:31:23 PM

PurHC results Start : 13:30
Place Sail Num Boat Name Skipper T ahc Fin Tim Elapsd Score Vis
1 SM491 VIVE LA VIE Mark Sutherland 5.0 15:57:49 02:22:49 1.0  
2 SM1101 MIDNIGHT MAGIC Bernadette Moore 4.0 15:58:51 02:24:51 2.0  
3 SM385 FIREFOX Kim Beveridge Howard Davis 25.0 15:58:58 02:03:58 3.0  
4 SM3492 MARIBEL Graham Fraser 18.0 15:59:39 02:11:39 4.0  
5 SM104 CAFE RACER Alan Clapham 14.0 16:01:15 02:17:15 5.0  
6 SM303 PIPPA Jeffrey Woolhouse 7.0 16:02:02 02:25:02 6.0  
7 SM367 LEBROK Theo Korbel 39.0 16:02:05 01:53:05 7.5  
7 SM600 FUN AND GAMES Alan Edwards 36.0 16:02:05 01:56:05 7.5  
9 SM315 WILLARIE Graeme Kaufman 3.0 16:03:53 02:30:53 9.0  
10 SM99 PRIMO Steve Copley 36.0 16:04:09 01:58:09 10.0  
11 SM344 SURI Rick Blanck 20.0 16:04:44 02:14:44 11.0  
12 SM3639 WIND SPEED Les Browne 45.0 16:04:53 01:49:53 12.0  
13 SM355 BON VIVANT Russell Keays 21.0 16:04:56 02:13:56 13.0  
14 SM430 WHITE POINTER Tom Raft 36.0 16:05:07 01:59:07 14.0  
15 SM1546 DOLPHIN PLAY John Brennan -2.0 16:05:14 02:37:14 15.0  
16 SM424 BARNSTORMER Brian Barnes 46.0 16:05:28 01:49:28 16.0  
17 SM77 BABYDOLL Brendan Kruger 36.0 16:05:54 01:59:54 17.0  
18 SM1750 CARPE DIEM Paul Commins 51.0 16:06:06 01:45:06 18.0  
19 SM88 UPBEAT Peter Dunne 38.0 16:06:07 01:58:07 19.0  
20 SM3535 WHITE NOISE Daniel Edwards 41.0 16:06:09 01:55:09 20.0  
21 SM1023 ARABESQUE Milton Green 32.0 16:07:01 02:05:01 21.0  
22 SM178 ALIBI Dennis Hambleton 44.0 16:07:25 01:53:25 22.5  
22 SM1147 CASSANDRA MELBOURNE Bob Reeves 18.0 16:07:25 02:19:25 22.5  
24 AUS214 BLUE TACK Andy Lynch 42.0 16:07:30 01:55:30 24.0  
25 SM4 WICKED Mike Welsh 49.0 16:07:31 01:48:31 25.0  
26 6107 THE SECRETARY George Shaw 47.0 16:07:41 01:50:41 26.0  
27 SM6 STAMPEDE Christopher Gendala 53.0 16:08:35 01:45:35 27.0  
28 2627 RAZZLE DAZZLE Andrew Stopp 31.0 16:08:36 02:07:36   Yes
28 AUS31002 VINDALOO John Taylor 40.0 16:08:36 01:58:36 28.0  
30 SM6161 SECOND NATURE Paul Mentiplay 33.0 16:08:42 02:05:42 29.0  
31 SM927 PHOENIX Alex Tseberg 35.0 16:08:47 02:03:47 30.0  
32 SM9988 BRANNEW Clive Sondheim 47.0 16:08:50 01:51:50 31.0  
33 SM3131 ARCH DE TRIOMPHE Alistair Murray 40.0 16:09:31 01:59:31 32.0  
34 SM4646 ALLIANCE Alex Hall 32.0 16:10:02 02:08:02   Yes
35 SM6662 ULUWATU Mal Billings 43.0 16:10:32 01:57:32 33.0  
36 SM911 ROLLER COASTER Geoffrey Simpson 26.0 16:10:38 02:14:38 34.0  
37 SM377 BACARDI Martin Power 44.0 16:11:18 01:57:18 35.0  
38 SM6142 WATERMARK11 Herschel Landes 32.0 16:11:46 02:09:46 36.0  
39 SM41 HOT CHIPPS John Chipp 37.0 16:12:30 02:05:30 37.0  
40 SM616 MAGIC Phil Spry-Bailey 30.0 16:13:48 02:13:48 38.0  
41 SM354 VANTAGE Darren Hunter 36.0 16:13:58 02:07:58 39.0  
42 SM311 ALCHEMIST Michael Manson 40.0 16:15:01 02:05:01   Yes
43 SM3434 PIZAZZ Pmartyn Rkemp 26.0 16:17:19 02:21:19 40.0  
44 SM32 FOGGY DEW Frank Hilliard 17.0 16:18:06 02:31:06 41.0  
45 SM320 CLUB COMEDIE Darrren Eger 20.0 16:22:00 02:32:00 42.0  

Results by : TopYacht

Footer Image