Header Image

J/111 Australian Championships

Hosted By SYC

Updated:  21/01/2018  4:01:58 PM

Series Results [One Design Pos] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM1110 JOUST Rod Warren SYC 8.0 2.0 1.0 1.0 [3.0] 1.0 1.0 1.0 1.0
2   SM007 VELOCE Garry Anderson SYC 18.0 1.0 3.0 4.0 1.0 3.0 3.0 [4.0] 3.0
3   SM11 SCARLET RUNNER-11 Rob Date SYC 19.0 4.0 2.0 2.0 4.0 [5.0] 2.0 3.0 2.0
4   SM1113 PLAYLIST Mathew Powell SYC 24.0 3.0 4.0 5.0 2.0 [6.0] 4.0 2.0 4.0
5   SM1112 JAKE Stuart Lyon SYC/RBYC 30.0 5.0 5.0 3.0 5.0 2.0 5.0 5.0 [5.0]
6   SA241 HOROPITO Mark Robertson RSAYS 40.0 6.0 6.0 6.0 6.0 4.0 6.0 6.0 [6.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image