Header Image

Australian Yachting Championships

Hosted By SYC

Updated:  30/01/2018  5:43:10 PM

Series Results [PHS] for Division 1 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   421 SMUGGLER Sebastian Bohm CYCA 23.0 1.0 3.0 3.0 4.0 6.0 3.0 3.0 [8.0]
2   NZL8977 RAN TAN II Brian Petersen RNZYS 27.5 3.5 1.0 1.0 1.0 9.0 4.0 8.0 [11.0]
3   YC4200 SHINING SEA Andrew Corletto CYCSA 28.0 9.0 4.0 5.0 3.0 4.0 2.0 1.0 [10.0]
4   YC3300 SECRET MENS BUSINESS Geoff Boettcher CYCSA 30.0 2.0 2.0 4.0 [10.0] 7.0 6.0 7.0 2.0
5   360 PATRICE Tony Kirby CYCA 32.0 [8.0] 7.0 6.0 6.0 2.0 5.0 2.0 4.0
6   AUS8888 TEAM HOLLYWOOD Raymond Roberts CYCA 33.4 5.7V 5.7V [12.0R] 5.0 1.0 1.0 10.0 5.0
7 2.0S SM420 CADIBARRA 8 Paul Roberts SYC 43.0 7.0 8.0 2.0 2.0 [10.0] 9.0 6.0 9.0
8   2382 ARK323 Ting Lee NSC 43.0 6.0 6.0 8.0 [11.0] 5.0 10.0 5.0 3.0
9   YC45 CONCUBINE Jason Ward CYCSA 48.0 10.0 [10.0] 7.0 9.0 3.0 8.0 4.0 7.0
10   S777 PRIMITIVE COOL John Newbold RMYS 48.5 3.5 5.0 [12.0Q] 7.0 11.0 7.0 9.0 6.0
11   AUS001 ICHI BAN Matt Allen CYCA 51.0 5.0 9.0 9.0 8.0 8.0 11.0 [11.0] 1.0

Series Results [PHS] for Division 2 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM300 THE MUPPET SHOW Peter Williams SYC 43.0 9.0 11.0 4.0 5.0 2.0 10.0 2.0 [19.0]
2   SM6115 SIERRA CHAINSAW Mel/Andy/Pat Molliso SYC 44.0 5.0 3.0 3.0 12.0 6.0 13.0 [20.0C] 2.0
3 1.0S SM007 VELOCE Garry Anderson SYC 46.0 1.0 8.0 14.0 1.0 9.0 6.0 7.0 [14.0]
4   SM1113 PLAYLIST Mathew Powell SYC 46.0 4.0 4.0 12.0 4.0 [18.0] 8.0 1.0 13.0
5   SM1112 JAKE Stuart Lyon SYC/RBYC 51.0 10.0 7.0 9.0 9.0 3.0 2.0 11.0 [15.0]
6   SM11 SCARLET RUNNER-11 Rob Date SYC 52.0 6.0 6.0 8.0 7.0 [17.0] 4.0 9.0 12.0
7   SA241 HOROPITO Mark Robertson RSAYS 53.0 12.0 2.0 7.0 8.0 4.0 5.0 15.0 [18.0]
8   AUS582 PP1 Damian Thomas SYC 55.0 2.0 16.0 15.0 2.0 7.0 7.0 6.0 [16.0]
9   SM50 HORIZON SPRINT Frank Hammond SYC 57.0 11.0 5.0 11.0 6.0 1.0 [16.0] 13.0 10.0
10   SM3838 CLOCKWORK Bob Schahinger RSAYS 58.0 8.0 13.0 2.0 10.0 5.0 17.0 3.0 [17.0]
11   S6461 VOODOO Hugh Ellis RMYS 58.5 3.0 9.0 17.0 3.0 14.5 1.0 [18.0] 11.0
12   SM1110 JOUST Rod Warren SYC 63.0 7.0 14.0 13.0 [15.0] 13.0 3.0 4.0 9.0
13   R6418 CHUTZPAH38 Bruce Taylor RYCV 74.0 13.0 12.0 5.0 13.0 16.0 [18.0] 8.0 7.0
14   46 KHALEESI Andrew Dally RSYSMHYC 76.0 16.0 10.0 18.0 [18.0] 8.0 14.0 5.0 5.0
15   SM4 WICKED Mike And Mark Welsh SYC 77.0 14.0 [17.0] 6.0 16.0 10.0 11.0 12.0 8.0
16   SM45 CONQUEST Paul Jacka SYC 78.0 19.0 15.0 1.0 11.0 [19.0] 9.0 17.0 6.0
17   SM4000 NICHE Peter Jackson SYC 79.5 15.0 1.0 16.0 14.0 14.5 [19.0] 16.0 3.0
18   B26 REVERIE Alan Woodward RBYC 81.0 17.0 [18.0] 10.0 17.0 11.0 12.0 10.0 4.0
19   H1010 IKON Bruce McCraken HBYC 98.0 18.0 19.0 19.0 [19.0] 12.0 15.0 14.0 1.0

Series Results [PHS] for Division 3 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   20 PHILOSOPHER Shaun Tiedemann DSS 15.0 3.0 1.0 1.0 [6.0] 3.0 4.0 2.0 1.0
2   SM707 RHAPSODY Andrew Smith SYC 20.0 [8.0] 2.0 4.0 3.0 2.0 1.0 1.0 7.0
3   R1121 EXECUTIVE DECISION Trevor Neitz RYCV 23.0 2.0 4.0 3.0 4.0 1.0 5.0 4.0 [6.0]
4   B9 SERIOUS YAHOO James Heywood RBYC 24.0 5.0 3.0 2.0 2.0 4.0 [6.0] 3.0 5.0
5   SM1010 DOESN'T MATTER Murray Mackay SYC 30.0 4.0 5.0 5.0 [7.0] 6.0 2.0 6.0 2.0
6   SM3535 WHITE NOISE Daniel Edwards SYC 33.0 1.0 [8.0] 6.0 1.0 7.0 7.0 7.0 4.0
7   R935 VERTIGO Tim Olding RYCV 38.0 7.0 7.0 8.0 [9.0R] 5.0 3.0 5.0 3.0
8   7100 M Kristian Hatch FREDRIKSTADNORWAY 51.0 6.0 6.0 7.0 5.0 9.0C 9.0C 9.0C [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image