Header Image

Australian Yachting Championships

Hosted By SYC

Race 7   (21/01/2018) 

Updated:  30/01/2018  5:42:35 PM

Division 1 PHS results Start : 12:06
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 NZL8977 RAN TAN II Brian Petersen 13:15:20 01:09:20 1.107 01:16:45 1.144 1.119 1.0
2 YC3300 SECRET MENS BUSINESS Geoff Boettcher 13:10:18 01:04:18 1.215 01:18:08 1.233 1.221 2.0
3 421 SMUGGLER Sebastian Bohm 13:19:38 01:13:38 1.075 01:19:09 1.077 1.076 3.0
4 YC4200 SHINING SEA Andrew Corletto 13:20:58 01:14:58 1.056 01:19:10 1.058 1.057 4.0
5 S777 PRIMITIVE COOL John Newbold 13:15:59 01:09:59 1.133 01:19:18 1.133 1.133 5.0
6 2382 ARK323 Ting Lee 13:13:47 01:07:47 1.174 01:19:35 1.170 1.173 6.0
7 360 PATRICE Tony Kirby 13:17:15 01:11:15 1.122 01:19:57 1.113 1.119 7.0
8 SM420 CADIBARRA 8 Paul Roberts 13:29:36 01:23:36 0.967 01:20:50 0.949 0.961 8.0
9 AUS001 ICHI BAN Matt Allen 13:09:25 01:03:25 1.279 01:21:07 1.250 1.269 9.0
10 YC45 CONCUBINE Jason Ward 13:17:30 01:11:30 1.148 01:22:05 1.109 1.135 10.0
AVG AUS8888 TEAM HOLLYWOOD Raymond Roberts     1.108        

Division 2 PHS results Start : 12:13
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SM4000 NICHE Peter Jackson 13:18:29 01:05:29 0.922 01:00:22 0.949 0.931 1.0
2 SA241 HOROPITO Mark Robertson 13:21:56 01:08:56 0.884 01:00:56 0.901 0.890 2.0
3 SM6115 SIERRA CHAINSAW Mel/Andy/Pat Mollison 13:18:05 01:05:05 0.940 01:01:11 0.955 0.945 3.0
4 SM1113 PLAYLIST Mathew Powell 13:20:30 01:07:30 0.910 01:01:26 0.920 0.913 4.0
5 SM50 HORIZON SPRINT Frank Hammond 13:21:40 01:08:40 0.898 01:01:40 0.905 0.900 5.0
6 SM11 SCARLET RUNNER-11 Rob Date 13:20:07 01:07:07 0.919 01:01:41 0.926 0.921 6.0
7 SM1112 JAKE Stuart Lyon 13:21:08 01:08:08 0.910 01:02:00 0.912 0.911 7.0
8 SM007 VELOCE Garry Anderson 13:20:29 01:07:29 0.919 01:02:01 0.921 0.920 8.0
9 S6461 VOODOO Hugh Ellis 13:18:49 01:05:49 0.944 01:02:08 0.944 0.944 9.0
10 46 KHALEESI Andrew Dally 13:12:07 59:07 1.057 01:02:29 1.051 1.055 10.0
11 SM300 THE MUPPET SHOW Peter Williams 13:22:06 01:09:06 0.907 01:02:40 0.899 0.904 11.0
12 R6418 CHUTZPAH38 Bruce Taylor 13:19:30 01:06:30 0.944 01:02:47 0.934 0.941 12.0
13 SM3838 CLOCKWORK Bob Schahinger 13:22:56 01:09:56 0.898 01:02:48 0.888 0.895 13.0
14 SM1110 JOUST Rod Warren 13:19:08 01:06:08 0.953 01:03:02 0.940 0.949 14.0
15 SM45 CONQUEST Paul Jacka 13:21:54 01:08:54 0.919 01:03:19 0.902 0.913 15.0
16 AUS582 PP1 Damian Thomas 13:18:52 01:05:52 0.966 01:03:38 0.943 0.958 16.0
17 SM4 WICKED Mike And Mark Welsh 13:21:13 01:08:13 0.937 01:03:55 0.911 0.928 17.0
18 B26 REVERIE Alan Woodward 13:16:29 01:03:29 1.007 01:03:56 0.979 0.998 18.0
19 H1010 IKON Bruce McCraken 13:16:20 01:03:20 1.036 01:05:37 0.981 1.022 19.0

Division 3 PHS results Start : 12:18
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 20 PHILOSOPHER Shaun Tiedemann 13:24:07 01:06:07 0.919 01:00:46 0.931 0.923 1.0
2 SM707 RHAPSODY Andrew Smith 13:35:54 01:17:54 0.789 01:01:28 0.790 0.789 2.0
3 B9 SERIOUS YAHOO James Heywood 13:28:30 01:10:30 0.873 01:01:33 0.873 0.873 3.0
4 R1121 EXECUTIVE DECISION Trevor Neitz 13:27:44 01:09:44 0.883 01:01:34 0.883 0.883 4.0
5 SM1010 DOESN'T MATTER Murray Mackay 13:27:42 01:09:42 0.884 01:01:37 0.883 0.884 5.0
6 7100 M Kristian Hatch 13:28:08 01:10:08 0.884 01:02:00 0.878 0.882 6.0
7 R935 VERTIGO Tim Olding 13:28:20 01:10:20 0.884 01:02:10 0.875 0.881 7.0
8 SM3535 WHITE NOISE Daniel Edwards 13:34:26 01:16:26 0.823 01:02:54 0.805 0.817 8.0

Results by : TopYacht

Footer Image