Header Image

Australian Yachting Championships

Hosted By SYC

Race 6   (21/01/2018) 

Updated:  21/01/2018  6:15:28 PM

Division 1 PHS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 NZL8977 RAN TAN II Brian Petersen 11:39:10 01:09:10 1.100 01:16:05 1.122 1.107 1.0
2 SM420 CADIBARRA 8 Paul Roberts 11:49:30 01:19:30 0.963 01:16:34 0.976 0.967 2.0
3 421 SMUGGLER Sebastian Bohm 11:41:49 01:11:49 1.072 01:16:59 1.081 1.075 3.0
4 YC3300 SECRET MENS BUSINESS Geoff Boettcher 11:33:52 01:03:52 1.215 01:17:36 1.215 1.215 4.0
5 YC4200 SHINING SEA Andrew Corletto 11:43:48 01:13:48 1.059 01:18:09 1.051 1.056 5.0
6 360 PATRICE Tony Kirby 11:39:51 01:09:51 1.128 01:18:47 1.111 1.122 6.0
7 YC45 CONCUBINE Jason Ward 11:38:21 01:08:21 1.155 01:18:57 1.135 1.148 7.0
8 2382 ARK323 Ting Lee 11:36:55 01:06:55 1.181 01:19:02 1.160 1.174 8.0
9 AUS001 ICHI BAN Matt Allen 11:31:29 01:01:29 1.287 01:19:08 1.262 1.279 9.0
DSQ S777 PRIMITIVE COOL John Newbold     1.129       12.0
RET AUS8888 TEAM HOLLYWOOD Raymond Roberts     1.108       12.0

Division 2 PHS results Start : 10:37
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SM45 CONQUEST Paul Jacka 11:37:03 01:00:03 0.911 54:42 0.934 0.919 1.0
2 SM3838 CLOCKWORK Bob Schahinger 11:38:41 01:01:41 0.893 55:05 0.909 0.898 2.0
3 SM6115 SIERRA CHAINSAW Mel/Andy/Pat Mollison 11:35:59 58:59 0.935 55:09 0.951 0.940 3.0
4 SM300 THE MUPPET SHOW Peter Williams 11:38:19 01:01:19 0.903 55:22 0.914 0.907 4.0
5 R6418 CHUTZPAH38 Bruce Taylor 11:36:00 59:00 0.941 55:31 0.950 0.944 5.0
6 SM4 WICKED Mike And Mark Welsh 11:36:40 59:40 0.935 55:47 0.940 0.937 6.0
7 SA241 HOROPITO Mark Robertson 11:40:19 01:03:19 0.884 55:58 0.885 0.884 7.0
8 SM11 SCARLET RUNNER-11 Rob Date 11:37:55 01:00:55 0.919 55:59 0.920 0.919 8.0
9 SM1112 JAKE Stuart Lyon 11:38:37 01:01:37 0.910 56:04 0.910 0.910 9.0
10 B26 REVERIE Alan Woodward 11:32:44 55:44 1.007 56:07 1.006 1.007 10.0
11 SM50 HORIZON SPRINT Frank Hammond 11:39:45 01:02:45 0.900 56:28 0.893 0.898 11.0
12 SM1113 PLAYLIST Mathew Powell 11:39:06 01:02:06 0.913 56:42 0.903 0.910 12.0
13 SM1110 JOUST Rod Warren 11:36:25 59:25 0.957 56:52 0.944 0.953 13.0
14 SM007 VELOCE Garry Anderson 11:38:43 01:01:43 0.925 57:05 0.908 0.919 14.0
15 AUS582 PP1 Damian Thomas 11:35:48 58:48 0.972 57:09 0.954 0.966 15.0
16 SM4000 NICHE Peter Jackson 11:38:44 01:01:44 0.929 57:21 0.908 0.922 16.0
17 S6461 VOODOO Hugh Ellis 11:37:27 01:00:27 0.953 57:36 0.927 0.944 17.0
18 46 KHALEESI Andrew Dally 11:31:07 54:07 1.067 57:44 1.036 1.057 18.0
19 H1010 IKON Bruce McCraken 11:32:35 55:35 1.049 58:18 1.009 1.036 19.0

Division 3 PHS results Start : 10:42
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 20 PHILOSOPHER Shaun Tiedemann 11:42:13 01:00:13 0.913 54:59 0.931 0.919 1.0
2 B9 SERIOUS YAHOO James Heywood 11:45:37 01:03:37 0.869 55:17 0.881 0.873 2.0
3 R1121 EXECUTIVE DECISION Trevor Neitz 11:45:15 01:03:15 0.882 55:47 0.886 0.883 3.0
4 SM707 RHAPSODY Andrew Smith 11:53:03 01:11:03 0.789 56:04 0.789 0.789 4.0
5 SM1010 DOESN'T MATTER Murray Mackay 11:45:32 01:03:32 0.885 56:14 0.882 0.884 5.0
6 SM3535 WHITE NOISE Daniel Edwards 11:50:22 01:08:22 0.825 56:24 0.820 0.823 6.0
7 7100 M Kristian Hatch 11:46:31 01:04:31 0.891 57:29 0.869 0.884 7.0
8 R935 VERTIGO Tim Olding 11:46:48 01:04:48 0.894 57:56 0.865 0.884 8.0

Results by : TopYacht

Footer Image