Header Image

Australian Yachting Championships

Hosted By SYC

Race 6   (21/01/2018) 

Updated:  21/01/2018  6:15:27 PM

Division 1 IRC results Start : 10:30
Place Sail No Skipper Boat Name Fin Tim Elapsd AHC Cor'd T BCH Score DidNot
1 AUS001 Matt Allen ICHI BAN 11:31:29 01:01:29 1.404 01:26:19 1.462 1.0  
2 YC3300 Geoff Boettcher SECRET MENS BUSINESS 11:33:52 01:03:52 1.385 01:28:27 1.408 2.0  
3 YC45 Jason Ward CONCUBINE 11:38:21 01:08:21 1.307 01:29:20 1.315 3.0  
4 360 Tony Kirby PATRICE 11:39:51 01:09:51 1.287 01:29:54 1.287 4.0  
5 421 Sebastian Bohm SMUGGLER 11:41:49 01:11:49 1.261 01:30:34 1.252 5.0  
6 2382 Ting Lee ARK323 11:36:55 01:06:55 1.358 01:30:52 1.343 6.0  
7 YC4200 Andrew Corletto SHINING SEA 11:43:48 01:13:48 1.246 01:31:57 1.218 7.0  
8 SM420 Paul Roberts CADIBARRA 8 11:49:30 01:19:30 1.206 01:35:53 1.131 8.0  
9 NZL8977 Brian Petersen RAN TAN II 11:39:10 01:09:10 1.420 01:38:13 1.300 9.0  
DSQ S777 John Newbold PRIMITIVE COOL     1.355     12.0 DSQ
RET AUS8888 Raymond Roberts TEAM HOLLYWOOD     1.266     12.0 RET

Division 2 IRC results Start : 10:37
Place Sail No Skipper Boat Name Fin Tim Elapsd AHC Cor'd T BCH Score DidNot
1 H1010 Bruce McCraken IKON 11:32:35 55:35 1.120 01:02:15 1.199 1.0  
2 B26 Alan Woodward REVERIE 11:32:44 55:44 1.118 01:02:19 1.196 2.0  
3 46 Andrew Dally KHALEESI 11:31:07 54:07 1.179 01:03:48 1.232 3.0  
4 SM4 Mike And Mark Welsh WICKED 11:36:40 59:40 1.080 01:04:26 1.117 4.0  
5 SM6115 Mel/Andy/Pat Mollison SIERRA CHAINSAW 11:35:59 58:59 1.093 01:04:28 1.130 5.0  
6 R6418 Bruce Taylor CHUTZPAH38 11:36:00 59:00 1.104 01:05:08 1.130 6.0  
7 SM1110 Rod Warren JOUST 11:36:25 59:25 1.098 01:05:14 1.122 7.0  
8 SM45 Paul Jacka CONQUEST 11:37:03 01:00:03 1.097 01:05:52 1.110 8.0  
9 SM4000 Peter Jackson NICHE 11:38:44 01:01:44 1.080 01:06:40 1.080 9.0  
10 SM11 Rob Date SCARLET RUNNER-11 11:37:55 01:00:55 1.102 01:07:08 1.094 10.0  
11 AUS582 Damian Thomas PP1 11:35:48 58:48 1.143 01:07:12 1.134 11.0  
12 SM1112 Stuart Lyon JAKE 11:38:37 01:01:37 1.093 01:07:21 1.082 12.0  
13 SM300 Peter Williams THE MUPPET SHOW 11:38:19 01:01:19 1.099 01:07:23 1.087 13.0  
14 SM3838 Bob Schahinger CLOCKWORK 11:38:41 01:01:41 1.101 01:07:55 1.081 14.0  
15 SM007 Garry Anderson VELOCE 11:38:43 01:01:43 1.103 01:08:04 1.080 15.0  
16 SM1113 Mathew Powell PLAYLIST 11:39:06 01:02:06 1.101 01:08:22 1.074 16.0  
17 S6461 Hugh Ellis VOODOO 11:37:27 01:00:27 1.136 01:08:40 1.103 17.0  
18 SM50 Frank Hammond HORIZON SPRINT 11:39:45 01:02:45 1.101 01:09:05 1.062 18.0  
19 SA241 Mark Robertson HOROPITO 11:40:19 01:03:19 1.101 01:09:43 1.053 19.0  

Division 3 IRC results Start : 10:42
Place Sail No Skipper Boat Name Fin Tim Elapsd AHC Cor'd T BCH Score DidNot
1 20 Shaun Tiedemann PHILOSOPHER 11:42:13 01:00:13 1.051 01:03:17 1.082 1.0  
2 R1121 Trevor Neitz EXECUTIVE DECISION 11:45:15 01:03:15 1.010 01:03:53 1.031 2.0  
3 B9 James Heywood SERIOUS YAHOO 11:45:37 01:03:37 1.010 01:04:15 1.025 3.0  
4 SM1010 Murray Mackay DOESN'T MATTER 11:45:32 01:03:32 1.026 01:05:11 1.026 4.0  
5 7100 Kristian Hatch M 11:46:31 01:04:31 1.037 01:06:54 1.010 5.0  
6 R935 Tim Olding VERTIGO 11:46:48 01:04:48 1.054 01:08:18 1.006 6.0  
7 SM3535 Daniel Edwards WHITE NOISE 11:50:22 01:08:22 1.013 01:09:15 0.953 7.0  
8 SM707 Andrew Smith RHAPSODY 11:53:03 01:11:03 1.020 01:12:28 0.917 8.0  

Results by : TopYacht

Footer Image